Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 7 | 4 | 33 | .091 |
| 4 | 12 | 6 | 33 | .182 |
Worcester State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 16 | 11 | 48 | .104 |
| 4 | 13 | 4 | 28 | .321 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Zormar Betancourt | 4 | 2 | 0 | 6 | .333 | 13 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Roselyn Alicea | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanayah St Phard | 4 | 0 | 0 | 1 | .000 | 7 | 2 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Michelle Santiago | 4 | 1 | 0 | 4 | .250 | 16 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Gabriella Cajigas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Robyn Kennedy | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Anastasiya Tsetsko | 4 | 16 | 3 | 42 | .310 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Mckenzie Labier | 4 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Asja Kazic | 4 | 12 | 7 | 39 | .128 | 0 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Lorin Danaher | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 19 | Gwyn Brunette | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 140 | .164 | 39 | 14 | 11 | 10 | 68 | 1 | 10 | 1 | 0 | 64.0 | ||
Worcester State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melo, Isabella | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anthony, Kaitlyn | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Luke, Maggie | 4 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carter, Sara | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cueva, Kaitlin | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mitchell, Alexia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Crateau, Katherine | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stedronsky, Kate | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Millea, Cassandra | 4 | 7 | 4 | 18 | .167 | 2 | 4 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Connors, Reece | 4 | 13 | 6 | 40 | .175 | 5 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Gamboa-Estrella, Bea | 4 | 20 | 2 | 34 | .529 | 2 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 23.5 |
| 17 | D'Esposito, Cassidy | 2 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Thomason, Paige | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Iannacito, Michelle | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 151 | .212 | 50 | 11 | 7 | 14 | 71 | 0 | 6 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Location: Windham, CT Arena: Francis E. Geissler Attendance: 50 Time: 2:1 |