Brooklyn Sanders
- MB
- Paul Quinn
m
27
k/s
1.07
h %
.136
a/s
0.03
b/s
0.34
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 27 | - | 13 | - | - | - |
| Sets | 68 | - | 39 | - | - | - |
| Kills | 73 | - | 45 | - | - | - |
| Kills per set | 1.07 | - | 1.15 | - | - | - |
| Errors | 39 | - | 21 | - | - | - |
| Total Attacks | 250 | - | 146 | - | - | - |
| Total Attacks per set | 3.68 | - | 3.74 | - | - | - |
| Hitting Percentage | .136 | - | .164 | - | - | - |
| Assists | 2 | - | 1 | - | - | - |
| Assists per set | 0.03 | - | 0.03 | - | - | - |
| Service Total Attempts | 1 | - | 1 | - | - | - |
| Service Aces | 0 | - | 0 | - | - | - |
| Service Errors | 0 | - | 0 | - | - | - |
| Service Aces per set | 0.00 | - | 0.00 | - | - | - |
| Receptions | 9 | - | 4 | - | - | - |
| Reception Errors | 0 | - | 0 | - | - | - |
| Digs | 20 | - | 13 | - | - | - |
| Digs per set | 0.29 | - | 0.33 | - | - | - |
| Block Solo | 5 | - | 4 | - | - | - |
| Block Assist | 18 | - | 13 | - | - | - |
| Block Total | 23 | - | 17 | - | - | - |
| Blocks per set | 0.34 | - | 0.44 | - | - | - |
| Block Errors | 9 | - | 5 | - | - | - |
| Ball Handling Errors | 0 | - | 0 | - | - | - |
| Points | 87.0 | - | 55.5 | - | - | - |
| Points per set | 1.3 | - | 1.4 | - | - | - |
| Matches started | 7 | - | 5 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 17 | Science and Arts | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 4 | 6 | 30 | -.067 | 0 | 4.5 |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Langston | W, 3-0 | - | 1 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Aug 31 | vs. Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Rust College | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 6 | vs. John Melvin University | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 10 | SW Christian College | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 4.0 |
| Oct 4 | Southwest | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Oct 5 | Southwest | W, 3-1 | - | 4 | 4 | 2 | 6 | .333 | 0 | 4.0 |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | 4 | 3 | 2 | 14 | .071 | 0 | 3.5 |
| Oct 16 | at Dallas Christian | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 17 | Southwestern Adventist University | W, 3-0 | - | 3 | 6 | 2 | 9 | .444 | 0 | 6.5 |
| Oct 25 | Xavier (LA) | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Oct 26 | Xavier (LA) | L, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 9.5 |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | 4 | 4 | 3 | 14 | .071 | 0 | 5.5 |
| Nov 2 | at Jarvis Christian | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 1 | 6.5 |
| Nov 8 | Louisiana Christian | L, 3-2 | 1 | 5 | 5 | 4 | 27 | .037 | 1 | 6.5 |
| Nov 9 | Louisiana Christian | W, 3-1 | - | 4 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Nov 15 | vs. Louisana Christian | L, 3-2 | 1 | 5 | 11 | 3 | 30 | .267 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Science and Arts | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Langston | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Rust College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Melvin University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | SW Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Southwest | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 5 | Southwest | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | at Dallas Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern Adventist University | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Xavier (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 26 | Xavier (LA) | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at Jarvis Christian | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | Louisiana Christian | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 1 | 3 | 0 |
| Nov 9 | Louisiana Christian | W, 3-1 | - | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 15 | vs. Louisana Christian | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mountainview CC | - | - | - | - | - | - | - | |
| Aug 15 # | at Cedar Valley CC | - | - | - | - | - | - | - | |
| Aug 17 | Williams Baptist (AR) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Science and Arts | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Langston | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Rust College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Melvin University | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Wiley (TX) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | SW Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Our Lady of the Lake | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Southwest | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Southwest | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Texas A&M Texarkana | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Texas A&M Texarkana | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | at Dallas Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern Adventist University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Xavier (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Xavier (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Jarvis Christian | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | at Jarvis Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Louisiana Christian | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Louisiana Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Louisana Christian | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 68 | 73 | 1.07 | 39 | 250 | 3.68 | .136 | 2 | 0.03 | 87.0 | 1.3 |
| Total | 27 | 68 | 73 | 1.07 | 39 | 250 | 3.68 | .136 | 2 | 0.03 | 87.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 68 | 20 | 0.29 | 5 | 18 | 23 | 0.34 |
| Total | 27 | 68 | 20 | 0.29 | 5 | 18 | 23 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 68 | 1 | 0 | 0.00 | 0 | 9 | 0 |
| Total | 27 | 68 | 1 | 0 | 0.00 | 0 | 9 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 68 | 73 | 1.07 | 39 | 250 | 3.68 | .136 | 2 | 0.03 | 87.0 | 1.3 |
| Conference | 13 | 39 | 45 | 1.15 | 21 | 146 | 3.74 | .164 | 1 | 0.03 | 55.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 34 | 1.03 | 14 | 93 | 2.82 | .215 | 1 | 0.03 | 41.5 | 1.3 |
| Away | 10 | 24 | 19 | 0.79 | 15 | 84 | 3.50 | .048 | 1 | 0.04 | 23.5 | 1.0 |
| Neutral | 5 | 11 | 20 | 1.82 | 10 | 73 | 6.64 | .137 | 0 | 0.00 | 22.0 | 2.0 |
| Wins | 14 | 30 | 28 | 0.93 | 15 | 75 | 2.50 | .173 | 1 | 0.03 | 33.0 | 1.1 |
| Losses | 13 | 38 | 45 | 1.18 | 24 | 175 | 4.61 | .120 | 1 | 0.03 | 54.0 | 1.4 |
| August | 6 | 10 | 8 | 0.80 | 8 | 47 | 4.70 | .000 | 0 | 0.00 | 8.5 | 0.8 |
| September | 8 | 12 | 12 | 1.00 | 6 | 41 | 3.42 | .146 | 0 | 0.00 | 13.0 | 1.1 |
| October | 8 | 25 | 26 | 1.04 | 10 | 69 | 2.76 | .232 | 0 | 0.00 | 31.5 | 1.3 |
| November | 5 | 21 | 27 | 1.29 | 15 | 93 | 4.43 | .129 | 2 | 0.10 | 34.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 68 | 20 | 0.29 | 5 | 18 | 23 | 0.34 |
| Conference | 13 | 39 | 13 | 0.33 | 4 | 13 | 17 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 4 | 0.12 | 3 | 9 | 12 | 0.36 |
| Away | 10 | 24 | 11 | 0.46 | 1 | 7 | 8 | 0.33 |
| Neutral | 5 | 11 | 5 | 0.45 | 1 | 2 | 3 | 0.27 |
| Wins | 14 | 30 | 8 | 0.27 | 3 | 4 | 7 | 0.23 |
| Losses | 13 | 38 | 12 | 0.32 | 2 | 14 | 16 | 0.42 |
| August | 6 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| September | 8 | 12 | 3 | 0.25 | 0 | 2 | 2 | 0.17 |
| October | 8 | 25 | 4 | 0.16 | 2 | 7 | 9 | 0.36 |
| November | 5 | 21 | 10 | 0.48 | 3 | 8 | 11 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 68 | 1 | 0 | 0.00 | 0 | 9 | 0 |
| Conference | 13 | 39 | 1 | 0 | 0.00 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 10 | 24 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 5 | 11 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 14 | 30 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Losses | 13 | 38 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| August | 6 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 8 | 12 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 8 | 25 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 5 | 21 | 1 | 0 | 0.00 | 0 | 2 | 0 |
