Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 52 | .250 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 20 | 5 | 45 | .333 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 15 | 3 | 38 | .316 |
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bengisu Kazazlar * | 3 | 3 | 0 | 7 | .429 | 46 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Olivia Arroyo * | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Kamea Uitenham * | 3 | 8 | 4 | 30 | .133 | 2 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kennedy Campbell * | 3 | 18 | 1 | 34 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 20.0 |
| 14 | Taylor Parker * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 13.0 |
| 19 | Kennedi Bell * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | Ruxandra Flueras | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alaysia Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Laila Person | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 14 | 128 | .305 | 51 | 3 | 8 | 5 | 46 | 2 | 8 | 5 | 0 | 62.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A'Niyah Harrison * | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Brittany Brown-Riddi * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Spirit Phipps * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Williams * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Laila Beck * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 2 | 0 | 12.5 |
| 18 | Brooklyn Sanders * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 4 | Zya Johnson | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Weston | 3 | 14 | 5 | 30 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Ashley Sanchez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Teasia Cooks | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Fields | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Miya Harper | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 40 | 17 | 112 | .205 | 37 | 5 | 2 | 3 | 53 | 2 | 8 | 5 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 94 Time: 1:34 |