Charleston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | 0.414 |
| 2 | 12 | 3 | 36 | 0.25 |
| 3 | 9 | 4 | 31 | 0.161 |
Salem University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 34 | 0.147 |
| 2 | 9 | 4 | 37 | 0.135 |
| 3 | 6 | 6 | 29 | 0.0 |
Charleston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avila, Abby | 2 | 0 | 0 | 7 | 0.0 | 13 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | McLean, Reagan | 3 | 6 | 1 | 12 | 0.417 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Selke, Pia * | 3 | 8 | 1 | 17 | 0.412 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Michalkova, Julie | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Strong, Kate * | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Harvey, Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Majos, Patrycja * | 3 | 3 | 3 | 15 | 0.0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Shepherd, Emma * | 3 | 7 | 1 | 11 | 0.545 | 0 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Fortner, Chloe | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Burton, Chloe | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Knowles, Sophia | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Upchurch, London * | 3 | 0 | 0 | 1 | 0.0 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Albores, Catalina | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Antigua, Emma * | 3 | 7 | 3 | 21 | 0.19 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 96 | 0.271 | 32 | 13 | 5 | 4 | 52 | 3 | 2 | 1 | 0 | 53.0 | ||
Salem University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kayla Holbrook | 3 | 1 | 0 | 3 | 0.333 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Tahnee Gerard | 2 | 0 | 1 | 4 | -0.25 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Wood | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Valentina Poti * | 3 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Noemi Combi * | 3 | 6 | 3 | 21 | 0.143 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Jocelyn Rios | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Hailey Haynes * | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Katie Kennedy * | 3 | 0 | 0 | 5 | 0.0 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Arianna Parsley | 3 | 0 | 0 | 5 | 0.0 | 9 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cyniah Winston | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Kopshina * | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Long * | 3 | 5 | 4 | 18 | 0.056 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 100 | 0.1 | 23 | 4 | 10 | 13 | 40 | 1 | 2 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: T. Edward Davis Gymnasium Attendance: 84 Time: 1:14 |