Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Carlow at Mount Union

10/5/2024 at 3:01 pm
@ Alliance, OH (McPherson Academic and Athletic Complex)
5-10,0-0 AMCC
0
-
3
12-6,0-1 OAC
Final 1 2 3 Score
Mount Union (12-6,0-1 OAC) 25 25 25 3
Carlow University (5-10,0-0 AMCC) 12 14 18 0

Carlow University

Set K E TA PCT
1 8 6 36 0.056
2 6 5 20 0.05
3 7 7 29 0.0

Mount Union

Set K E TA PCT
1 14 4 33 0.303
2 16 4 24 0.5
3 13 6 31 0.226

Carlow University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claire Yezovich 3 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
4 Paige Keller * 3 0 0 4 0.0 0 0 2 0 1 0 1 0 0 0.5
8 Giovanna Jones 3 0 0 0 0.0 0 1 0 2 6 0 0 0 0 1.0
6 Rebecca Hess * 3 8 4 28 0.143 0 1 0 1 9 0 0 0 0 9.0
7 Jorja Sedlar 3 4 1 10 0.3 0 0 0 0 0 0 1 0 0 4.5
12 Alison Humberston * 3 2 4 16 -0.125 0 0 0 1 0 0 2 0 0 3.0
15 Megan Cooper * 3 5 7 19 -0.105 1 0 0 0 0 0 0 0 0 5.0
19 Javonna Perkins * 3 2 2 8 0.0 0 0 0 0 1 0 1 0 0 2.5
21 Sarah Porter * 3 0 0 0 0.0 12 1 1 0 3 0 0 0 0 1.0
24 Kelsey Sufak 3 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
10 Karma Chalfant 2 0 0 0 0.0 5 1 0 0 2 0 0 0 0 1.0
3 Emily Hess 1 0 0 0 0.0 3 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 21 18 85 0.035 21 4 4 7 27 0 6 0 0 28.0

Mount Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kildow, Casey * 3 0 1 1 -1.0 25 1 0 0 5 0 0 0 0 1.0
5 Meyer, Alexis * 3 9 3 15 0.4 0 0 0 0 2 0 3 0 0 10.5
9 Bartell, Heaven * 3 7 1 14 0.429 1 1 0 1 18 0 1 0 0 8.5
16 Lesko, Katelyn 1 0 0 1 0.0 0 1 0 0 1 0 0 0 0 1.0
18 Leininger, Darby 1 4 2 9 0.222 0 0 0 0 2 1 0 0 0 5.0
7 Gunn, Allie 1 0 0 1 0.0 3 0 0 0 1 0 0 0 0 0.0
19 Kanable, Ryann 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
1 Bolen, Ava * 3 4 0 8 0.5 0 1 0 0 0 1 4 0 0 8.0
2 Campbell, Kalie 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
6 Thomas, Sadie 2 8 0 10 0.8 0 0 0 0 0 0 1 0 0 8.5
8 Schultz, Lanie 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
17 Haley, Averi 3 0 0 1 0.0 0 1 1 2 7 0 0 0 0 1.0
11 Meister, Riley 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
13 DeGeorge, Abby 1 0 0 0 0.0 0 0 1 1 0 0 0 0 0 0.0
10 Hansen, Melissa 1 1 0 1 1.0 7 0 0 0 0 0 0 0 0 1.0
20 English, Anna 1 0 0 1 0.0 1 0 1 0 1 0 0 0 0 0.0
26 Ollinger, Avery 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
25 McKee, Molly 1 0 1 2 -0.5 0 0 0 0 1 0 0 0 0 0.0
21 Maiorana, Natalie 1 1 1 3 0.0 0 0 0 0 0 1 1 0 0 2.5
14 Cantrell, Sam * 1 0 0 0 0.0 1 1 0 0 3 0 0 0 0 1.0
22 Welty, Cami * 3 5 3 9 0.222 0 0 0 0 1 0 1 0 0 5.5
23 Eldrige, Maddie 1 1 1 3 0.0 0 1 0 0 0 0 0 0 0 2.0
24 Skupski, Gracelyn 1 1 0 3 0.333 0 0 0 0 0 0 1 0 0 1.5
27 Mihacevich, Anna 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 43 14 88 0.33 39 7 3 4 47 3 12 0 0 59.0
Other Information
Arena: McPherson Academic and Athletic Complex
Attendance: 121
Time: 0:56
* = Starter