Shaw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 12 | 0.667 |
| 2 | 12 | 6 | 26 | 0.231 |
| 3 | 14 | 1 | 28 | 0.464 |
Lincoln University (NCAA D2) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 11 | 18 | -0.556 |
| 2 | 3 | 5 | 11 | -0.182 |
| 3 | 2 | 6 | 22 | -0.182 |
Shaw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amari Earl | 2 | 4 | 1 | 11 | 0.273 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kamille Patrick * | 2 | 3 | 1 | 7 | 0.286 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Kalia Morris | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Khamare Steppe * | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Manuela Cripa Nasser * | 3 | 0 | 1 | 3 | -0.333 | 27 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 21 | Hailey Hopkins | 2 | 5 | 0 | 9 | 0.556 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Maelie Chupin * | 2 | 3 | 0 | 5 | 0.6 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Nayara Pereira | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | LeAnna Beaty * | 2 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Talia Emmen * | 3 | 15 | 3 | 22 | 0.545 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 66 | 0.409 | 32 | 15 | 15 | 4 | 19 | 2 | 8 | 0 | 0 | 55.0 | ||
Lincoln University (NCAA D2) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Webster, Mariah | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Lumpkin, Jaida * | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Williams, Kendra * | 3 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Newborn, Laila * | 3 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Smith, Janaa | 3 | 0 | 1 | 4 | -0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Blanchard, Davion | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lumpkin, Janiece | 3 | 1 | 0 | 2 | 0.5 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Manley, Charly * | 2 | 1 | 10 | 18 | -0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lydgate, Audreynette * | 3 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carter , Elise * | 3 | 3 | 7 | 14 | -0.286 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 22 | 51 | -0.314 | 5 | 4 | 2 | 15 | 22 | 0 | 0 | 1 | 0 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 52 Time: 0:56 |