University of West Georgia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | 0.4 |
| 2 | 13 | 5 | 31 | 0.258 |
| 3 | 17 | 7 | 39 | 0.256 |
Bluefield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | 0.086 |
| 2 | 4 | 7 | 33 | -0.091 |
| 3 | 15 | 3 | 33 | 0.364 |
University of West Georgia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Harris, Emilee * | 3 | 10 | 1 | 16 | 0.563 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 17 | Mayes, Autumn * | 3 | 3 | 0 | 5 | 0.6 | 32 | 1 | 2 | 0 | 17 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Blackmon, Sydney | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kaiser, Kelli | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 3 | Pipping, Sarah | 3 | 12 | 5 | 30 | 0.233 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 5 | Segoviano, Isabela * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 12 | Staats, Marley * | 3 | 7 | 3 | 23 | 0.174 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Young, Sanai * | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 5 |
| 1 | Steffel, Isabella * | 3 | 9 | 4 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 16 | 95 | 0.295 | 42 | 7 | 6 | 2 | 52 | 4 | 4 | 0 | 0 | 57 | ||
Bluefield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Veronica Butler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 7 | Kateryna Dashevska * | 1 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Jordan Duncan * | 3 | 0 | 5 | 21 | -0.238 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dajah Farmer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | Taylor Sams | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Caely Pickerd * | 3 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 2 | Cristin Blaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aydan Dalak * | 3 | 1 | 1 | 4 | 0 | 21 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Lindsey Neal | 3 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 8 | Allyson Martin * | 3 | 11 | 1 | 30 | 0.333 | 1 | 0 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 22 | Brishaela McHaney * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Kaylee Winchell | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 101 | 0.119 | 26 | 2 | 8 | 7 | 35 | 2 | 6 | 0 | 1 | 34 | ||
| Other Information |
|---|
|
Location: Athens, WV Arena: Carter Center Gym 2 Attendance: 81 Time: 1:28 |