m
18
k/s
0.42
h %
-.161
a/s
5.02
b/s
0.32
sa/s
0.22
d/s
1.20
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 18 | - | 8 | - | - | - |
| Sets | 50 | - | 20 | - | - | - |
| Kills | 21 | - | 7 | - | - | - |
| Kills per set | 0.42 | - | 0.35 | - | - | - |
| Errors | 36 | - | 21 | - | - | - |
| Total Attacks | 93 | - | 40 | - | - | - |
| Total Attacks per set | 1.86 | - | 2.00 | - | - | - |
| Hitting Percentage | -.161 | - | -.350 | - | - | - |
| Assists | 251 | - | 51 | - | - | - |
| Assists per set | 5.02 | - | 2.55 | - | - | - |
| Service Total Attempts | 128 | - | 37 | - | - | - |
| Service Aces | 11 | - | 5 | - | - | - |
| Service Errors | 17 | - | 9 | - | - | - |
| Service Aces per set | 0.22 | - | 0.25 | - | - | - |
| Receptions | 30 | - | 29 | - | - | - |
| Reception Errors | 20 | - | 12 | - | - | - |
| Digs | 60 | - | 19 | - | - | - |
| Digs per set | 1.20 | - | 0.95 | - | - | - |
| Block Solo | 11 | - | 0 | - | - | - |
| Block Assist | 5 | - | 1 | - | - | - |
| Block Total | 16 | - | 1 | - | - | - |
| Blocks per set | 0.32 | - | 0.05 | - | - | - |
| Block Errors | 2 | - | 0 | - | - | - |
| Ball Handling Errors | 2 | - | 0 | - | - | - |
| Points | 45.5 | - | 12.5 | - | - | - |
| Points per set | 0.9 | - | 0.6 | - | - | - |
| Matches started | 16 | - | 7 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Williams Baptist | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 39 | 5.0 |
| Aug 20 | at USAO | L, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 26 | 2.0 |
| Aug 21 | vs. Randall | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 29 | 2.5 |
| Aug 24 | Southwest Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lyon College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 29 | 3.0 |
| Aug 27 | at Philander Smith | L, 3-2 | 1 | 5 | 0 | 1 | 6 | -.167 | 27 | 0.0 |
| Aug 28 | vs. Southwestern Christian | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 14 | 4.0 |
| Aug 28 | vs. Langston | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 1.5 |
| Aug 30 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | at Austin College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Dallas Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Richland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | USAO | L, 3-0 | 1 | 1 | 1 | 2 | 3 | -.333 | 14 | 12.0 |
| Sep 17 | at Our Lady of the Lake | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 8 | 1.0 |
| Sep 18 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Xavier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Louisiana Col | L, 3-0 | 1 | 1 | 0 | 5 | 5 | -1.000 | 10 | 0.0 |
| Oct 2 | at Wiley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 5 | Richland College | L, 3-1 | 1 | 1 | 2 | 5 | 7 | -.429 | 10 | 2.0 |
| Oct 9 | at University of the Southwest | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 9 | 6.0 |
| Oct 15 | Huston-Tillotson | L, 3-0 | - | 1 | 1 | 4 | 5 | -.600 | 7 | 1.0 |
| Oct 16 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 3 | 2.5 |
| Oct 19 | Dallas Christian | W, 3-2 | 1 | 1 | 1 | 3 | 4 | -.500 | 0 | 1.0 |
| Oct 22 | at Jarvis Christian | W, 3-1 | 1 | 4 | 0 | 4 | 4 | -1.000 | 1 | 1.0 |
| Oct 23 | vs. Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Arlington Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | University of the Southwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Wiley College | W, 3-1 | 1 | 1 | 0 | 6 | 6 | -1.000 | 5 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Williams Baptist | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at USAO | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Randall | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | Southwest Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lyon College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Philander Smith | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2 |
| Aug 28 | vs. Southwestern Christian | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Langston | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Dallas Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | at Austin College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Dallas Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Richland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | USAO | L, 3-0 | 1 | 1 | 0 | 11 | 0 | 0 | 11 | 0 |
| Sep 17 | at Our Lady of the Lake | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Xavier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Louisiana Col | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Wiley College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Richland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at University of the Southwest | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Huston-Tillotson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Dallas Christian | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Jarvis Christian | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Arlington Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | University of the Southwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Wiley College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Williams Baptist | W, 3-1 | 1 | 4 | 19 | 2 | 2 | 1 | 0 |
| Aug 20 | at USAO | L, 3-1 | - | 4 | 12 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. Randall | L, 3-1 | 1 | 4 | 21 | 1 | 0 | 0 | 0 |
| Aug 24 | Southwest Christian | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 # | vs. Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Lyon College | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 0 |
| Aug 27 | at Philander Smith | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Southwestern Christian | L, 3-0 | 1 | 3 | 7 | 2 | 1 | 0 | 0 |
| Aug 28 | vs. Langston | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Aug 30 | at Dallas Christian | - | - | - | - | - | - | - | |
| Sep 1 | at Austin College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Dallas Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Richland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | USAO | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Xavier | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Louisiana Col | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Oct 2 | at Wiley College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 5 | Richland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Oct 9 | at University of the Southwest | L, 3-1 | 1 | 4 | 10 | 3 | 1 | 3 | 2 |
| Oct 15 | Huston-Tillotson | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 |
| Oct 16 | Our Lady of the Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 19 | Dallas Christian | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 22 | at Jarvis Christian | W, 3-1 | 1 | 4 | 20 | 1 | 2 | 12 | 0 |
| Oct 23 | vs. Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Arlington Baptist | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | University of the Southwest | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Wiley College | W, 3-1 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 50 | 21 | 0.42 | 36 | 93 | 1.86 | -.161 | 251 | 5.02 | 45.5 | 0.9 |
| Total | 18 | 50 | 21 | 0.42 | 36 | 93 | 1.86 | -.161 | 251 | 5.02 | 45.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 50 | 60 | 1.20 | 11 | 5 | 16 | 0.32 |
| Total | 18 | 50 | 60 | 1.20 | 11 | 5 | 16 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 50 | 128 | 11 | 0.22 | 17 | 30 | 20 |
| Total | 18 | 50 | 128 | 11 | 0.22 | 17 | 30 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 21 | 0.42 | 36 | 93 | 1.86 | -.161 | 251 | 5.02 | 45.5 | 0.9 |
| Conference | 8 | 20 | 7 | 0.35 | 21 | 40 | 2.00 | -.350 | 51 | 2.55 | 12.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 7 | 0.88 | 20 | 31 | 3.88 | -.419 | 39 | 4.88 | 19.5 | 2.4 |
| Away | 6 | 23 | 6 | 0.26 | 7 | 29 | 1.26 | -.034 | 79 | 3.43 | 10.0 | 0.4 |
| Neutral | 6 | 19 | 8 | 0.42 | 9 | 33 | 1.74 | -.030 | 133 | 7.00 | 16.0 | 0.8 |
| Wins | 4 | 10 | 4 | 0.40 | 15 | 23 | 2.30 | -.478 | 45 | 4.50 | 8.0 | 0.8 |
| Losses | 14 | 40 | 17 | 0.42 | 21 | 70 | 1.75 | -.057 | 206 | 5.15 | 37.5 | 0.9 |
| August | 7 | 27 | 10 | 0.37 | 5 | 39 | 1.44 | .128 | 176 | 6.52 | 18.0 | 0.7 |
| September | 3 | 5 | 2 | 0.40 | 9 | 19 | 3.80 | -.368 | 32 | 6.40 | 13.0 | 2.6 |
| October | 7 | 17 | 9 | 0.53 | 16 | 29 | 1.71 | -.241 | 38 | 2.24 | 13.5 | 0.8 |
| November | 1 | 1 | 0 | 0.00 | 6 | 6 | 6.00 | -1.000 | 5 | 5.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 60 | 1.20 | 11 | 5 | 16 | 0.32 |
| Conference | 8 | 20 | 19 | 0.95 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 10 | 1.25 | 11 | 1 | 12 | 1.50 |
| Away | 6 | 23 | 21 | 0.91 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 19 | 29 | 1.53 | 0 | 4 | 4 | 0.21 |
| Wins | 4 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 40 | 51 | 1.27 | 11 | 5 | 16 | 0.40 |
| August | 7 | 27 | 41 | 1.52 | 0 | 4 | 4 | 0.15 |
| September | 3 | 5 | 5 | 1.00 | 11 | 0 | 11 | 2.20 |
| October | 7 | 17 | 13 | 0.76 | 0 | 1 | 1 | 0.06 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 128 | 11 | 0.22 | 17 | 30 | 20 |
| Conference | 8 | 20 | 37 | 5 | 0.25 | 9 | 29 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 0 | 1 | 0.13 | 6 | 14 | 13 |
| Away | 6 | 23 | 62 | 4 | 0.17 | 5 | 15 | 2 |
| Neutral | 6 | 19 | 66 | 6 | 0.32 | 6 | 1 | 5 |
| Wins | 4 | 10 | 39 | 4 | 0.40 | 7 | 16 | 6 |
| Losses | 14 | 40 | 89 | 7 | 0.17 | 10 | 14 | 14 |
| August | 7 | 27 | 91 | 6 | 0.22 | 7 | 1 | 0 |
| September | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 5 |
| October | 7 | 17 | 37 | 4 | 0.24 | 6 | 26 | 12 |
| November | 1 | 1 | 0 | 1 | 1.00 | 3 | 3 | 3 |
