University of Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 13 | 9 | 51 | .078 |
| 4 | 10 | 6 | 36 | .111 |
Centenary College of Louisiana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 12 | 46 | .000 |
| 2 | 19 | 8 | 41 | .268 |
| 3 | 11 | 6 | 53 | .094 |
| 4 | 10 | 10 | 40 | .000 |
University of Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Walker | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Porras * | 4 | 10 | 8 | 36 | .056 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Moriah Delgado | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ellise Anable * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Medico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Ilagan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Daniels * | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 12.0 |
| 11 | Larissa Ramirez * | 4 | 1 | 0 | 2 | .500 | 39 | 0 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 4.0 |
| 12 | Cassie Dyoub | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lauren Vasquez | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Dayjah Whyte * | 4 | 16 | 3 | 37 | .351 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 19.0 |
| 19 | Isabel Garcia * | 4 | 7 | 4 | 31 | .097 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 160 | .113 | 43 | 7 | 4 | 6 | 81 | 7 | 8 | 1 | 0 | 62.0 | ||
Centenary College of Louisiana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Richmond, Caroline * | 4 | 5 | 9 | 37 | -.108 | 1 | 1 | 1 | 3 | 16 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Risner, Brittany * | 1 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Davis, Alyssa * | 4 | 13 | 5 | 41 | .195 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Proctor, Jaycie | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lowe, Liz * | 4 | 13 | 7 | 34 | .176 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16.0 |
| 13 | Clarin-Jante, M. | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Demerjian, Rachel | 3 | 5 | 0 | 8 | .625 | 31 | 2 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | Epley, Elizabeth * | 4 | 10 | 6 | 29 | .138 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 23 | Martinez, Mariah | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Bartie, Alania * | 4 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 31 | Ligman, Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 36 | 180 | .089 | 49 | 6 | 7 | 7 | 80 | 4 | 12 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 0 Time: 1:52 1st Referee: Mike Saxsby 2nd Referee: Bridget Bauer 3rd Referee: Ann Thompson Scorer: Cindy Powell |