Indiana University - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 9 | 3 | 17 | .353 |
| 3 | 13 | 5 | 34 | .235 |
St. Mary of the Woods College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 24 | -.292 |
| 2 | 8 | 10 | 24 | -.083 |
| 3 | 9 | 6 | 36 | .083 |
Indiana University - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Hodson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Wigfield | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Grider * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Katie Stone | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Lexi Gentry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cali Topolski * | 3 | 1 | 1 | 3 | .000 | 21 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tori Harker | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Nicole Johnston | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor McKinney * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Jenna Mitchell | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Breanna Kopke * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 15 | Genesis Semfle Milis | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Paityn Brady * | 3 | 7 | 1 | 11 | .545 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 20 | Mya Whaley | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sammei Fulkerson-Bir * | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 79 | .278 | 34 | 7 | 10 | 4 | 38 | 1 | 16 | 1 | 0 | 51.0 | ||
St. Mary of the Woods College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kinney * | 3 | 3 | 8 | 12 | -.417 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Pamela Dorman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelcie Basan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaelyn Fennell * | 3 | 5 | 6 | 26 | -.038 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Mandi Alspach | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kara Schafer * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katelyn Cotter * | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Katelyn Bucy * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Meagan White * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 25 | 84 | -.071 | 19 | 4 | 6 | 7 | 28 | 1 | 0 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Location: Hamilton Arena Arena: Hamilton Arena Attendance: 124 Time: 1:08 |