Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Carlow (Pa.) at Point Park (Pa.)

2019-10-29 at 19:00
@ Pittsburgh, PA (Student Center Gym)
5-17, 0-12 RSC
0
-
3
18-8, 8-4 RSC
Final Score
Carlow University ( 5-17, 0-12 RSC) 12 22 12 0 0 0
Point Park University ( 18-8, 8-4 RSC) 25 25 25 0 0 3

Carlow University

Set K E TA PCT
1 6 2 21 0.190
2 12 2 29 0.345
3 3 3 14 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Point Park University

Set K E TA PCT
1 16 4 34 0.353
2 17 4 34 0.382
3 16 4 27 0.444
4 0 0 0 0.000
5 0 0 0 0.000

Carlow University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Kenna Hixenbaugh * 3 1 1 6 0.000 0 0 0 0 0 0 0 0 0 1.0
5 Katie Tarasovich * 3 5 3 16 0.125 0 1 0 1 3 0 0 0 0 6.0
6 Kacie Lach * 3 0 0 7 0.000 1 0 0 0 4 1 0 1 0 1.0
7 Cache Street * 3 10 2 18 0.444 1 0 0 0 1 0 0 1 0 10.0
8 Sabrina Skukalek * 3 1 0 6 0.167 11 0 0 1 8 0 0 0 1 1.0
9 Ellie Cook * 3 4 1 11 0.273 3 1 1 1 6 0 0 0 0 5.0
11 Gabrielle Matakovich 3 0 0 0 0.000 1 0 4 3 1 0 0 0 0 0.0
16 Taylor Gent 3 0 0 0 0.000 0 1 0 2 10 0 0 0 0 1.0
Totals 21 7 64 0.219 17 3 5 8 33 1 0 2 1 25.0

Point Park University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Abby Miller 3 5 0 12 0.417 0 0 0 0 2 1 2 1 0 7.0
7 Ashley Castelli 3 0 1 1 -1.000 2 2 2 1 10 0 0 0 1 2.0
8 Maria Ferragonio 1 0 0 0 0.000 17 1 0 0 7 0 0 0 0 1.0
10 Julia Menosky * 3 0 0 0 0.000 19 0 1 0 2 0 0 0 0 0.0
13 Camryn LaMonaca * 3 11 4 23 0.304 0 2 3 2 8 0 0 0 0 13.0
14 Madison Sima * 3 7 1 12 0.500 0 2 4 0 1 0 2 1 0 10.0
18 Kristy Lippert 2 5 0 9 0.556 0 0 0 0 0 0 0 0 0 5.0
20 Jada Jones * 3 6 2 10 0.400 0 0 0 0 0 0 1 1 0 6.5
24 Taylor Small * 3 4 1 9 0.333 1 0 0 0 0 0 0 0 0 4.0
25 Haley English * 3 11 3 19 0.421 0 1 0 0 6 0 0 0 0 12.0
Totals 49 12 95 0.389 39 8 10 3 36 1 5 3 1 60.5
Other Information
Location: Pittsburgh, PA
Arena: Student Center Gym
Attendance: 79
Time: 01:07
1st Referee: Joe Hardiman
2nd Referee: Patti Nelis
* = Starter