Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | .108 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 12 | 5 | 47 | .149 |
| 4 | 12 | 3 | 30 | .300 |
| 5 | 4 | 7 | 28 | -.107 |
Mitchell College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 13 | 6 | 48 | .146 |
| 4 | 10 | 6 | 31 | .129 |
| 5 | 5 | 3 | 23 | .087 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Paola Gonzalez * | 5 | 4 | 2 | 12 | .167 | 0 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Samantha Trullo * | 5 | 1 | 2 | 17 | -.059 | 3 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mariah Hubbard * | 5 | 2 | 1 | 7 | .143 | 4 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aminah Tsonga * | 5 | 10 | 4 | 49 | .122 | 2 | 5 | 2 | 2 | 13 | 3 | 0 | 0 | 0 | 18.0 |
| 15 | Melanie Rios-Nevarez * | 5 | 3 | 5 | 21 | -.095 | 33 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kaitlyn Anderson * | 5 | 27 | 12 | 65 | .231 | 1 | 3 | 0 | 3 | 15 | 2 | 0 | 0 | 1 | 32.0 |
| Totals | 47 | 26 | 171 | .123 | 43 | 12 | 9 | 15 | 89 | 5 | 0 | 0 | 1 | 64.0 | ||
Mitchell College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Tompkins * | 5 | 1 | 4 | 15 | -.200 | 39 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 2.0 |
| 2 | Italia Krick * | 5 | 10 | 2 | 26 | .308 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Courtney Cappabianca | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ariana Carter | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| 5 | Tanisha Ruiz * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shyla Phillips-Krick | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabrielle Murphy | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Megan Elphick * | 5 | 1 | 0 | 6 | .167 | 2 | 6 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Myia Williams * | 5 | 7 | 7 | 30 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Marissa Sweeney * | 5 | 13 | 5 | 44 | .182 | 1 | 2 | 2 | 0 | 18 | 2 | 3 | 1 | 0 | 18.5 |
| 20 | Laurissa Amaker | 5 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 173 | .145 | 45 | 15 | 9 | 12 | 90 | 2 | 6 | 3 | 3 | 73.0 | ||
| Other Information |
|---|
|
Location: New London, CT Arena: Yarnall Athletic Ctr Attendance: 110 Time: 2:12 |