Skip to navigation Skip to content Skip to footer
University of Dallas
10

Merit Paramo

m
34
k/s
0.96
h %
.092
a/s
0.06
b/s
0.44
sa/s
0.00
d/s
0.26
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 34 - 14 - - -
Sets 120 - 49 - - -
Kills 115 - 34 - - -
Kills per set 0.96 - 0.69 - - -
Errors 76 - 29 - - -
Total Attacks 426 - 138 - - -
Total Attacks per set 3.55 - 2.82 - - -
Hitting Percentage .092 - .036 - - -
Assists 7 - 2 - - -
Assists per set 0.06 - 0.04 - - -
Service Total Attempts 26 - 3 - - -
Service Aces 0 - 0 - - -
Service Errors 5 - 1 - - -
Service Aces per set 0.00 - 0.00 - - -
Receptions 14 - 5 - - -
Reception Errors 0 - 0 - - -
Digs 31 - 15 - - -
Digs per set 0.26 - 0.31 - - -
Block Solo 13 - 4 - - -
Block Assist 40 - 15 - - -
Block Total 53 - 19 - - -
Blocks per set 0.44 - 0.39 - - -
Block Errors 9 - 3 - - -
Ball Handling Errors 2 - 1 - - -
Points 148.0 - 45.5 - - -
Points per set 1.2 - 0.9 - - -
Matches started 33 - 14 - - -
Recent Results
Date Opponent Result
Oct 23 at Trinity University L, 3-0
Oct 23 at Schreiner University W, 3-1
Oct 29 at Howard Payne University L, 3-1
Oct 29 at McMurry University L, 3-0
Nov 4 at Austin College L, 3-0
Nov 5 Texas Lutheran University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Arlington Baptist College W, 3-2 1 5 5 2 24 .125 0 6.5
Sep 2 LeTourneau University W, 3-1 1 4 7 3 18 .222 1 8.0
Sep 2 University of Texas-Tyler L, 3-0 1 3 2 4 13 -.154 0 2.0
Sep 3 Sul Ross State University W, 3-0 1 3 3 2 13 .077 0 6.5
Sep 3 at University of Mary Hardin-Baylor L, 3-0 - 3 0 0 5 .000 0 0.0
Sep 9 University of Texas-Tyler L, 3-0 1 3 4 4 12 .000 0 5.5
Sep 9 Concordia University (TX) L, 3-0 1 3 4 4 11 .000 0 4.5
Sep 10 at Sul Ross State University W, 3-0 1 3 3 1 9 .222 0 3.5
Sep 10 McMurry University L, 3-2 1 5 2 4 15 -.133 2 5.0
Sep 16 at Centenary College of Louisiana L, 3-2 1 5 1 2 11 -.091 0 3.0
Sep 17 at Austin College L, 3-2 1 5 3 1 10 .200 0 4.0
Sep 17 at Colorado College L, 3-0 1 3 2 2 7 .000 0 2.0
Sep 20 at Dallas Christian College W, 3-2 1 5 5 1 18 .222 1 8.0
Sep 24 at Schreiner University W, 3-0 1 3 3 3 11 .000 0 3.5
Sep 24 Texas Lutheran University W, 3-0 1 3 2 1 10 .100 0 5.0
Sep 25 at Southwestern University (TX) L, 3-0 1 3 1 3 8 -.250 1 2.0
Sep 25 at Trinity University (TX) L, 3-0 1 3 1 1 2 .000 1 1.0
Sep 29 at University of Texas-Tyler L, 3-0 1 3 3 0 9 .333 0 3.0
Sep 29 at LeTourneau University L, 3-1 1 4 4 3 21 .048 0 5.0
Oct 8 Colorado College L, 3-0 1 3 3 0 7 .429 0 4.5
Oct 8 Centenary College of Louisiana W, 3-0 1 3 5 1 10 .400 0 6.0
Oct 9 Austin College W, 3-2 1 5 4 3 23 .043 0 5.0
Oct 13 Arlington Baptist College W, 3-1 1 4 7 4 25 .120 0 8.0
Oct 15 at Randolph College W, 3-0 1 3 9 3 19 .316 0 10.5
Oct 15 at Washington and Lee University (VA) L, 3-0 1 3 3 1 8 .250 0 3.5
Oct 18 Southwestern Adventist W, 3-1 1 4 5 2 14 .214 0 6.5
Oct 22 Southwestern University (TX) L, 3-0 1 3 3 0 8 .375 0 3.0
Oct 22 at Texas Lutheran University L, 3-0 1 3 1 4 7 -.429 0 1.5
Oct 23 at Trinity University L, 3-0 1 3 3 6 11 -.273 0 3.0
Oct 23 at Schreiner University W, 3-1 1 4 2 2 13 .000 0 2.0
Oct 29 at Howard Payne University L, 3-1 1 4 4 3 15 .067 1 5.0
Oct 29 at McMurry University L, 3-0 1 3 2 3 13 -.077 0 2.0
Nov 4 at Austin College L, 3-0 1 3 4 2 10 .200 0 4.5
Nov 5 Texas Lutheran University L, 3-0 1 3 5 1 16 .250 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Arlington Baptist College W, 3-2 1 5 3 0 3 1 3 0
Sep 2 LeTourneau University W, 3-1 1 4 0 1 0 0 1 1
Sep 2 University of Texas-Tyler L, 3-0 1 3 0 0 0 0 0 0
Sep 3 Sul Ross State University W, 3-0 1 3 0 2 3 0 5 0
Sep 3 at University of Mary Hardin-Baylor L, 3-0 - 3 0 0 0 0 0 0
Sep 9 University of Texas-Tyler L, 3-0 1 3 0 1 1 0 2 0
Sep 9 Concordia University (TX) L, 3-0 1 3 1 0 1 0 1 0
Sep 10 at Sul Ross State University W, 3-0 1 3 0 0 1 0 1 0
Sep 10 McMurry University L, 3-2 1 5 2 2 2 1 4 0
Sep 16 at Centenary College of Louisiana L, 3-2 1 5 2 2 0 0 2 0
Sep 17 at Austin College L, 3-2 1 5 0 0 2 0 2 0
Sep 17 at Colorado College L, 3-0 1 3 2 0 0 0 0 1
Sep 20 at Dallas Christian College W, 3-2 1 5 3 1 4 0 5 0
Sep 24 at Schreiner University W, 3-0 1 3 1 0 1 0 1 0
Sep 24 Texas Lutheran University W, 3-0 1 3 1 2 2 0 4 0
Sep 25 at Southwestern University (TX) L, 3-0 1 3 2 0 2 0 2 0
Sep 25 at Trinity University (TX) L, 3-0 1 3 0 0 0 0 0 0
Sep 29 at University of Texas-Tyler L, 3-0 1 3 1 0 0 0 0 0
Sep 29 at LeTourneau University L, 3-1 1 4 1 1 0 1 1 0
Oct 8 Colorado College L, 3-0 1 3 0 0 3 0 3 0
Oct 8 Centenary College of Louisiana W, 3-0 1 3 1 0 2 0 2 0
Oct 9 Austin College W, 3-2 1 5 2 0 2 0 2 0
Oct 13 Arlington Baptist College W, 3-1 1 4 1 1 0 0 1 0
Oct 15 at Randolph College W, 3-0 1 3 0 0 3 0 3 0
Oct 15 at Washington and Lee University (VA) L, 3-0 1 3 0 0 1 1 1 0
Oct 18 Southwestern Adventist W, 3-1 1 4 2 0 3 1 3 0
Oct 22 Southwestern University (TX) L, 3-0 1 3 0 0 0 1 0 0
Oct 22 at Texas Lutheran University L, 3-0 1 3 1 0 1 0 1 0
Oct 23 at Trinity University L, 3-0 1 3 2 0 0 0 0 0
Oct 23 at Schreiner University W, 3-1 1 4 1 0 0 2 0 0
Oct 29 at Howard Payne University L, 3-1 1 4 1 0 2 1 2 0
Oct 29 at McMurry University L, 3-0 1 3 1 0 0 0 0 0
Nov 4 at Austin College L, 3-0 1 3 0 0 1 0 1 0
Nov 5 Texas Lutheran University L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Arlington Baptist College W, 3-2 1 5 1 0 1 1 0
Sep 2 LeTourneau University W, 3-1 1 4 0 0 0 2 0
Sep 2 University of Texas-Tyler L, 3-0 1 3 0 0 0 0 0
Sep 3 Sul Ross State University W, 3-0 1 3 0 0 0 0 0
Sep 3 at University of Mary Hardin-Baylor L, 3-0 - 3 0 0 0 0 0
Sep 9 University of Texas-Tyler L, 3-0 1 3 1 0 0 0 0
Sep 9 Concordia University (TX) L, 3-0 1 3 1 0 0 1 0
Sep 10 at Sul Ross State University W, 3-0 1 3 0 0 0 0 0
Sep 10 McMurry University L, 3-2 1 5 0 0 0 0 0
Sep 16 at Centenary College of Louisiana L, 3-2 1 5 0 0 0 0 0
Sep 17 at Austin College L, 3-2 1 5 0 0 0 0 0
Sep 17 at Colorado College L, 3-0 1 3 0 0 0 0 0
Sep 20 at Dallas Christian College W, 3-2 1 5 3 0 1 0 0
Sep 24 at Schreiner University W, 3-0 1 3 0 0 0 1 0
Sep 24 Texas Lutheran University W, 3-0 1 3 0 0 0 0 0
Sep 25 at Southwestern University (TX) L, 3-0 1 3 0 0 0 0 0
Sep 25 at Trinity University (TX) L, 3-0 1 3 0 0 0 1 0
Sep 29 at University of Texas-Tyler L, 3-0 1 3 2 0 2 0 0
Sep 29 at LeTourneau University L, 3-1 1 4 0 0 0 1 0
Oct 8 Colorado College L, 3-0 1 3 0 0 0 0 0
Oct 8 Centenary College of Louisiana W, 3-0 1 3 0 0 0 1 0
Oct 9 Austin College W, 3-2 1 5 3 0 1 0 0
Oct 13 Arlington Baptist College W, 3-1 1 4 0 0 0 0 0
Oct 15 at Randolph College W, 3-0 1 3 0 0 0 0 0
Oct 15 at Washington and Lee University (VA) L, 3-0 1 3 0 0 0 1 0
Oct 18 Southwestern Adventist W, 3-1 1 4 11 0 0 0 0
Oct 22 Southwestern University (TX) L, 3-0 1 3 0 0 0 1 0
Oct 22 at Texas Lutheran University L, 3-0 1 3 0 0 0 0 0
Oct 23 at Trinity University L, 3-0 1 3 0 0 0 1 0
Oct 23 at Schreiner University W, 3-1 1 4 0 0 0 0 0
Oct 29 at Howard Payne University L, 3-1 1 4 4 0 0 1 0
Oct 29 at McMurry University L, 3-0 1 3 0 0 0 2 0
Nov 4 at Austin College L, 3-0 1 3 0 0 0 0 0
Nov 5 Texas Lutheran University L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 34 120 115 0.96 76 426 3.55 .092 7 0.06 148.0 1.2
2017-18 11 39 71 1.82 22 179 4.59 .274 1 0.03 87.0 2.2
2018-19 9 17 18 1.06 10 56 3.29 .143 1 0.06 21.0 1.2
Total 54 176 204 1.16 108 661 3.76 .145 9 0.05 256.0 1.5
  m s digs d/s bs ba tot b/s
2016-17 34 120 31 0.26 13 40 53 0.44
2017-18 11 39 31 0.79 1 16 17 0.44
2018-19 9 17 1 0.06 1 4 5 0.29
Total 54 176 63 0.36 15 60 75 0.43
  m s ta sa sa/s se r re
2016-17 34 120 26 0 0.00 5 14 0
2017-18 11 39 110 7 0.18 12 5 1
2018-19 9 17 0 0 0.00 0 2 0
Total 54 176 136 7 0.04 17 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 120 115 0.96 76 426 3.55 .092 7 0.06 148.0 1.2
Conference 14 49 34 0.69 29 138 2.82 .036 2 0.04 45.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 14 49 56 1.14 33 195 3.98 .118 3 0.06 74.5 1.5
Away 20 71 59 0.83 43 231 3.25 .069 4 0.06 73.5 1.0
Neutral - - - - - - - - - - - -
                         
Wins 13 49 60 1.22 28 207 4.22 .155 2 0.04 79.0 1.6
Losses 21 71 55 0.77 48 219 3.08 .032 5 0.07 69.0 1.0
                         
September 19 69 55 0.80 41 227 3.29 .062 6 0.09 78.0 1.1
October 13 45 51 1.13 32 173 3.84 .110 1 0.02 60.5 1.3
November 2 6 9 1.50 3 26 4.33 .231 0 0.00 9.5 1.6
  m s digs d/s bs ba tot b/s
Total 34 120 31 0.26 13 40 53 0.44
Conference 14 49 15 0.31 4 15 19 0.39
Exhibition - - - - - - - -
                 
Home 14 49 10 0.20 9 19 28 0.57
Away 20 71 21 0.30 4 21 25 0.35
Neutral - - - - - - - -
                 
Wins 13 49 15 0.31 7 24 31 0.63
Losses 21 71 16 0.23 6 16 22 0.31
                 
September 19 69 19 0.28 12 22 34 0.49
October 13 45 12 0.27 1 17 18 0.40
November 2 6 0 0.00 0 1 1 0.17
  m s ta sa sa/s se r re
Total 34 120 26 0 0.00 5 14 0
Conference 14 49 3 0 0.00 1 5 0
Exhibition - - - - - - - -
                 
Home 14 49 16 0 0.00 1 5 0
Away 20 71 10 0 0.00 4 9 0
Neutral - - - - - - - -
                 
Wins 13 49 18 0 0.00 3 5 0
Losses 21 71 8 0 0.00 2 9 0
                 
September 19 69 8 0 0.00 4 7 0
October 13 45 18 0 0.00 1 7 0
November 2 6 0 0 0.00 0 0 0