Skip to navigation Skip to content Skip to footer
Penn State Greater Allegheny
13

Laura Vazquez-Diaz

m
19
k/s
2.18
h %
.134
a/s
0.11
b/s
0.08
sa/s
0.42
d/s
3.58
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 19 - 16 - - -
Sets 65 - 55 - - -
Kills 142 - 127 - - -
Kills per set 2.18 - 2.31 - - -
Errors 79 - 64 - - -
Total Attacks 471 - 416 - - -
Total Attacks per set 7.25 - 7.56 - - -
Hitting Percentage .134 - .151 - - -
Assists 7 - 7 - - -
Assists per set 0.11 - 0.13 - - -
Service Total Attempts 24 - 24 - - -
Service Aces 27 - 25 - - -
Service Errors 21 - 14 - - -
Service Aces per set 0.42 - 0.45 - - -
Receptions 145 - 145 - - -
Reception Errors 18 - 16 - - -
Digs 233 - 192 - - -
Digs per set 3.58 - 3.49 - - -
Block Solo 0 - 0 - - -
Block Assist 5 - 5 - - -
Block Total 5 - 5 - - -
Blocks per set 0.08 - 0.09 - - -
Block Errors 4 - 3 - - -
Ball Handling Errors 2 - 2 - - -
Points 171.5 - 154.5 - - -
Points per set 2.6 - 2.8 - - -
Matches started 18 - 15 - - -
Recent Results
Date Opponent Result
Oct 15 vs. Penn State Lehigh Valley L, 3-2
Oct 15 at Penn State Hazleton W, 3-2
Oct 16 at Penn State Worthington Scranton W, 3-1
Oct 16 at Penn State Wilkes Barre W, 3-1
Oct 19 at Penn State New Kensington W, 3-0
Oct 29 at Penn State Mont Alto L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Rochester College L, 3-0 - - - - - - - -
Aug 26 Christendom College W, 3-0 1 3 3 3 9 .000 0 4.0
Aug 27 vs. Carlow University L, 3-0 1 3 4 5 16 -.063 0 4.0
Sep 11 at Penn State DuBois W, 3-1 1 4 12 5 28 .250 1 12.0
Sep 14 at Penn State Fayette L, 3-0 1 3 6 3 20 .150 0 6.0
Sep 24 Penn State Beaver L, 3-0 1 3 4 3 15 .067 0 4.5
Sep 28 Penn State Fayette L, 3-0 1 3 2 1 11 .091 0 3.0
Sep 28 Penn State New Kensington W, 3-0 1 3 3 1 6 .333 0 6.0
Oct 1 Penn State Schuylkill W, 3-0 1 3 8 5 20 .150 0 15.0
Oct 1 Penn State Brandywine L, 3-0 1 3 7 2 35 .143 0 7.0
Oct 2 vs. Penn State Mont Alto L, 3-0 1 3 4 6 19 -.105 0 4.5
Oct 2 at Penn State York   - - - - - - - -
Oct 4 Penn State DuBois W, 3-0 1 3 7 6 18 .056 0 12.0
Oct 8 at Penn State Beaver L, 3-0 1 3 5 4 28 .036 0 6.5
Oct 11 Chatham L, 3-1 1 4 8 7 30 .033 0 9.0
Oct 15 vs. Penn State Lehigh Valley L, 3-2 1 5 7 6 38 .026 1 12.0
Oct 15 at Penn State Hazleton W, 3-2 1 5 11 7 45 .089 1 12.0
Oct 16 at Penn State Worthington Scranton W, 3-1 1 4 21 7 42 .333 2 23.0
Oct 16 at Penn State Wilkes Barre W, 3-1 1 4 11 3 37 .216 0 11.0
Oct 19 at Penn State New Kensington W, 3-0 1 3 14 3 26 .423 1 15.0
Oct 29 at Penn State Mont Alto L, 3-0 - 3 5 2 28 .107 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Rochester College L, 3-0 - - - - - - - -
Aug 26 Christendom College W, 3-0 1 3 5 0 0 0 0 0
Aug 27 vs. Carlow University L, 3-0 1 3 11 0 0 0 0 0
Sep 11 at Penn State DuBois W, 3-1 1 4 13 0 0 0 0 0
Sep 14 at Penn State Fayette L, 3-0 1 3 11 0 0 0 0 0
Sep 24 Penn State Beaver L, 3-0 1 3 13 0 1 0 1 1
Sep 28 Penn State Fayette L, 3-0 1 3 3 0 2 3 2 0
Sep 28 Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 0
Oct 1 Penn State Schuylkill W, 3-0 1 3 6 0 0 0 0 0
Oct 1 Penn State Brandywine L, 3-0 1 3 15 0 0 0 0 0
Oct 2 vs. Penn State Mont Alto L, 3-0 1 3 7 0 1 0 1 1
Oct 2 at Penn State York   - - - - - - - -
Oct 4 Penn State DuBois W, 3-0 1 3 13 0 0 0 0 0
Oct 8 at Penn State Beaver L, 3-0 1 3 10 0 1 0 1 0
Oct 11 Chatham L, 3-1 1 4 25 0 0 1 0 0
Oct 15 vs. Penn State Lehigh Valley L, 3-2 1 5 13 0 0 0 0 0
Oct 15 at Penn State Hazleton W, 3-2 1 5 22 0 0 0 0 0
Oct 16 at Penn State Worthington Scranton W, 3-1 1 4 18 0 0 0 0 0
Oct 16 at Penn State Wilkes Barre W, 3-1 1 4 11 0 0 0 0 0
Oct 19 at Penn State New Kensington W, 3-0 1 3 19 0 0 0 0 0
Oct 29 at Penn State Mont Alto L, 3-0 - 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Rochester College L, 3-0 - - - - - - -
Aug 26 Christendom College W, 3-0 1 3 0 1 1 0 0
Aug 27 vs. Carlow University L, 3-0 1 3 0 0 1 0 0
Sep 11 at Penn State DuBois W, 3-1 1 4 0 0 1 11 0
Sep 14 at Penn State Fayette L, 3-0 1 3 0 0 0 25 3
Sep 24 Penn State Beaver L, 3-0 1 3 0 0 1 0 0
Sep 28 Penn State Fayette L, 3-0 1 3 0 0 1 0 1
Sep 28 Penn State New Kensington W, 3-0 1 3 0 3 1 0 1
Oct 1 Penn State Schuylkill W, 3-0 1 3 0 7 3 5 0
Oct 1 Penn State Brandywine L, 3-0 1 3 0 0 1 12 3
Oct 2 vs. Penn State Mont Alto L, 3-0 1 3 0 0 0 15 3
Oct 2 at Penn State York   - - - - - - -
Oct 4 Penn State DuBois W, 3-0 1 3 0 5 0 0 0
Oct 8 at Penn State Beaver L, 3-0 1 3 0 1 0 13 0
Oct 11 Chatham L, 3-1 1 4 0 1 5 0 2
Oct 15 vs. Penn State Lehigh Valley L, 3-2 1 5 0 5 1 15 4
Oct 15 at Penn State Hazleton W, 3-2 1 5 24 1 1 11 1
Oct 16 at Penn State Worthington Scranton W, 3-1 1 4 0 2 0 13 0
Oct 16 at Penn State Wilkes Barre W, 3-1 1 4 0 0 1 12 0
Oct 19 at Penn State New Kensington W, 3-0 1 3 0 1 2 2 0
Oct 29 at Penn State Mont Alto L, 3-0 - 3 0 0 1 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 29 99 128 1.29 59 426 4.30 .162 12 0.12 199.0 2.0
2015-16 16 54 166 3.07 102 425 7.87 .151 15 0.28 214.0 4.0
2016-17 19 65 142 2.18 79 471 7.25 .134 7 0.11 171.5 2.6
Total 64 218 436 2.00 240 1322 6.06 .148 34 0.16 584.5 2.7
  m s digs d/s bs ba tot b/s
2014-15 29 99 247 2.49 6 6 12 0.12
2015-16 16 54 152 2.81 3 2 5 0.09
2016-17 19 65 233 3.58 0 5 5 0.08
Total 64 218 632 2.90 9 13 22 0.10
  m s ta sa sa/s se r re
2014-15 29 99 37 62 0.63 23 74 29
2015-16 16 54 15 44 0.81 17 16 34
2016-17 19 65 24 27 0.42 21 145 18
Total 64 218 76 133 0.61 61 235 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 65 142 2.18 79 471 7.25 .134 7 0.11 171.5 2.6
Conference 16 55 127 2.31 64 416 7.56 .151 7 0.13 154.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 8 25 42 1.68 28 144 5.76 .097 0 0.00 60.5 2.4
Away 8 29 85 2.93 34 254 8.76 .201 6 0.21 90.5 3.1
Neutral 3 11 15 1.36 17 73 6.64 -.027 1 0.09 20.5 1.9
                         
Wins 9 32 90 2.81 40 231 7.22 .216 5 0.16 110.0 3.4
Losses 10 33 52 1.58 39 240 7.27 .054 2 0.06 61.5 1.9
                         
August 2 6 7 1.17 8 25 4.17 -.040 0 0.00 8.0 1.3
September 5 16 27 1.69 13 80 5.00 .175 1 0.06 31.5 2.0
October 12 43 108 2.51 58 366 8.51 .137 6 0.14 132.0 3.1
  m s digs d/s bs ba tot b/s
Total 19 65 233 3.58 0 5 5 0.08
Conference 16 55 192 3.49 0 5 5 0.09
Exhibition - - - - - - - -
                 
Home 8 25 85 3.40 0 3 3 0.12
Away 8 29 117 4.03 0 1 1 0.03
Neutral 3 11 31 2.82 0 1 1 0.09
                 
Wins 9 32 112 3.50 0 0 0 0.00
Losses 10 33 121 3.67 0 5 5 0.15
                 
August 2 6 16 2.67 0 0 0 0.00
September 5 16 45 2.81 0 3 3 0.19
October 12 43 172 4.00 0 2 2 0.05
  m s ta sa sa/s se r re
Total 19 65 24 27 0.42 21 145 18
Conference 16 55 24 25 0.45 14 145 16
Exhibition - - - - - - - -
                 
Home 8 25 0 17 0.68 13 17 7
Away 8 29 24 5 0.17 6 98 4
Neutral 3 11 0 5 0.45 2 30 7
                 
Wins 9 32 24 20 0.63 10 54 2
Losses 10 33 0 7 0.21 11 91 16
                 
August 2 6 0 1 0.17 2 0 0
September 5 16 0 3 0.19 4 36 5
October 12 43 24 23 0.53 15 109 13