WVU Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 9 | 8 | 27 | .037 |
| 3 | 6 | 7 | 23 | -.043 |
| 4 | 10 | 3 | 21 | .333 |
| 5 | 3 | 7 | 14 | -.286 |
Salem International University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 38 | .211 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 12 | 4 | 31 | .258 |
| 4 | 7 | 8 | 36 | -.028 |
| 5 | 5 | 5 | 14 | .000 |
WVU Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michala Dean | 5 | 0 | 2 | 5 | -.400 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Noelle Day | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Dean | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brianna Whaley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Atkins | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jacque Carroll | 5 | 5 | 8 | 25 | -.120 | 20 | 4 | 2 | 1 | 17 | 1 | 1 | 0 | 4 | 10.5 |
| 11 | Mackenzie Snare | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Keyonna Morrow | 5 | 13 | 8 | 27 | .185 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 19 | Haley Pauley | 5 | 8 | 2 | 24 | .250 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Brianna Bench | 5 | 6 | 1 | 11 | .455 | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 28 | 119 | .126 | 39 | 8 | 10 | 16 | 65 | 2 | 6 | 0 | 6 | 56.0 | ||
Salem International University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittney Nesbitt | 5 | 9 | 7 | 27 | .074 | 17 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Jennifer Foreman | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Hess | 5 | 13 | 4 | 32 | .281 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Serena Estrada | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jen Martinez | 5 | 0 | 0 | 4 | .000 | 2 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amanda Siedlecki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keona Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gitana Cafasso | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Janae Harris | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 12.5 |
| 21 | Alessandra Marquez | 5 | 6 | 1 | 13 | .385 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Megan Maafala-Maiva | 5 | 5 | 7 | 28 | -.071 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 50 | Ciaran Ashman | 5 | 4 | 3 | 14 | .071 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 141 | .142 | 39 | 16 | 13 | 8 | 41 | 6 | 6 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Location: Salem, WV Arena: T. Edward Davis Gym Attendance: 50 Time: |