WVU Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 27 | 0.000 |
| 2 | 7 | 6 | 25 | 0.040 |
| 3 | 3 | 0 | 33 | 0.091 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
University of Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | 0.419 |
| 2 | 13 | 3 | 26 | 0.385 |
| 3 | 16 | 2 | 36 | 0.389 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
WVU Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Michala Dean | 3 | 0 | 0 | 6 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Noelle Day | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chelsea Dean | 3 | 0 | 0 | 2 | 0.000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Brianna Whaley | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Atkins | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jacque Carroll | 3 | 2 | 1 | 14 | 0.071 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 4.0 |
| 11 | Mackenzie Snare | 3 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Keyonna Morrow | 3 | 1 | 0 | 14 | 0.071 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Haley Pauley | 3 | 6 | 3 | 23 | 0.130 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 6.5 |
| 16 | Brianna Bench | 3 | 0 | 3 | 8 | -0.375 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 13 | 9 | 85 | 0.047 | 12 | 2 | 3 | 4 | 39 | 0 | 8 | 0 | 10 | 19.0 | ||
University of Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Chandler Brown | 3 | 0 | 0 | 1 | 0.000 | 3 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Briley | 3 | 4 | 0 | 7 | 0.571 | 33 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Bre West | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Wilson | 3 | 10 | 3 | 32 | 0.219 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Betsy Schramm | 3 | 7 | 2 | 20 | 0.250 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Alex Phillips | 3 | 11 | 1 | 14 | 0.714 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | Autumn Snider | 3 | 8 | 1 | 13 | 0.538 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Dani Brannon | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kylan Strausbaugh | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Aleah Pelphrey | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 7 | 93 | 0.398 | 36 | 4 | 5 | 2 | 54 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Location: Rio Grande, OH Arena: Newt Oliver Arena Attendance: 109 Time: 00:53 1st Referee: Lori Beth Kellum 2nd Referee: Carol Frears |