Skip to navigation Skip to content Skip to footer
Penn State Brandywine
16

Miranda Biondi

m
23
k/s
0.67
h %
.500
a/s
5.86
b/s
0.35
sa/s
0.92
d/s
0.65
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 23 - 17 - - -
Sets 84 - 63 - - -
Kills 56 - 45 - - -
Kills per set 0.67 - 0.71 - - -
Errors 7 - 3 - - -
Total Attacks 98 - 72 - - -
Total Attacks per set 1.17 - 1.14 - - -
Hitting Percentage .500 - .583 - - -
Assists 492 - 378 - - -
Assists per set 5.86 - 6.00 - - -
Service Total Attempts 0 - 0 - - -
Service Aces 77 - 66 - - -
Service Errors 39 - 27 - - -
Service Aces per set 0.92 - 1.05 - - -
Receptions 0 - 0 - - -
Reception Errors 12 - 2 - - -
Digs 55 - 26 - - -
Digs per set 0.65 - 0.41 - - -
Block Solo 20 - 19 - - -
Block Assist 9 - 3 - - -
Block Total 29 - 22 - - -
Blocks per set 0.35 - 0.35 - - -
Block Errors 8 - 4 - - -
Ball Handling Errors 27 - 21 - - -
Points 157.5 - 131.5 - - -
Points per set 1.9 - 2.1 - - -
Matches started 18 - 15 - - -
Recent Results
Date Opponent Result
Oct 15 at Penn State Schuylkill W, 3-0
Oct 18 Penn State York W, 3-0
Oct 20 Penn State Mont Alto W, 3-0
Oct 21 Penn State Hazleton W, 3-0
Oct 25 Penn State Greater Allegheny W, 3-0
Oct 28 vs. Penn College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 8 at Rowan University L, 3-0 - 3 2 1 3 .333 10 2.5
Sep 8 vs. Albright L, 3-1 1 4 4 0 4 1.000 22 5.5
Sep 10 Delaware Valley L, 3-0 1 3 3 2 9 .111 22 6.0
Sep 11 at Bryn Athyn W, 3-1 1 4 1 0 3 .333 26 5.0
Sep 19 at Penn State Mont Alto W, 3-0 - 3 2 0 3 .667 24 7.0
Sep 23 at Penn State DuBois W, 3-0 1 3 5 0 6 .833 27 20.0
Sep 25 Penn State Schuylkill W, 3-0 1 3 1 0 1 1.000 17 16.0
Sep 29 Penn State Greater Allegheny W, 3-0 1 3 3 0 4 .750 29 10.0
Sep 29 Penn State Beaver W, 3-0 1 3 6 1 8 .625 21 7.0
Sep 30 vs. Penn State Fayette L, 3-0 1 3 4 0 5 .800 23 9.5
Sep 30 vs. Penn State New Kensington W, 3-0 1 3 2 0 2 1.000 16 4.0
Oct 2 Bryn Athyn W, 3-0 - 3 1 0 4 .250 18 4.0
Oct 6 vs. Penn State Hazleton W, 3-0 1 3 3 0 6 .500 31 7.5
Oct 6 at Penn College L, 3-0 1 3 1 0 4 .250 0 3.5
Oct 7 vs. Penn State Worthington Scranton W, 3-0 1 3 1 0 2 .500 28 2.0
Oct 7 at Penn State Wilkes Barre W, 3-0 1 15 2 0 0 - 16 8.0
Oct 10 at Penn State York W, 3-0 1 3 4 0 5 .800 25 4.0
Oct 15 at Penn State Schuylkill W, 3-0 1 3 1 0 6 .167 17 2.0
Oct 18 Penn State York W, 3-0 1 3 3 0 5 .600 21 7.0
Oct 20 Penn State Mont Alto W, 3-0 - 3 2 0 4 .500 25 4.0
Oct 21 Penn State Hazleton W, 3-0 1 3 2 2 8 .000 28 12.0
Oct 25 Penn State Greater Allegheny W, 3-0 1 3 3 0 3 1.000 30 8.0
Oct 28 vs. Penn College L, 3-1 - 4 0 1 3 -.333 16 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 at Rowan University L, 3-0 - 3 7 0 1 0 1 0
Sep 8 vs. Albright L, 3-1 1 4 0 0 3 1 3 0
Sep 10 Delaware Valley L, 3-0 1 3 8 0 0 1 0 3
Sep 11 at Bryn Athyn W, 3-1 1 4 1 0 0 1 0 0
Sep 19 at Penn State Mont Alto W, 3-0 - 3 1 0 0 0 0 0
Sep 23 at Penn State DuBois W, 3-0 1 3 5 2 0 0 2 0
Sep 25 Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0 3
Sep 29 Penn State Greater Allegheny W, 3-0 1 3 2 1 0 0 1 0
Sep 29 Penn State Beaver W, 3-0 1 3 1 0 0 0 0 2
Sep 30 vs. Penn State Fayette L, 3-0 1 3 1 4 1 2 5 3
Sep 30 vs. Penn State New Kensington W, 3-0 1 3 4 2 0 0 2 3
Oct 2 Bryn Athyn W, 3-0 - 3 4 1 0 0 1 1
Oct 6 vs. Penn State Hazleton W, 3-0 1 3 2 0 1 0 1 1
Oct 6 at Penn College L, 3-0 1 3 6 1 1 1 2 1
Oct 7 vs. Penn State Worthington Scranton W, 3-0 1 3 1 0 0 0 0 4
Oct 7 at Penn State Wilkes Barre W, 3-0 1 15 1 0 0 0 0 0
Oct 10 at Penn State York W, 3-0 1 3 0 0 0 0 0 0
Oct 15 at Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0 0
Oct 18 Penn State York W, 3-0 1 3 2 2 0 1 2 4
Oct 20 Penn State Mont Alto W, 3-0 - 3 0 1 0 0 1 0
Oct 21 Penn State Hazleton W, 3-0 1 3 0 6 0 0 6 0
Oct 25 Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0 0
Oct 28 vs. Penn College L, 3-1 - 4 9 0 2 1 2 2
Date Opponent Score ms s ta sa se r re
Sep 8 at Rowan University L, 3-0 - 3 0 0 1 0 0
Sep 8 vs. Albright L, 3-1 1 4 0 0 3 0 10
Sep 10 Delaware Valley L, 3-0 1 3 0 3 1 0 0
Sep 11 at Bryn Athyn W, 3-1 1 4 0 4 1 0 0
Sep 19 at Penn State Mont Alto W, 3-0 - 3 - 5 1 - 0
Sep 23 at Penn State DuBois W, 3-0 1 3 0 13 2 0 0
Sep 25 Penn State Schuylkill W, 3-0 1 3 0 15 0 0 0
Sep 29 Penn State Greater Allegheny W, 3-0 1 3 0 6 1 0 0
Sep 29 Penn State Beaver W, 3-0 1 3 0 1 1 0 0
Sep 30 vs. Penn State Fayette L, 3-0 1 3 - 1 1 - 1
Sep 30 vs. Penn State New Kensington W, 3-0 1 3 0 0 1 0 0
Oct 2 Bryn Athyn W, 3-0 - 3 0 2 5 0 0
Oct 6 vs. Penn State Hazleton W, 3-0 1 3 0 4 3 0 0
Oct 6 at Penn College L, 3-0 1 3 - 1 0 - 0
Oct 7 vs. Penn State Worthington Scranton W, 3-0 1 3 0 1 5 0 1
Oct 7 at Penn State Wilkes Barre W, 3-0 1 15 0 6 0 0 0
Oct 10 at Penn State York W, 3-0 1 3 0 0 1 0 0
Oct 15 at Penn State Schuylkill W, 3-0 1 3 0 1 1 0 0
Oct 18 Penn State York W, 3-0 1 3 0 2 2 0 0
Oct 20 Penn State Mont Alto W, 3-0 - 3 - 1 3 - 0
Oct 21 Penn State Hazleton W, 3-0 1 3 0 4 3 0 0
Oct 25 Penn State Greater Allegheny W, 3-0 1 3 0 5 2 0 0
Oct 28 vs. Penn College L, 3-1 - 4 - 2 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 23 84 56 0.67 7 98 1.17 .500 492 5.86 157.5 1.9
2013-14 28 92 69 0.75 29 188 2.04 .213 572 6.22 156.0 1.7
2014-15 26 85 28 0.33 12 70 0.82 .229 513 6.04 143.5 1.7
2015-16 27 76 25 0.33 7 67 0.88 .269 592 7.79 107.5 1.4
Total 104 337 178 0.53 55 423 1.26 .291 2169 6.44 564.5 1.7
  m s digs d/s bs ba tot b/s
2012-13 23 84 55 0.65 20 9 29 0.35
2013-14 28 92 100 1.09 11 10 21 0.23
2014-15 26 85 110 1.29 9 7 16 0.19
2015-16 27 76 132 1.74 2 9 11 0.14
Total 104 337 397 1.18 42 35 77 0.23
  m s ta sa sa/s se r re
2012-13 23 84 0 77 0.92 39 0 12
2013-14 28 92 133 71 0.77 39 1 1
2014-15 26 85 144 103 1.21 48 6 3
2015-16 27 76 294 76 1.00 55 1 4
Total 104 337 571 327 0.97 181 8 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 56 0.67 7 98 1.17 .500 492 5.86 157.5 1.9
Conference 17 63 45 0.71 3 72 1.14 .583 378 6.00 131.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 27 24 0.89 5 46 1.70 .413 211 7.81 74.0 2.7
Away 8 37 18 0.49 1 30 0.81 .567 145 3.92 52.0 1.4
Neutral 6 20 14 0.70 1 22 1.10 .591 136 6.80 31.5 1.6
                         
Wins 17 64 42 0.66 3 70 1.09 .557 399 6.23 127.5 2.0
Losses 6 20 14 0.70 4 28 1.40 .357 93 4.65 30.0 1.5
                         
September 11 35 33 0.94 4 48 1.37 .604 237 6.77 92.5 2.6
October 12 49 23 0.47 3 50 1.02 .400 255 5.20 65.0 1.3
  m s digs d/s bs ba tot b/s
Total 23 84 55 0.65 20 9 29 0.35
Conference 17 63 26 0.41 19 3 22 0.35
Exhibition - - - - - - - -
                 
Home 9 27 17 0.63 11 0 11 0.41
Away 8 37 21 0.57 3 2 5 0.14
Neutral 6 20 17 0.85 6 7 13 0.65
                 
Wins 17 64 24 0.38 15 1 16 0.25
Losses 6 20 31 1.55 5 8 13 0.65
                 
September 11 35 30 0.86 9 5 14 0.40
October 12 49 25 0.51 11 4 15 0.31
  m s ta sa sa/s se r re
Total 23 84 0 77 0.92 39 0 12
Conference 17 63 0 66 1.05 27 0 2
Exhibition - - - - - - - -
                 
Home 9 27 0 39 1.44 18 0 0
Away 8 37 0 30 0.81 7 0 0
Neutral 6 20 0 8 0.40 14 0 12
                 
Wins 17 64 0 70 1.09 32 0 1
Losses 6 20 0 7 0.35 7 0 11
                 
September 11 35 0 48 1.37 13 0 11
October 12 49 0 29 0.59 26 0 1