Salem University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 9 | 52 | 0.212 |
| 2 | 8 | 5 | 38 | 0.079 |
| 3 | 11 | 11 | 35 | 0.0 |
Clark Atlanta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 47 | 0.17 |
| 2 | 14 | 10 | 46 | 0.087 |
| 3 | 4 | 10 | 28 | -0.214 |
Salem University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | McKenzie Clyncke * | 3 | 6 | 6 | 19 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 1 | Valentina Poti * | 3 | 11 | 9 | 41 | 0.049 | 1 | 3 | 0 | 2 | 14 | 2 | 1 | 1 | 0 | 16.5 |
| 9 | Noemi Combi * | 3 | 5 | 3 | 14 | 0.143 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Katie Kennedy * | 3 | 1 | 1 | 6 | 0.0 | 15 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ana Julia avila vian | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Christeena Craddock | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amari Nunez * | 3 | 3 | 0 | 4 | 0.75 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Marika Righi * | 3 | 13 | 6 | 37 | 0.189 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Ida Bengtsson | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 125 | 0.112 | 33 | 7 | 6 | 6 | 68 | 3 | 2 | 5 | 0 | 50.0 | ||
Clark Atlanta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Moore, Jasmine * | 3 | 5 | 3 | 21 | 0.095 | 0 | 2 | 1 | 0 | 19 | 0 | 2 | 2 | 0 | 8.0 |
| 12 | Maloney, Christen | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Spells, Madison * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 5.0 |
| 2 | James, Nakayla * | 3 | 0 | 0 | 2 | 0.0 | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Williams, Dahlia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexander, Jelisa | 3 | 2 | 0 | 3 | 0.667 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cook, Kendall * | 3 | 5 | 4 | 21 | 0.048 | 0 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Foster, Alyx | 3 | 1 | 0 | 2 | 0.5 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Harris, Jadyn | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Quarles, Kennedi * | 3 | 6 | 2 | 13 | 0.308 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 8.5 |
| 14 | Quinn, Jordyn | 3 | 4 | 4 | 25 | 0.0 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 5.0 |
| 18 | Williams, Morgan * | 3 | 3 | 6 | 21 | -0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 121 | 0.05 | 22 | 6 | 6 | 7 | 58 | 2 | 14 | 11 | 0 | 44.0 | ||
| Other Information |
|---|
|
Location: Salisbury, NC Arena: New Trent Grm Attendance: 40 Time: 1:32 |