Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lanham * | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Rebecca Bingamon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zar Merriweather * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mary Pfister | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marlee Vier | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 19 | Grace Rude | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Reagan Brummett | 1 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carman Kemper | 3 | 0 | 0 | 5 | .000 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Hannah Daniels * | 3 | 1 | 1 | 11 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kaitlyn Finnigan * | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 17.5 |
| 27 | Emily Kaminsky * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Ashley Kaminsky | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 30 | Ava Solomon * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.5 |
| Totals | 24 | 27 | 125 | -.024 | 24 | 6 | 0 | 3 | 41 | 9 | 9 | 0 | 0 | 43.5 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |