Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 43 | .070 |
| 2 | 11 | 17 | 53 | -.113 |
| 3 | 9 | 7 | 37 | .054 |
| 4 | 9 | 11 | 35 | -.057 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 37 | .189 |
| 2 | 9 | 10 | 34 | -.029 |
| 3 | 8 | 10 | 33 | -.061 |
| 4 | 10 | 7 | 40 | .075 |
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Morley | 4 | 0 | 1 | 0 | .000 | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micaela Adami | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Breen * | 4 | 4 | 3 | 16 | .062 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 6.0 |
| 5 | Laura Guariglia * | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Miriam Zuazo * | 4 | 4 | 2 | 25 | .080 | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rebecca Moral | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emily McElwaine * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Kat Crochunis | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Karley Badorf * | 4 | 17 | 6 | 52 | .212 | 0 | 8 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 27.5 |
| 17 | Grace Bowman | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lia Russell * | 3 | 0 | 1 | 3 | -.333 | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sophia DiMaggio | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Racheal Speulstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 54 | 143 | -.119 | 28 | 14 | 4 | 16 | 70 | 3 | 3 | 6 | 0 | 55.5 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Audra Foster * | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 13.0 |
| 13 | Madison Stare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyla Kolivoski | 4 | 1 | 1 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sadie Schantz * | 4 | 4 | 10 | 34 | -.176 | 2 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Makayla Dyson * | 4 | 4 | 5 | 13 | -.077 | 33 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Bry Neiberg * | 4 | 4 | 6 | 22 | -.091 | 0 | 0 | 3 | 2 | 12 | 1 | 2 | 1 | 0 | 6.0 |
| 22 | Whitney Smyth * | 4 | 8 | 5 | 41 | .073 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Jayda Simmons | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Olivia Giltner * | 4 | 13 | 2 | 34 | .324 | 0 | 2 | 2 | 0 | 2 | 10 | 1 | 5 | 0 | 25.5 |
| Totals | 39 | 42 | 165 | -.018 | 39 | 5 | 13 | 7 | 95 | 20 | 3 | 9 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Ruhl Center Attendance: 0 Time: 1st Referee: Chris McConnell 2nd Referee: Mark Fisher |