Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Adler King's (NY) 10 31 2 0.06 5 26 0.84 -.115 1 0.03 8.0 0.3
2 E Aguilar King's (NY) 9 28 22 0.79 39 121 4.32 -.140 7 0.25 39.5 1.4
3 J Allen NHTI 14 38 29 0.76 4 101 2.66 .248 234 6.16 67.0 1.8
4 S Alvarenga Penn State Brandywine 23 74 9 0.12 13 86 1.16 -.047 43 0.58 40.0 0.5
5 K Anderson Word of Life College 7 23 18 0.78 26 91 3.96 -.088 7 0.30 33.5 1.5
6 R Anderson Miami-Hamilton 4 8 4 0.50 2 6 0.75 .333 4 0.50 22.0 2.8
7 L Andrews Word of Life College 8 26 49 1.88 31 146 5.62 .123 2 0.08 63.0 2.4
8 S Andrews Cincinnati Clermont 20 61 107 1.75 44 242 3.97 .260 0 0.00 167.0 2.7
9 E Arends Johnson & Wales University Charlotte 33 121 227 1.88 108 825 6.82 .144 4 0.03 261.5 2.2
10 B Arnold Penn State Wilkes Barre 15 39 24 0.62 31 51 1.31 -.137 243 6.23 38.0 1.0
11 K Atkins Johnson & Wales University Charlotte 32 114 143 1.25 86 537 4.71 .106 2 0.02 153.5 1.3
12 J Baker Penn State Beaver 26 92 64 0.70 74 287 3.12 -.035 5 0.05 126.5 1.4
13 A Balbach Penn State Schuylkill 16 40 65 1.63 35 213 5.33 .141 2 0.05 79.0 2.0
14 Y Balboa Southwestern Adventist 11 31 19 0.61 20 114 3.68 -.009 1 0.03 20.5 0.7
15 M Baney Penn State DuBois 17 56 9 0.16 9 39 0.70 .000 1 0.02 12.0 0.2
16 L Barker Penn State Greater Allegheny 27 89 83 0.93 44 257 2.89 .152 1 0.01 104.5 1.2
17 S Bauer Penn State Brandywine 23 74 67 0.91 58 292 3.95 .031 7 0.09 69.0 0.9
18 G Baughman Penn State Mont Alto 30 94 1 0.01 7 21 0.22 -.286 14 0.15 71.0 0.8
19 C Baum Penn State Mont Alto 31 85 63 0.74 50 256 3.01 .051 4 0.05 81.0 1.0
20 F Bedulla Penn State Wilkes Barre 4 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
21 T Begishe Central Maine CC 14 51 47 0.92 42 204 4.00 .025 146 2.86 79.0 1.5
22 T Belcher The Crown College 15 53 55 1.04 61 209 3.94 -.029 3 0.06 57.0 1.1
23 E Berger Miami-Middletown 19 69 100 1.45 51 398 5.77 .123 263 3.81 143.0 2.1
24 L Berry Penn State Brandywine 23 74 76 1.03 34 258 3.49 .163 2 0.03 93.0 1.3
25 J Bickford Southern Maine CC 13 43 51 1.19 52 168 3.91 -.006 20 0.47 77.0 1.8
26 S Black Miami-Hamilton 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
27 C Blickley Penn State Mont Alto 31 100 138 1.38 69 394 3.94 .175 3 0.03 180.0 1.8
28 A Blough Penn State Fayette 24 82 98 1.20 64 322 3.93 .106 5 0.06 109.5 1.3
29 T Bohner Penn State Schuylkill 15 37 1 0.03 9 14 0.38 -.571 7 0.19 3.0 0.1
30 E Bortnick Penn State Shenango 19 65 57 0.88 30 283 4.35 .095 226 3.48 114.0 1.8
31 M Bostic Johnson & Wales University Charlotte 5 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
32 T Bowers Miami-Hamilton 4 8 10 1.25 3 13 1.63 .538 2 0.25 31.0 3.9
33 E Bowling Miami-Middletown 20 73 6 0.08 7 49 0.67 -.020 33 0.45 22.0 0.3
34 A Bradley-Rash Penn State Fayette 24 81 43 0.53 25 192 2.37 .094 15 0.19 67.0 0.8
35 J Brant Penn State Schuylkill 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 C Brezinsky Christendom College 22 76 124 1.63 101 438 5.76 .053 10 0.13 157.5 2.1
37 F Briggs Christendom College 21 72 20 0.28 14 114 1.58 .053 68 0.94 60.0 0.8
38 K Bruce Word of Life College 3 6 10 1.67 0 0 0.00 - 1 0.17 11.0 1.8
39 A Buck Word of Life College 5 16 7 0.44 1 18 1.13 .333 3 0.19 10.0 0.6
40 J Bundy Penn State DuBois 16 45 0 0.00 2 6 0.13 -.333 0 0.00 0.0 0.0
41 A Burgerhoff Penn State Scranton 13 35 32 0.91 47 171 4.89 -.088 8 0.23 44.0 1.3
42 K Burgess Miami-Hamilton 4 8 4 0.50 0 4 0.50 1.000 2 0.25 13.0 1.6
42 K Burrier Kent St.-Tuscarawas 4 8 0 0.00 3 6 0.75 -.500 0 0.00 2.0 0.3
44 G Burrows Great Bay C.C. 11 34 35 1.03 11 76 2.24 .316 0 0.00 68.5 2.0
45 B Buwawa Penn State Fayette 24 84 326 3.88 87 678 8.07 .353 8 0.10 464.5 5.5
46 N Caballero Penn State Greater Allegheny 27 92 44 0.48 44 193 2.10 .000 416 4.52 89.0 1.0
47 L Campbell Penn State Brandywine 23 74 7 0.09 8 35 0.47 -.029 7 0.09 20.0 0.3
48 A Cannon Kent St.-Tuscarawas 17 60 104 1.73 70 325 5.42 .105 21 0.35 131.0 2.2
49 O Caprio Paul Smith's College 6 21 3 0.14 3 11 0.52 .000 3 0.14 5.0 0.2
50 G Caputo Penn State Shenango 16 56 4 0.07 23 65 1.16 -.292 26 0.46 20.5 0.4
51 C Carman Southern Maine CC 9 13 6 0.46 9 24 1.85 -.125 1 0.08 7.0 0.5
52 S Ceprish Penn State DuBois 20 66 173 2.62 71 519 7.86 .197 7 0.11 217.5 3.3
53 A Cespedes Penn State Beaver 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
54 T Charles Penn State Lehigh Valley 10 18 5 0.28 3 16 0.89 .125 1 0.06 6.0 0.3
55 A Cherry Paul Smith's College 18 59 172 2.92 57 512 8.68 .225 7 0.12 194.5 3.3
56 M Chuu Penn State Beaver 26 86 1 0.01 5 19 0.22 -.211 19 0.22 21.0 0.2
57 T Clayton Penn State New Kensington 21 51 29 0.57 24 115 2.25 .043 8 0.16 40.0 0.8
58 M Cole The Crown College 16 54 1 0.02 2 12 0.22 -.083 359 6.65 22.0 0.4
59 A Coleman Christendom College 18 54 23 0.43 28 115 2.13 -.043 2 0.04 23.0 0.4
60 A Comer Miami-Hamilton 4 8 3 0.38 2 5 0.63 .200 76 9.50 18.0 2.3
61 C Cook Penn State Beaver 24 79 0 0.00 1 14 0.18 -.071 22 0.28 20.0 0.3
62 G Cooper Central Maine CC 18 64 75 1.17 68 326 5.09 .021 10 0.16 120.5 1.9
62 S Cormier Central Maine CC 18 62 21 0.34 24 112 1.81 -.027 1 0.02 84.0 1.4
64 A Crnkovich Christendom College 8 22 4 0.18 3 27 1.23 .037 1 0.05 7.5 0.3
65 I Crown Penn State Wilkes Barre 15 38 12 0.32 40 62 1.63 -.452 20 0.53 26.0 0.7
66 K Culbertson Kent St.-Tuscarawas 17 60 61 1.02 15 234 3.90 .197 216 3.60 115.5 1.9
67 A Davis Penn State Wilkes Barre 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
68 C Dayton Great Bay C.C. 2 3 0 0.00 0 0 0.00 - 0 0.00 3.0 1.0
69 B Deacon NHTI 14 38 20 0.53 11 54 1.42 .167 2 0.05 37.0 1.0
70 B Denlinger Penn State Mont Alto 31 101 3 0.03 4 36 0.36 -.028 52 0.51 36.0 0.4
71 K Denlinger Penn State Mont Alto 30 96 28 0.29 5 93 0.97 .247 894 9.31 118.0 1.2
72 D DiFlorio Johnson & Wales University Charlotte 5 10 0 0.00 2 2 0.20 -1.000 0 0.00 4.0 0.4
73 G Dineen Miami-Middletown 20 73 102 1.40 29 318 4.36 .230 4 0.05 145.0 2.0
74 T Dorfi Penn State Shenango 18 47 3 0.06 8 22 0.47 -.227 3 0.06 9.5 0.2
75 A Douglas Penn State Scranton 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
76 L Downs Cincinnati Clermont 19 70 20 0.29 11 87 1.24 .103 296 4.23 30.0 0.4
77 P Driso-Buwawa Penn State Fayette 24 84 199 2.37 110 556 6.62 .160 33 0.39 290.0 3.5
78 J Dunbar Penn State York 30 103 313 3.04 130 895 8.69 .204 12 0.12 424.5 4.1
79 J Dunleavy Penn State Shenango 19 65 69 1.06 77 367 5.65 -.022 13 0.20 99.0 1.5
80 M Dyson Penn State York 30 103 226 2.19 74 643 6.24 .236 518 5.03 291.0 2.8
81 R Dzuranin Penn State Hazleton 23 76 116 1.53 86 443 5.83 .068 8 0.11 202.0 2.7
81 E Eckert Penn State Fayette 23 79 11 0.14 8 43 0.54 .070 331 4.19 59.0 0.7
83 T Eddings Penn State Fayette 24 75 2 0.03 7 17 0.23 -.294 0 0.00 3.0 0.0
84 S Ehrhardt Penn State Fayette 11 31 16 0.52 18 89 2.87 -.022 3 0.10 18.0 0.6
85 R Elavarasa Penn State Scranton 6 11 0 0.00 3 3 0.27 -1.000 0 0.00 2.0 0.2
86 A Ellis Penn State Greater Allegheny 27 92 225 2.45 95 629 6.84 .207 0 0.00 245.0 2.7
87 A Evans Johnson & Wales University Charlotte 34 125 198 1.58 76 470 3.76 .260 4 0.03 281.5 2.3
88 D Evich Christendom College 9 16 5 0.31 5 21 1.31 .000 0 0.00 5.0 0.3
89 K Ewings Southern Maine CC 16 56 45 0.80 22 171 3.05 .135 7 0.13 56.5 1.0
90 B Fairbank NHTI 14 40 97 2.42 22 272 6.80 .276 14 0.35 144.0 3.6
90 E Ferguson NHTI 14 42 180 4.29 65 356 8.48 .323 14 0.33 246.5 5.9
92 E Ferrent Penn State New Kensington 21 52 148 2.85 48 544 10.46 .184 9 0.17 176.5 3.4
93 E Filicky Penn State Shenango 17 59 147 2.49 93 669 11.34 .081 5 0.08 184.5 3.1
94 L Findlan Southern Maine CC 16 49 68 1.39 65 208 4.24 .014 36 0.73 71.5 1.5
95 A Fletcher Paul Smith's College 18 59 10 0.17 6 59 1.00 .068 470 7.97 70.5 1.2
96 A Floyd Penn State Brandywine 23 74 195 2.64 67 485 6.55 .264 7 0.09 252.5 3.4
97 C Fournier NHTI 7 13 1 0.08 1 5 0.38 .000 1 0.08 2.0 0.2
98 S Franzel Johnson & Wales University Charlotte 31 79 0 0.00 1 11 0.14 -.091 6 0.08 8.0 0.1
99 M Frazer Penn State New Kensington 21 56 19 0.34 21 102 1.82 -.020 17 0.30 26.0 0.5
100 K French Miami-Middletown 18 58 38 0.66 38 162 2.79 .000 1 0.02 40.5 0.7
101 A Gaffney Penn State Wilkes Barre 14 22 7 0.32 23 43 1.95 -.372 1 0.05 8.0 0.4
102 A Galante Penn State Beaver 18 33 0 0.00 2 3 0.09 -.667 3 0.09 2.0 0.1
103 C Garcia Johnson & Wales University Charlotte 33 97 4 0.04 2 19 0.20 .105 11 0.11 9.0 0.1
104 C Geesaman Penn State Mont Alto 4 5 7 1.40 1 18 3.60 .333 0 0.00 7.0 1.4
105 R Gerfin Penn State Hazleton 23 75 97 1.29 34 285 3.80 .221 5 0.07 166.0 2.2
106 K Getz Miami-Hamilton 4 8 2 0.25 0 2 0.25 1.000 0 0.00 7.0 0.9
107 A Ghiloni Penn State Greater Allegheny 26 88 26 0.30 19 98 1.11 .071 318 3.61 62.5 0.7
108 O Giltner Penn State York 30 103 148 1.44 65 432 4.19 .192 10 0.10 244.0 2.4
109 M Ginder Penn State Mont Alto 9 19 24 1.26 17 66 3.47 .106 0 0.00 29.0 1.5
110 L Glazie Miami-Middletown 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
111 E Gollner The Crown College 16 55 233 4.24 80 587 10.67 .261 11 0.20 321.5 5.8
112 T Gomez Penn State Wilkes Barre 15 36 56 1.56 58 93 2.58 -.022 8 0.22 88.0 2.4
113 K Gonzalez Southwestern Adventist 4 5 0 0.00 1 1 0.20 -1.000 0 0.00 0.0 0.0
114 L Gonzalez King's (NY) 10 31 1 0.03 7 23 0.74 -.261 9 0.29 15.0 0.5
115 K Gooding Penn State Mont Alto 31 101 359 3.55 167 1070 10.59 .179 7 0.07 419.0 4.1
116 M Goodnight Penn State Fayette 19 63 2 0.03 6 11 0.17 -.364 2 0.03 6.0 0.1
117 R Guerra King's (NY) 10 31 54 1.74 17 117 3.77 .316 2 0.06 61.0 2.0
118 D Guzman Penn State Beaver 26 93 202 2.17 95 851 9.15 .126 13 0.14 276.5 3.0
119 J Hacquebord King's (NY) 5 10 1 0.10 1 5 0.50 .000 2 0.20 2.0 0.2
120 M Hall Penn State Fayette 24 84 0 0.00 13 30 0.36 -.433 2 0.02 25.0 0.3
121 M Harasko NHTI 5 15 1 0.07 2 6 0.40 -.167 2 0.13 13.0 0.9
121 A Hartley Paul Smith's College 5 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
123 K Heckmuller Cincinnati Clermont 29 99 309 3.12 101 603 6.09 .345 4 0.04 409.0 4.1
124 G Henderson Penn State New Kensington 16 38 1 0.03 3 7 0.18 -.286 3 0.08 1.0 0.0
125 R Henry The Crown College 11 30 13 0.43 22 72 2.40 -.125 9 0.30 23.0 0.8
Rk Name Team m s digs d/s bs ba tot b/s
1 E Adler King's (NY) 10 31 48 1.55 0 0 0 0.00
2 E Aguilar King's (NY) 9 28 77 2.75 0 1 1 0.04
3 J Allen NHTI 14 38 82 2.16 2 2 4 0.11
4 S Alvarenga Penn State Brandywine 23 74 421 5.69 0 0 0 0.00
5 K Anderson Word of Life College 7 23 54 2.35 2 7 9 0.39
6 R Anderson Miami-Hamilton 4 8 0 0.00 4 4 8 1.00
7 L Andrews Word of Life College 8 26 67 2.58 0 0 0 0.00
8 S Andrews Cincinnati Clermont 20 61 23 0.38 47 18 65 1.07
9 E Arends Johnson & Wales University Charlotte 33 121 134 1.11 3 11 14 0.12
10 B Arnold Penn State Wilkes Barre 15 39 106 2.72 4 0 4 0.10
11 K Atkins Johnson & Wales University Charlotte 32 114 102 0.89 5 9 14 0.12
12 J Baker Penn State Beaver 26 92 23 0.25 30 57 87 0.95
13 A Balbach Penn State Schuylkill 16 40 33 0.82 2 2 4 0.10
14 Y Balboa Southwestern Adventist 11 31 48 1.55 0 1 1 0.03
15 M Baney Penn State DuBois 17 56 115 2.05 0 0 0 0.00
16 L Barker Penn State Greater Allegheny 27 89 20 0.22 17 9 26 0.29
17 S Bauer Penn State Brandywine 23 74 31 0.42 0 4 4 0.05
18 G Baughman Penn State Mont Alto 30 94 219 2.33 0 0 0 0.00
19 C Baum Penn State Mont Alto 31 85 30 0.35 2 32 34 0.40
20 F Bedulla Penn State Wilkes Barre 4 4 2 0.50 0 0 0 0.00
21 T Begishe Central Maine CC 14 51 170 3.33 2 0 2 0.04
22 T Belcher The Crown College 15 53 50 0.94 1 2 3 0.06
23 E Berger Miami-Middletown 19 69 163 2.36 0 12 12 0.17
24 L Berry Penn State Brandywine 23 74 10 0.14 13 8 21 0.28
25 J Bickford Southern Maine CC 13 43 64 1.49 5 12 17 0.40
26 S Black Miami-Hamilton 3 3 0 0.00 0 0 0 0.00
27 C Blickley Penn State Mont Alto 31 100 26 0.26 27 30 57 0.57
28 A Blough Penn State Fayette 24 82 97 1.18 5 11 16 0.20
29 T Bohner Penn State Schuylkill 15 37 88 2.38 0 0 0 0.00
30 E Bortnick Penn State Shenango 19 65 192 2.95 5 8 13 0.20
31 M Bostic Johnson & Wales University Charlotte 5 6 0 0.00 0 0 0 0.00
32 T Bowers Miami-Hamilton 4 8 0 0.00 8 6 14 1.75
33 E Bowling Miami-Middletown 20 73 234 3.21 0 0 0 0.00
34 A Bradley-Rash Penn State Fayette 24 81 30 0.37 5 38 43 0.53
35 J Brant Penn State Schuylkill 1 1 1 1.00 0 0 0 0.00
36 C Brezinsky Christendom College 22 76 83 1.09 2 5 7 0.09
37 F Briggs Christendom College 21 72 380 5.28 0 0 0 0.00
38 K Bruce Word of Life College 3 6 3 0.50 0 0 0 0.00
39 A Buck Word of Life College 5 16 52 3.25 1 2 3 0.19
40 J Bundy Penn State DuBois 16 45 34 0.76 0 0 0 0.00
41 A Burgerhoff Penn State Scranton 13 35 36 1.03 5 0 5 0.14
42 K Burgess Miami-Hamilton 4 8 0 0.00 0 0 0 0.00
42 K Burrier Kent St.-Tuscarawas 4 8 0 0.00 1 0 1 0.13
44 G Burrows Great Bay C.C. 11 34 15 0.44 16 5 21 0.62
45 B Buwawa Penn State Fayette 24 84 127 1.51 84 59 143 1.70
46 N Caballero Penn State Greater Allegheny 27 92 235 2.55 1 0 1 0.01
47 L Campbell Penn State Brandywine 23 74 118 1.59 0 0 0 0.00
48 A Cannon Kent St.-Tuscarawas 17 60 157 2.62 3 0 3 0.05
49 O Caprio Paul Smith's College 6 21 63 3.00 0 0 0 0.00
50 G Caputo Penn State Shenango 16 56 113 2.02 1 1 2 0.04
51 C Carman Southern Maine CC 9 13 3 0.23 0 2 2 0.15
52 S Ceprish Penn State DuBois 20 66 194 2.94 1 1 2 0.03
53 A Cespedes Penn State Beaver 2 2 0 0.00 0 0 0 0.00
54 T Charles Penn State Lehigh Valley 10 18 3 0.17 0 0 0 0.00
55 A Cherry Paul Smith's College 18 59 218 3.69 2 5 7 0.12
56 M Chuu Penn State Beaver 26 86 169 1.97 0 0 0 0.00
57 T Clayton Penn State New Kensington 21 51 119 2.33 0 2 2 0.04
58 M Cole The Crown College 16 54 173 3.20 0 0 0 0.00
59 A Coleman Christendom College 18 54 14 0.26 0 0 0 0.00
60 A Comer Miami-Hamilton 4 8 0 0.00 0 0 0 0.00
61 C Cook Penn State Beaver 24 79 142 1.80 0 0 0 0.00
62 G Cooper Central Maine CC 18 64 219 3.42 1 1 2 0.03
62 S Cormier Central Maine CC 18 62 72 1.16 33 4 37 0.60
64 A Crnkovich Christendom College 8 22 2 0.09 1 3 4 0.18
65 I Crown Penn State Wilkes Barre 15 38 119 3.13 0 0 0 0.00
66 K Culbertson Kent St.-Tuscarawas 17 60 83 1.38 0 3 3 0.05
67 A Davis Penn State Wilkes Barre 1 1 0 0.00 0 0 0 0.00
68 C Dayton Great Bay C.C. 2 3 2 0.67 0 0 0 0.00
69 B Deacon NHTI 14 38 32 0.84 9 4 13 0.34
70 B Denlinger Penn State Mont Alto 31 101 505 5.00 0 0 0 0.00
71 K Denlinger Penn State Mont Alto 30 96 302 3.15 7 22 29 0.30
72 D DiFlorio Johnson & Wales University Charlotte 5 10 0 0.00 0 0 0 0.00
73 G Dineen Miami-Middletown 20 73 24 0.33 17 30 47 0.64
74 T Dorfi Penn State Shenango 18 47 61 1.30 0 3 3 0.06
75 A Douglas Penn State Scranton 1 1 0 0.00 0 0 0 0.00
76 L Downs Cincinnati Clermont 19 70 117 1.67 0 0 0 0.00
77 P Driso-Buwawa Penn State Fayette 24 84 300 3.57 40 42 82 0.98
78 J Dunbar Penn State York 30 103 345 3.35 23 15 38 0.37
79 J Dunleavy Penn State Shenango 19 65 183 2.82 7 8 15 0.23
80 M Dyson Penn State York 30 103 331 3.21 12 34 46 0.45
81 R Dzuranin Penn State Hazleton 23 76 205 2.70 4 2 6 0.08
81 E Eckert Penn State Fayette 23 79 134 1.70 0 0 0 0.00
83 T Eddings Penn State Fayette 24 75 174 2.32 0 0 0 0.00
84 S Ehrhardt Penn State Fayette 11 31 10 0.32 1 0 1 0.03
85 R Elavarasa Penn State Scranton 6 11 1 0.09 0 0 0 0.00
86 A Ellis Penn State Greater Allegheny 27 92 53 0.58 17 6 23 0.25
87 A Evans Johnson & Wales University Charlotte 34 125 40 0.32 62 39 101 0.81
88 D Evich Christendom College 9 16 2 0.13 0 0 0 0.00
89 K Ewings Southern Maine CC 16 56 5 0.09 6 11 17 0.30
90 B Fairbank NHTI 14 40 194 4.85 2 0 2 0.05
90 E Ferguson NHTI 14 42 114 2.71 3 3 6 0.14
92 E Ferrent Penn State New Kensington 21 52 116 2.23 6 7 13 0.25
93 E Filicky Penn State Shenango 17 59 166 2.81 15 17 32 0.54
94 L Findlan Southern Maine CC 16 49 18 0.37 1 1 2 0.04
95 A Fletcher Paul Smith's College 18 59 169 2.86 0 1 1 0.02
96 A Floyd Penn State Brandywine 23 74 99 1.34 27 9 36 0.49
97 C Fournier NHTI 7 13 7 0.54 0 0 0 0.00
98 S Franzel Johnson & Wales University Charlotte 31 79 129 1.63 0 0 0 0.00
99 M Frazer Penn State New Kensington 21 56 67 1.20 1 4 5 0.09
100 K French Miami-Middletown 18 58 23 0.40 0 5 5 0.09
101 A Gaffney Penn State Wilkes Barre 14 22 10 0.45 0 0 0 0.00
102 A Galante Penn State Beaver 18 33 22 0.67 0 0 0 0.00
103 C Garcia Johnson & Wales University Charlotte 33 97 211 2.18 0 0 0 0.00
104 C Geesaman Penn State Mont Alto 4 5 0 0.00 0 0 0 0.00
105 R Gerfin Penn State Hazleton 23 75 71 0.95 30 4 34 0.45
106 K Getz Miami-Hamilton 4 8 0 0.00 0 0 0 0.00
107 A Ghiloni Penn State Greater Allegheny 26 88 152 1.73 0 1 1 0.01
108 O Giltner Penn State York 30 103 49 0.48 60 36 96 0.93
109 M Ginder Penn State Mont Alto 9 19 8 0.42 3 4 7 0.37
110 L Glazie Miami-Middletown 2 4 1 0.25 0 0 0 0.00
111 E Gollner The Crown College 16 55 220 4.00 54 5 59 1.07
112 T Gomez Penn State Wilkes Barre 15 36 121 3.36 0 0 0 0.00
113 K Gonzalez Southwestern Adventist 4 5 3 0.60 0 0 0 0.00
114 L Gonzalez King's (NY) 10 31 112 3.61 0 0 0 0.00
115 K Gooding Penn State Mont Alto 31 101 343 3.40 3 16 19 0.19
116 M Goodnight Penn State Fayette 19 63 134 2.13 1 0 1 0.02
117 R Guerra King's (NY) 10 31 22 0.71 4 2 6 0.19
118 D Guzman Penn State Beaver 26 93 193 2.08 5 37 42 0.45
119 J Hacquebord King's (NY) 5 10 2 0.20 0 0 0 0.00
120 M Hall Penn State Fayette 24 84 221 2.63 0 0 0 0.00
121 M Harasko NHTI 5 15 60 4.00 0 0 0 0.00
121 A Hartley Paul Smith's College 5 5 3 0.60 0 0 0 0.00
123 K Heckmuller Cincinnati Clermont 29 99 31 0.31 67 28 95 0.96
124 G Henderson Penn State New Kensington 16 38 42 1.11 0 0 0 0.00
125 R Henry The Crown College 11 30 37 1.23 7 0 7 0.23
Rk Name Team m s ta sa sa/s se r re
1 E Adler King's (NY) 10 31 56 6 0.19 7 25 6
2 E Aguilar King's (NY) 9 28 42 17 0.61 8 91 16
3 J Allen NHTI 14 38 0 35 0.92 15 2 18
4 S Alvarenga Penn State Brandywine 23 74 180 31 0.42 2 80 35
5 K Anderson Word of Life College 7 23 9 10 0.43 2 9 10
6 R Anderson Miami-Hamilton 4 8 0 12 1.50 1 0 2
7 L Andrews Word of Life College 8 26 13 14 0.54 9 10 14
8 S Andrews Cincinnati Clermont 20 61 2 4 0.07 10 7 2
9 E Arends Johnson & Wales University Charlotte 33 121 173 26 0.21 23 135 16
10 B Arnold Penn State Wilkes Barre 15 39 20 10 0.26 25 1 4
11 K Atkins Johnson & Wales University Charlotte 32 114 2 1 0.01 0 135 16
12 J Baker Penn State Beaver 26 92 0 4 0.04 9 22 1
13 A Balbach Penn State Schuylkill 16 40 76 11 0.28 29 9 5
14 Y Balboa Southwestern Adventist 11 31 12 1 0.03 6 121 25
15 M Baney Penn State DuBois 17 56 16 3 0.05 2 21 13
16 L Barker Penn State Greater Allegheny 27 89 0 0 0.00 0 2 0
17 S Bauer Penn State Brandywine 23 74 3 0 0.00 0 18 13
18 G Baughman Penn State Mont Alto 30 94 58 70 0.74 23 186 7
19 C Baum Penn State Mont Alto 31 85 0 0 0.00 0 3 0
20 F Bedulla Penn State Wilkes Barre 4 4 0 0 0.00 0 0 3
21 T Begishe Central Maine CC 14 51 26 30 0.59 17 7 13
22 T Belcher The Crown College 15 53 0 0 0.00 1 11 5
23 E Berger Miami-Middletown 19 69 20 37 0.54 30 77 11
24 L Berry Penn State Brandywine 23 74 4 0 0.00 0 0 0
25 J Bickford Southern Maine CC 13 43 0 15 0.35 19 146 48
26 S Black Miami-Hamilton 3 3 0 0 0.00 0 0 0
27 C Blickley Penn State Mont Alto 31 100 0 0 0.00 0 2 0
28 A Blough Penn State Fayette 24 82 0 1 0.01 4 14 3
29 T Bohner Penn State Schuylkill 15 37 33 2 0.05 9 89 50
30 E Bortnick Penn State Shenango 19 65 98 48 0.74 21 106 7
31 M Bostic Johnson & Wales University Charlotte 5 6 0 0 0.00 0 0 0
32 T Bowers Miami-Hamilton 4 8 0 10 1.25 1 0 3
33 E Bowling Miami-Middletown 20 73 22 16 0.22 14 313 54
34 A Bradley-Rash Penn State Fayette 24 81 0 0 0.00 1 15 3
35 J Brant Penn State Schuylkill 1 1 0 0 0.00 0 0 0
36 C Brezinsky Christendom College 22 76 34 29 0.38 22 39 14
37 F Briggs Christendom College 21 72 59 40 0.56 16 253 52
38 K Bruce Word of Life College 3 6 0 1 0.17 2 0 1
39 A Buck Word of Life College 5 16 4 1 0.06 2 9 6
40 J Bundy Penn State DuBois 16 45 1 0 0.00 0 4 4
41 A Burgerhoff Penn State Scranton 13 35 62 7 0.20 14 68 30
42 K Burgess Miami-Hamilton 4 8 0 9 1.13 0 0 10
42 K Burrier Kent St.-Tuscarawas 4 8 0 1 0.13 1 3 0
44 G Burrows Great Bay C.C. 11 34 0 15 0.44 17 1 1
45 B Buwawa Penn State Fayette 24 84 21 25 0.30 24 23 9
46 N Caballero Penn State Greater Allegheny 27 92 70 44 0.48 14 9 0
47 L Campbell Penn State Brandywine 23 74 168 13 0.18 20 61 31
48 A Cannon Kent St.-Tuscarawas 17 60 0 24 0.40 30 205 31
49 O Caprio Paul Smith's College 6 21 0 2 0.10 8 0 21
50 G Caputo Penn State Shenango 16 56 55 15 0.27 32 237 43
51 C Carman Southern Maine CC 9 13 0 0 0.00 2 10 1
52 S Ceprish Penn State DuBois 20 66 31 43 0.65 22 88 24
53 A Cespedes Penn State Beaver 2 2 0 0 0.00 0 0 0
54 T Charles Penn State Lehigh Valley 10 18 0 1 0.06 1 6 3
55 A Cherry Paul Smith's College 18 59 10 18 0.31 3 32 74
56 M Chuu Penn State Beaver 26 86 14 20 0.23 19 189 27
57 T Clayton Penn State New Kensington 21 51 9 10 0.20 11 90 21
58 M Cole The Crown College 16 54 16 21 0.39 18 12 6
59 A Coleman Christendom College 18 54 3 0 0.00 6 5 0
60 A Comer Miami-Hamilton 4 8 0 15 1.88 1 0 0
61 C Cook Penn State Beaver 24 79 11 20 0.25 13 181 26
62 G Cooper Central Maine CC 18 64 28 44 0.69 30 60 44
62 S Cormier Central Maine CC 18 62 22 28 0.45 20 2 7
64 A Crnkovich Christendom College 8 22 0 1 0.05 3 0 0
65 I Crown Penn State Wilkes Barre 15 38 32 14 0.37 18 46 36
66 K Culbertson Kent St.-Tuscarawas 17 60 0 53 0.88 21 41 6
67 A Davis Penn State Wilkes Barre 1 1 1 0 0.00 1 0 0
68 C Dayton Great Bay C.C. 2 3 0 3 1.00 0 0 0
69 B Deacon NHTI 14 38 0 6 0.16 13 3 13
70 B Denlinger Penn State Mont Alto 31 101 73 33 0.33 47 392 19
71 K Denlinger Penn State Mont Alto 30 96 99 72 0.75 21 3 0
72 D DiFlorio Johnson & Wales University Charlotte 5 10 6 4 0.40 2 2 1
73 G Dineen Miami-Middletown 20 73 14 11 0.15 4 12 4
74 T Dorfi Penn State Shenango 18 47 16 5 0.11 18 44 14
75 A Douglas Penn State Scranton 1 1 0 0 0.00 0 0 0
76 L Downs Cincinnati Clermont 19 70 0 10 0.14 2 3 0
77 P Driso-Buwawa Penn State Fayette 24 84 35 30 0.36 17 49 10
78 J Dunbar Penn State York 30 103 163 81 0.79 44 224 53
