m
31
k/s
0.00
h %
-.091
a/s
0.08
b/s
0.00
sa/s
0.10
d/s
1.63
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 31 | - | - | - | - | - |
| Sets | 79 | - | - | - | - | - |
| Kills | 0 | - | - | - | - | - |
| Kills per set | 0.00 | - | - | - | - | - |
| Errors | 1 | - | - | - | - | - |
| Total Attacks | 11 | - | - | - | - | - |
| Total Attacks per set | 0.14 | - | - | - | - | - |
| Hitting Percentage | -.091 | - | - | - | - | - |
| Assists | 6 | - | - | - | - | - |
| Assists per set | 0.08 | - | - | - | - | - |
| Service Total Attempts | 94 | - | - | - | - | - |
| Service Aces | 8 | - | - | - | - | - |
| Service Errors | 12 | - | - | - | - | - |
| Service Aces per set | 0.10 | - | - | - | - | - |
| Receptions | 304 | - | - | - | - | - |
| Reception Errors | 42 | - | - | - | - | - |
| Digs | 129 | - | - | - | - | - |
| Digs per set | 1.63 | - | - | - | - | - |
| Block Solo | 0 | - | - | - | - | - |
| Block Assist | 0 | - | - | - | - | - |
| Block Total | 0 | - | - | - | - | - |
| Blocks per set | 0.00 | - | - | - | - | - |
| Block Errors | 0 | - | - | - | - | - |
| Ball Handling Errors | 9 | - | - | - | - | - |
| Points | 8.0 | - | - | - | - | - |
| Points per set | 0.1 | - | - | - | - | - |
| Matches started | 2 | - | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Clinton College | - | - | - | - | - | - | - | - | |
| Aug 24 | at USC-Union | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | at Bluefield State | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | at Sandhills CC | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | vs. USC-Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Surry CC | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 31 | USC- Lancaster | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Penn State Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | vs. Penn State DuBois | W, 3-0 | - | 2 | 0 | 1 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Cincinnati Clermont | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Salem | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Sandhills CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Caldwell CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | NC Wesleyan | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Regent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Randolph | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 20 | at Pfeiffer | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Bob Jones | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Shenandoah | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at Ferrum | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 29 | at Caldwell CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Hollins University | - | - | - | - | - | - | - | - | |
| Oct 1 | Atlantis University | - | - | - | - | - | - | - | - | |
| Oct 4 | at Bob Jones | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Bluefield State | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | vs. Randolph | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 8 | at Lynchburg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | vs. Piedmont International | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Toccoa Falls | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Allen | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | USC-Union | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Allen | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Carolina University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 22 | Ferrum | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Salem | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 11 | vs. Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 11 | vs. Penn State York | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 12 | vs. Cincinnati Clermont | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Clinton College | - | - | - | - | - | - | - | - | |
| Aug 24 | at USC-Union | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Bluefield State | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Sandhills CC | W, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. USC-Sumter | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Surry CC | L, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 4 |
| Aug 31 | USC- Lancaster | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Penn State Fayette | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | vs. Penn State DuBois | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cincinnati Clermont | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Salem | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Sandhills CC | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Caldwell CC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | NC Wesleyan | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Regent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Randolph | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pfeiffer | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bob Jones | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Shenandoah | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Ferrum | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Caldwell CC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Hollins University | - | - | - | - | - | - | - | - | |
| Oct 1 | Atlantis University | - | - | - | - | - | - | - | - | |
| Oct 4 | at Bob Jones | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Bluefield State | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Randolph | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Lynchburg | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Piedmont International | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Toccoa Falls | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Allen | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | USC-Union | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | Allen | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Carolina University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Ferrum | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Salem | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Penn State Mont Alto | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Paul Smith's College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Penn State York | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Cincinnati Clermont | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Clinton College | - | - | - | - | - | - | - | |
| Aug 24 | at USC-Union | W, 3-1 | - | 2 | 0 | 0 | 2 | 13 | 3 |
| Aug 25 | at Bluefield State | L, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 26 | at Sandhills CC | W, 3-1 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Aug 26 | vs. USC-Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Aug 27 | vs. Surry CC | L, 3-0 | - | 2 | 0 | 1 | 0 | 15 | 2 |
| Aug 31 | USC- Lancaster | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Penn State Fayette | W, 3-1 | - | 4 | 0 | 1 | 0 | 7 | 1 |
| Sep 3 | vs. Penn State DuBois | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | vs. Cincinnati Clermont | L, 3-2 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 6 | at Salem | L, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 9 | Sandhills CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | Caldwell CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 15 | NC Wesleyan | W, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Sep 17 | vs. Regent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Randolph | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 20 | at Pfeiffer | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 2 |
| Sep 22 | Bob Jones | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | vs. Shenandoah | L, 3-1 | - | 4 | 9 | 1 | 0 | 25 | 5 |
| Sep 24 | at Ferrum | L, 3-2 | - | 5 | 18 | 1 | 1 | 11 | 1 |
| Sep 29 | at Caldwell CC | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 2 |
| Oct 1 | Hollins University | - | - | - | - | - | - | - | |
| Oct 1 | Atlantis University | - | - | - | - | - | - | - | |
| Oct 4 | at Bob Jones | L, 3-0 | - | 3 | 8 | 0 | 0 | 12 | 1 |
| Oct 6 | Bluefield State | L, 3-2 | - | 5 | 0 | 1 | 2 | 15 | 4 |
| Oct 8 | vs. Randolph | L, 3-0 | - | 3 | 10 | 1 | 0 | 10 | 0 |
| Oct 8 | at Lynchburg | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 2 |
| Oct 10 | vs. Piedmont International | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Toccoa Falls | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Allen | W, 3-2 | - | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | USC-Union | W, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Oct 20 | Allen | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Oct 21 | Carolina University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 1 |
| Oct 22 | Ferrum | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Salem | - | - | - | - | - | - | - | |
| Nov 10 | vs. Penn State Mont Alto | L, 3-0 | - | 3 | 12 | 0 | 0 | 13 | 1 |
| Nov 11 | vs. Paul Smith's College | W, 3-0 | - | 3 | 13 | 0 | 0 | 18 | 2 |
| Nov 11 | vs. Penn State York | L, 3-1 | - | 4 | 18 | 1 | 2 | 16 | 5 |
| Nov 12 | vs. Cincinnati Clermont | W, 3-2 | - | 5 | 4 | 0 | 2 | 15 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 79 | 0 | 0.00 | 1 | 11 | 0.14 | -.091 | 6 | 0.08 | 8.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 11 | 27 | 0 | 0.00 | 0 | 4 | 0.15 | .000 | 3 | 0.11 | 1.0 | 0.0 |
| Neutral | 11 | 34 | 0 | 0.00 | 1 | 6 | 0.18 | -.167 | 3 | 0.09 | 5.0 | 0.1 |
| Wins | 14 | 31 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 3 | 0.10 | 1.0 | 0.0 |
| Losses | 17 | 48 | 0 | 0.00 | 0 | 10 | 0.21 | .000 | 3 | 0.06 | 7.0 | 0.1 |
| August | 6 | 11 | 0 | 0.00 | 0 | 3 | 0.27 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| September | 13 | 30 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 1 | 0.03 | 3.0 | 0.1 |
| October | 8 | 23 | 0 | 0.00 | 0 | 4 | 0.17 | .000 | 2 | 0.09 | 3.0 | 0.1 |
| November | 4 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 3 | 0.20 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 79 | 129 | 1.63 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 40 | 2.22 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 27 | 48 | 1.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 34 | 41 | 1.21 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 31 | 57 | 1.84 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 48 | 72 | 1.50 | 0 | 0 | 0 | 0.00 |
| August | 6 | 11 | 26 | 2.36 | 0 | 0 | 0 | 0.00 |
| September | 13 | 30 | 40 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 8 | 23 | 45 | 1.96 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 79 | 94 | 8 | 0.10 | 12 | 304 | 42 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 0 | 2 | 0.11 | 4 | 73 | 10 |
| Away | 11 | 27 | 28 | 1 | 0.04 | 4 | 98 | 12 |
| Neutral | 11 | 34 | 66 | 5 | 0.15 | 4 | 133 | 20 |
| Wins | 14 | 31 | 19 | 1 | 0.03 | 6 | 116 | 17 |
| Losses | 17 | 48 | 75 | 7 | 0.15 | 6 | 188 | 25 |
| August | 6 | 11 | 0 | 1 | 0.09 | 2 | 49 | 7 |
| September | 13 | 30 | 27 | 3 | 0.10 | 2 | 96 | 15 |
| October | 8 | 23 | 20 | 3 | 0.13 | 4 | 97 | 10 |
| November | 4 | 15 | 47 | 1 | 0.07 | 4 | 62 | 10 |
