The Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Appalachian Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
The Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Koske | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makayla Cole * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Regan Henry | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0.0 |
| 10 | Grace Wilkerson * | 3 | 5 | 4 | 16 | .062 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tori Odom * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tonja Belcher * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Beth Mooney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Esther Gollner * | 3 | 16 | 5 | 34 | .324 | 1 | 0 | 3 | 1 | 23 | 5 | 0 | 2 | 0 | 21.0 |
| 20 | Ashley Prater * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 16 | 81 | .160 | 30 | 2 | 6 | 11 | 103 | 5 | 0 | 6 | 0 | 36.0 | ||
Appalachian Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 28 | 14 | 118 | .119 | 22 | 7 | 4 | 0 | 49 | 3 | 4 | 0 | 0 | 40.0 |
| Totals | 28 | 14 | 118 | .119 | 22 | 7 | 4 | 0 | 49 | 3 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |