Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 20 | .100 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 13 | 10 | 47 | .064 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 15 | -.067 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 3 | 6 | 25 | -.120 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Jenna Skibitsky | 3 | 1 | 3 | 5 | -.400 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 01 | Brooke Arnold * | 3 | 1 | 1 | 4 | .000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 03 | Katelyn Krzysik | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Verena Lake | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Anjanee Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sierra Hildebrand * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tifany Gomez * | 3 | 6 | 1 | 14 | .357 | 0 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Kirsten Rosentel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ameila Joubert * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Izara Crown * | 3 | 1 | 2 | 4 | -.250 | 2 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Chloe Inniss | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Abigail Gaffney | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Armani Simmons * | 3 | 5 | 6 | 20 | -.050 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 90 | .067 | 20 | 16 | 9 | 12 | 31 | 1 | 0 | 0 | 3 | 44.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kendra Jordan * | 3 | 4 | 1 | 15 | .200 | 0 | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Kylie Lynch * | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sheylla Romero * | 3 | 1 | 2 | 5 | -.200 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Anastasia Burgerhoff * | 3 | 2 | 4 | 13 | -.154 | 1 | 2 | 1 | 3 | 6 | 1 | 0 | 2 | 0 | 5.0 |
| 10 | Reshika Elavarasa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brianna Smith * | 3 | 2 | 7 | 16 | -.312 | 0 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 8.0 |
| 17 | Maddie Toth * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 63 | -.111 | 6 | 12 | 8 | 16 | 38 | 5 | 0 | 2 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1st Referee: UDZELLA 2nd Referee: GOERINGER |