Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 9 | 9 | 22 | .000 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 25 | -.200 |
| 2 | 1 | 7 | 18 | -.333 |
| 3 | 0 | 8 | 17 | -.471 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maci Ramey * | 3 | 9 | 5 | 23 | .174 | 6 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 04 | Cassie Schmidt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nikola Jasinska * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 07 | Jesel Nieves * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Meredith Howell | 3 | 2 | 2 | 5 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tazjahne Moore | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Julia Murray * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Marilou Reinhardt | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bridget Jones * | 3 | 3 | 1 | 6 | .333 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Aubrie Pavlacka * | 3 | 3 | 5 | 9 | -.222 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 16 | 60 | .167 | 23 | 14 | 6 | 2 | 32 | 3 | 0 | 0 | 1 | 43.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kylie Lynch * | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 05 | Sara McNichols * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sheylla Romero * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Anastasia Burgerhoff * | 3 | 0 | 5 | 14 | -.357 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Delaney Kaeb * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reshika Elavarasa | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riya Patel | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Maddie Toth * | 3 | 1 | 13 | 27 | -.444 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 60 | -.317 | 3 | 2 | 5 | 14 | 15 | 0 | 0 | 1 | 4 | 5.0 | ||
| Other Information |
|---|
|
Attendance: 33 Time: 1st Referee: J. Yozviak 2nd Referee: J. Welby |