Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 9 | 7 | 41 | .049 |
SUNY-Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 14 | 9 | 44 | .114 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Caprio | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Louis * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Shannon McPheeters * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexandra Cherry * | 3 | 7 | 6 | 32 | .031 | 1 | 1 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Madeleine Rhodes * | 3 | 10 | 4 | 34 | .176 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Avrielle "V" Fletcher * | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 22 | Alison Russell * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 99 | .081 | 23 | 3 | 3 | 12 | 47 | 0 | 4 | 0 | 2 | 30.0 | ||
SUNY-Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Dreyer * | 3 | 16 | 4 | 34 | .353 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Kiley Zicari | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Balcom * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Cadin Taggart * | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Alexas Marshall * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Bethanie Gratton | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bailey Nadeau | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Michaella DeCapua * | 3 | 5 | 2 | 13 | .231 | 16 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 9.0 |
| 14 | Alyssa Adams * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Marissa Hawkins | 2 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kay Carlson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaylee Clark | 3 | 1 | 0 | 2 | .500 | 7 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 106 | .245 | 35 | 13 | 5 | 2 | 50 | 0 | 6 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |