Bryn Athyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 10 | 2 | 30 | .267 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 11 | 2 | 31 | .290 |
| 3 | 15 | 8 | 39 | .179 |
Bryn Athyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Alahnys Galarza * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sabrina Brock * | 3 | 14 | 6 | 33 | .242 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Carling Brock * | 3 | 1 | 1 | 7 | .000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tegan Blair * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jenessa Lombardi * | 3 | 2 | 0 | 6 | .333 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Ciara Kiely * | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 90 | .133 | 26 | 5 | 9 | 14 | 51 | 0 | 0 | 0 | 1 | 32.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 3 | 13 | 2 | 20 | .550 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexie Berry * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Savannah Bauer * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Laura Jezyk * | 3 | 1 | 2 | 6 | -.167 | 28 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 7.0 |
| 16 | Katie Snyder * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sydney Stevens | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Anna Ramirez * | 3 | 10 | 4 | 33 | .182 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Leilu Campbell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 103 | .175 | 32 | 14 | 5 | 5 | 45 | 0 | 0 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:15 1st Referee: Sandy Platt 2nd Referee: Daniel Halstead |