m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Matches | - | - | - | - | - | - |
| Sets | - | - | - | - | - | - |
| Kills | - | - | - | - | - | - |
| Kills per set | - | - | - | - | - | - |
| Errors | - | - | - | - | - | - |
| Total Attacks | - | - | - | - | - | - |
| Total Attacks per set | - | - | - | - | - | - |
| Hitting Percentage | - | - | - | - | - | - |
| Assists | - | - | - | - | - | - |
| Assists per set | - | - | - | - | - | - |
| Service Total Attempts | - | - | - | - | - | - |
| Service Aces | - | - | - | - | - | - |
| Service Errors | - | - | - | - | - | - |
| Service Aces per set | - | - | - | - | - | - |
| Receptions | - | - | - | - | - | - |
| Reception Errors | - | - | - | - | - | - |
| Digs | - | - | - | - | - | - |
| Digs per set | - | - | - | - | - | - |
| Block Solo | - | - | - | - | - | - |
| Block Assist | - | - | - | - | - | - |
| Block Total | - | - | - | - | - | - |
| Blocks per set | - | - | - | - | - | - |
| Block Errors | - | - | - | - | - | - |
| Ball Handling Errors | - | - | - | - | - | - |
| Points | - | - | - | - | - | - |
| Points per set | - | - | - | - | - | - |
| Matches started | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | - | - | - | |
| Feb 24 | WVU Potomac State College | - | - | - | - | - | - | - | - | |
| Mar 5 | at Penn State Beaver | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn State DuBois | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Beaver | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State DuBois | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State Beaver | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | - | - | - | |
| Feb 24 | WVU Potomac State College | - | - | - | - | - | - | - | - | |
| Mar 5 | at Penn State Beaver | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn State DuBois | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Beaver | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State DuBois | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State Beaver | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | - | - | |
| Feb 24 | WVU Potomac State College | - | - | - | - | - | - | - | |
| Mar 5 | at Penn State Beaver | - | - | - | - | - | - | - | |
| Mar 16 | Penn State DuBois | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Beaver | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State DuBois | - | - | - | - | - | - | - | |
| Apr 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State Beaver | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 21 | 72 | 133 | 1.85 | 67 | 401 | 5.57 | .165 | 17 | 0.24 | 221.0 | 3.1 |
| 2022-23 | 24 | 84 | 199 | 2.37 | 110 | 556 | 6.62 | .160 | 33 | 0.39 | 290.0 | 3.5 |
| 2023-24 | 26 | 97 | 256 | 2.64 | 96 | 778 | 8.02 | .206 | 39 | 0.40 | 356.5 | 3.7 |
| Total | 71 | 253 | 588 | 2.32 | 273 | 1735 | 6.86 | .182 | 89 | 0.35 | 867.5 | 3.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
