Rosemont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 35 | -.057 |
| 2 | 2 | 7 | 25 | -.200 |
| 3 | 5 | 5 | 21 | .000 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 38 | .053 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 9 | 5 | 20 | .200 |
Rosemont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Vargas-Febels, Desti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naone-Carter, Lohi * | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Capace, Julianna * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jenkins, Lovette * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brady, Holly * | 3 | 1 | 6 | 22 | -.227 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jenkins, J'Nea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Brooks, Abigail * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Springer, Alyssa * | 3 | 2 | 1 | 10 | .100 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Ricks, Angel | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 81 | -.086 | 9 | 3 | 5 | 18 | 34 | 2 | 2 | 0 | 1 | 19.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Prindle * | 3 | 4 | 2 | 15 | .133 | 13 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Haylee Lefebvre * | 3 | 2 | 2 | 8 | .000 | 0 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Kristen Maslanka * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Shelby Nolan | 3 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Saleman | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caitlyn Curcurito * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Taylor Tsatsis * | 3 | 7 | 3 | 16 | .250 | 8 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Witchney Clersainvil * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Ashley Hintz | 3 | 0 | 1 | 3 | -.333 | 1 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 85 | .129 | 24 | 18 | 7 | 3 | 45 | 2 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Location: Delhi, NY Arena: Floyd L Maines Arena Attendance: 94 Time: 1:11 1st Referee: Timothy Skinner 2nd Referee: Jenni Drazkowski |