Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 14 | -.071 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 3 | 4 | 17 | -.059 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 20 | .200 |
| 2 | 10 | 8 | 40 | .050 |
| 3 | 11 | 6 | 34 | .147 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madison Lyon * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Susannah Hall * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Morgain Little * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Mackenzie Sentz * | 3 | 2 | 3 | 7 | -.143 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Milana Harmon * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Karlee Peach * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 64 | .000 | 14 | 2 | 4 | 11 | 49 | 1 | 8 | 1 | 0 | 21.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julianna Brill | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Sieblesierra Ili * | 3 | 0 | 1 | 10 | -.100 | 19 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 03 | Kimmy Tinker * | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Sueriah Timsah * | 3 | 6 | 6 | 18 | .000 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 10.0 |
| 05 | Smantha Snashell * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Daisy Pastories | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Alix Ellis * | 3 | 9 | 2 | 24 | .292 | 0 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 14.0 |
| 10 | Kara Rodriguez | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alexa Kent | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaylee Holtzman * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 21 | Becky Linn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 94 | .117 | 20 | 11 | 12 | 2 | 33 | 5 | 0 | 3 | 1 | 44.0 | ||
| Other Information |
|---|
|
Location: Wunderly Gym Attendance: 50 Time: |