Skip to navigation Skip to content Skip to footer
Penn State Brandywine
4

Becca Civera

m
30
k/s
0.26
h %
.012
a/s
0.24
b/s
0.00
sa/s
0.64
d/s
3.11
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 30 - 15 - - -
Sets 88 - 45 - - -
Kills 23 - 16 - - -
Kills per set 0.26 - 0.36 - - -
Errors 22 - 12 - - -
Total Attacks 81 - 46 - - -
Total Attacks per set 0.92 - 1.02 - - -
Hitting Percentage .012 - .087 - - -
Assists 21 - 14 - - -
Assists per set 0.24 - 0.31 - - -
Service Total Attempts 172 - 78 - - -
Service Aces 56 - 34 - - -
Service Errors 61 - 33 - - -
Service Aces per set 0.64 - 0.76 - - -
Receptions 51 - 13 - - -
Reception Errors 31 - 12 - - -
Digs 274 - 149 - - -
Digs per set 3.11 - 3.31 - - -
Block Solo 0 - 0 - - -
Block Assist 0 - 0 - - -
Block Total 0 - 0 - - -
Blocks per set 0.00 - 0.00 - - -
Block Errors 1 - 1 - - -
Ball Handling Errors 3 - 2 - - -
Points 79.0 - 50.0 - - -
Points per set 0.9 - 1.1 - - -
Matches started 1 - 1 - - -
Recent Results
Date Opponent Result
Oct 28 Penn State DuBois W, 3-0
Oct 31 vs. Penn State Fayette W, 3-0
Nov 9 vs. Florida National University L, 2-0
Nov 9 vs. Illinois Tech L, 2-0
Nov 10 vs. University of Maine Fort Kent L, 2-0
Nov 10 vs. Carlow University L, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Rosemont W, 3-0 - 3 3 0 3 1.000 1 7.0
Sep 2 Bryn Mawr W, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 5 at Albright L, 3-0 - 3 1 1 4 .000 2 4.0
Sep 8 Delaware Valley W, 3-1 - 4 0 2 4 -.500 0 0.0
Sep 10 vs. Culinary Institute of America W, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 at St. Elizabeth W, 3-0 - 3 1 0 2 .500 1 1.0
Sep 19 at Penn State Mont Alto W, 3-0 - 3 0 0 2 .000 0 2.0
Sep 21 at Penn State Berks L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 23 Penn State Lehigh Valley W, 3-0 - 3 1 0 2 .500 1 4.0
Sep 25 Bryn Athyn W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 27 at Penn State Schuylkill W, 3-0 1 3 7 4 14 .214 3 7.0
Sep 30 Penn State Greater Allegheny W, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 30 Penn State Beaver W, 3-1 - 4 1 1 6 .000 3 8.0
Oct 1 Penn State Fayette W, 3-0 - 3 1 0 3 .333 0 2.0
Oct 1 Penn State New Kensington W, 3-0 - 3 1 1 4 .000 2 1.0
Oct 5 Penn State Mont Alto W, 3-0 - 3 1 2 4 -.250 1 6.0
Oct 7 at Penn State York W, 3-0 - - - - - - - -
Oct 9 at Bryn Athyn W, 3-0 - 3 0 1 2 -.500 0 3.0
Oct 14 vs. Penn State Wilkes Barre W, 3-0 - 3 2 0 2 1.000 1 7.0
Oct 14 at Penn State Worthington Scranton W, 3-0 - 3 0 1 1 -1.000 0 5.0
Oct 15 at Penn State Lehigh Valley W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 15 vs. Penn State Hazleton W, 3-0 - 3 1 1 2 .000 0 1.0
Oct 18 Penn State Schuylkill W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 22 at Penn State DuBois W, 3-1 - 4 1 0 1 1.000 1 6.0
Oct 24 Penn State York W, 3-0 - 1 0 1 1 -1.000 0 1.0
Oct 28 Penn State DuBois W, 3-0 - 3 1 1 7 .000 2 2.0
Oct 31 vs. Penn State Fayette W, 3-0 - 3 1 1 2 .000 0 2.0
Nov 9 vs. Florida National University L, 2-0 - 2 0 1 2 -.500 0 1.0
Nov 9 vs. Illinois Tech L, 2-0 - 2 0 1 2 -.500 1 0.0
Nov 10 vs. University of Maine Fort Kent L, 2-0 - 2 0 0 2 .000 0 3.0
Nov 10 vs. Carlow University L, 2-1 - 3 0 0 0 - 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Rosemont W, 3-0 - 3 6 0 0 0 0 0
Sep 2 Bryn Mawr W, 3-0 - 3 9 0 0 0 0 0
Sep 5 at Albright L, 3-0 - 3 10 0 0 0 0 0
Sep 8 Delaware Valley W, 3-1 - 4 15 0 0 0 0 0
Sep 10 vs. Culinary Institute of America W, 3-0 - 3 2 0 0 0 0 0
Sep 10 at St. Elizabeth W, 3-0 - 3 6 0 0 0 0 1
Sep 19 at Penn State Mont Alto W, 3-0 - 3 13 0 0 0 0 0
Sep 21 at Penn State Berks L, 3-0 - 3 15 0 0 0 0 0
Sep 23 Penn State Lehigh Valley W, 3-0 - 3 5 0 0 0 0 0
Sep 25 Bryn Athyn W, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Penn State Schuylkill W, 3-0 1 3 1 0 0 1 0 0
Sep 30 Penn State Greater Allegheny W, 3-0 - 3 16 0 0 0 0 1
Sep 30 Penn State Beaver W, 3-1 - 4 29 0 0 0 0 0
Oct 1 Penn State Fayette W, 3-0 - 3 8 0 0 0 0 0
Oct 1 Penn State New Kensington W, 3-0 - 3 17 0 0 0 0 0
Oct 5 Penn State Mont Alto W, 3-0 - 3 17 0 0 0 0 1
Oct 7 at Penn State York W, 3-0 - - - - - - - -
Oct 9 at Bryn Athyn W, 3-0 - 3 6 0 0 0 0 0
Oct 14 vs. Penn State Wilkes Barre W, 3-0 - 3 9 0 0 0 0 0
Oct 14 at Penn State Worthington Scranton W, 3-0 - 3 3 0 0 0 0 0
Oct 15 at Penn State Lehigh Valley W, 3-0 - 3 10 0 0 0 0 0
Oct 15 vs. Penn State Hazleton W, 3-0 - 3 5 0 0 0 0 0
Oct 18 Penn State Schuylkill W, 3-0 - 3 2 0 0 0 0 0
Oct 22 at Penn State DuBois W, 3-1 - 4 13 0 0 0 0 0
Oct 24 Penn State York W, 3-0 - 1 1 0 0 0 0 0
Oct 28 Penn State DuBois W, 3-0 - 3 12 0 0 0 0 0
Oct 31 vs. Penn State Fayette W, 3-0 - 3 16 0 0 0 0 0
Nov 9 vs. Florida National University L, 2-0 - 2 2 0 0 0 0 0
Nov 9 vs. Illinois Tech L, 2-0 - 2 3 0 0 0 0 0
Nov 10 vs. University of Maine Fort Kent L, 2-0 - 2 8 0 0 0 0 0
Nov 10 vs. Carlow University L, 2-1 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Rosemont W, 3-0 - 3 0 4 2 0 0
Sep 2 Bryn Mawr W, 3-0 - 3 6 0 1 1 1
Sep 5 at Albright L, 3-0 - 3 10 3 1 20 4
Sep 8 Delaware Valley W, 3-1 - 4 7 0 2 1 1
Sep 10 vs. Culinary Institute of America W, 3-0 - 3 2 0 1 4 0
Sep 10 at St. Elizabeth W, 3-0 - 3 0 0 0 0 3
Sep 19 at Penn State Mont Alto W, 3-0 - 3 0 2 2 0 0
Sep 21 at Penn State Berks L, 3-0 - 3 8 0 3 0 0
Sep 23 Penn State Lehigh Valley W, 3-0 - 3 10 3 3 2 2
Sep 25 Bryn Athyn W, 3-0 - 3 13 2 4 0 0
Sep 27 at Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Sep 30 Penn State Greater Allegheny W, 3-0 - 3 9 0 2 0 0
Sep 30 Penn State Beaver W, 3-1 - 4 21 7 3 3 3
Oct 1 Penn State Fayette W, 3-0 - 3 10 1 1 1 1
Oct 1 Penn State New Kensington W, 3-0 - 3 8 0 1 2 2
Oct 5 Penn State Mont Alto W, 3-0 - 3 17 5 3 5 4
Oct 7 at Penn State York W, 3-0 - - - - - - -
Oct 9 at Bryn Athyn W, 3-0 - 3 10 3 1 3 0
Oct 14 vs. Penn State Wilkes Barre W, 3-0 - 3 0 5 4 0 0
Oct 14 at Penn State Worthington Scranton W, 3-0 - 3 0 5 0 0 0
Oct 15 at Penn State Lehigh Valley W, 3-0 - 3 0 0 3 0 0
Oct 15 vs. Penn State Hazleton W, 3-0 - 3 0 0 4 0 0
Oct 18 Penn State Schuylkill W, 3-0 - 3 1 0 1 0 0
Oct 22 at Penn State DuBois W, 3-1 - 4 0 5 5 0 0
Oct 24 Penn State York W, 3-0 - 1 2 1 1 0 0
Oct 28 Penn State DuBois W, 3-0 - 3 9 1 2 4 4
Oct 31 vs. Penn State Fayette W, 3-0 - 3 8 1 3 1 1
Nov 9 vs. Florida National University L, 2-0 - 2 7 1 1 1 1
Nov 9 vs. Illinois Tech L, 2-0 - 2 3 0 2 2 2
Nov 10 vs. University of Maine Fort Kent L, 2-0 - 2 11 3 1 1 1
Nov 10 vs. Carlow University L, 2-1 - 3 0 4 4 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 88 23 0.26 22 81 0.92 .012 21 0.24 79.0 0.9
2018-19 29 97 31 0.32 45 189 1.95 -.074 52 0.54 85.0 0.9
Total 59 185 54 0.29 67 270 1.46 -.048 73 0.39 164.0 0.9
  m s digs d/s bs ba tot b/s
2017-18 30 88 274 3.11 0 0 0 0.00
2018-19 29 97 340 3.51 0 0 0 0.00
Total 59 185 614 3.32 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 30 88 172 56 0.64 61 51 31
2018-19 29 97 155 54 0.56 49 133 39
Total 59 185 327 110 0.59 110 184 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 88 23 0.26 22 81 0.92 .012 21 0.24 79.0 0.9
Conference 15 45 16 0.36 12 46 1.02 .087 14 0.31 50.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 12 36 6 0.17 10 36 1.00 -.111 11 0.31 26.0 0.7
Away 10 31 13 0.42 8 33 1.06 .152 8 0.26 35.0 1.1
Neutral 8 21 4 0.19 4 12 0.57 .000 2 0.10 18.0 0.9
                         
Wins 24 73 22 0.30 18 69 0.95 .058 18 0.25 67.0 0.9
Losses 6 15 1 0.07 4 12 0.80 -.250 3 0.20 12.0 0.8
                         
September 13 41 14 0.34 11 43 1.05 .070 13 0.32 35.0 0.9
October 13 38 9 0.24 9 32 0.84 .000 7 0.18 36.0 0.9
November 4 9 0 0.00 2 6 0.67 -.333 1 0.11 8.0 0.9
  m s digs d/s bs ba tot b/s
Total 30 88 274 3.11 0 0 0 0.00
Conference 15 45 149 3.31 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 36 135 3.75 0 0 0 0.00
Away 10 31 83 2.68 0 0 0 0.00
Neutral 8 21 56 2.67 0 0 0 0.00
                 
Wins 24 73 225 3.08 0 0 0 0.00
Losses 6 15 49 3.27 0 0 0 0.00
                 
September 13 41 131 3.20 0 0 0 0.00
October 13 38 119 3.13 0 0 0 0.00
November 4 9 24 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 88 172 56 0.64 61 51 31
Conference 15 45 78 34 0.76 33 13 12
Exhibition - - - - - - - -
                 
Home 12 36 113 20 0.56 24 19 18
Away 10 31 28 22 0.71 17 23 7
Neutral 8 21 31 14 0.67 20 9 6
                 
Wins 24 73 133 45 0.62 49 27 22
Losses 6 15 39 11 0.73 12 24 9
                 
September 13 41 86 21 0.51 24 31 14
October 13 38 65 27 0.71 29 16 12
November 4 9 21 8 0.89 8 4 5