Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -.091 |
| 2 | 17 | 8 | 46 | .196 |
| 3 | 3 | 8 | 37 | -.135 |
| 4 | 13 | 6 | 58 | .121 |
New England College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 31 | .161 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 10 | 7 | 39 | .077 |
| 4 | 16 | 8 | 54 | .148 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Samantha Trullo * | 4 | 4 | 4 | 30 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Mariah Hubbard * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Dinger * | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Aminah Tsonga * | 4 | 12 | 10 | 56 | .036 | 2 | 0 | 2 | 1 | 20 | 0 | 1 | 0 | 1 | 12.5 |
| 15 | Melanie Rios-Nevarez * | 4 | 5 | 7 | 23 | -.087 | 32 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Kaitlyn Anderson * | 4 | 15 | 7 | 41 | .195 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 20.0 |
| 2 | Sami Mulcahy | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Paola Gonzalez | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 31 | 174 | .046 | 36 | 3 | 7 | 6 | 78 | 3 | 2 | 2 | 2 | 46.0 | ||
New England College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Melanie Langgle * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angela Davis * | 4 | 7 | 4 | 30 | .100 | 0 | 3 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Kennedy Somavia * | 4 | 1 | 1 | 8 | .000 | 44 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 3 | 1.5 |
| 16 | Emma Kowalka * | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kayleigh MacDougall * | 4 | 12 | 5 | 44 | .159 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Dreka Griffin * | 4 | 16 | 7 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 17.5 |
| 0 | Meaghan Six | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tessa Vaughan | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Gabryella Serrano | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Walker | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 162 | .136 | 46 | 6 | 8 | 3 | 96 | 5 | 2 | 3 | 3 | 62.0 | ||
| Other Information |
|---|
|
Location: Henniker, N.H. Arena: Bridges Gym Attendance: 305 Time: 1:47 1st Referee: Ned Santee 2nd Referee: John Peterson |