University of Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 29 | -.138 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 3 | 8 | 31 | -.161 |
Southwestern University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 28 | .393 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 15 | 4 | 31 | .355 |
University of Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Bradley * | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mary Goodykoontz | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephanie Janysek | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Diana Hassink | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Skyler Doty | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Hughes * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Elizabeth Smith * | 3 | 0 | 4 | 11 | -.364 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 2 | 0.0 |
| 13 | Theresa Schramm * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Rylee Davis * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Samantha Garza * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| TM | TEAM | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 12 | 20 | 87 | -.092 | 12 | 2 | 3 | 8 | 37 | 2 | 0 | 1 | 5 | 16.0 | ||
Southwestern University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandi Campos | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Landri Brown | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jamison Duck * | 3 | 3 | 4 | 16 | -.062 | 0 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Jessie Jarreau | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Taylor Beltz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kate Mitchell * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jazmin Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Grimes * | 3 | 2 | 2 | 5 | .000 | 33 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Morgan Gilpin | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 19 | Maya Clausen * | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Piper Sisemore * | 2 | 6 | 0 | 9 | .667 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 9.5 |
| 23 | Kassi White | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Brittany Hohlt * | 3 | 9 | 0 | 14 | .643 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 25 | Jillian Jeane | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 94 | .309 | 38 | 8 | 6 | 2 | 48 | 3 | 10 | 1 | 2 | 55.0 | ||
| Other Information |
|---|
|
Location: Seguin, Texas Arena: Memorial Gymnasium Attendance: 150 Time: 1:35 |