West Virginia Tech at St. Mary of the Woods College October 14, 2021
0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| West Virginia Tech | 0 | 0 | 0 |
| St. Mary of the Woods College | 0 | 0 | 0 |
Box Score
West Virginia Tech
St. Mary of the Woods College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Jenna Miller
|
0 | 0 | 0 | 0 |
|
gk 1
Holly Staniforth
|
0 | 0 | 0 | 0 |
|
n/a 2
Angelica Taylor
|
0 | 0 | 0 | 0 |
|
db 3
Isabella Brandon
|
0 | 0 | 0 | 0 |
|
d 4
Mykah Price
|
0 | 0 | 0 | 0 |
|
c 6
Alexis Wells
|
0 | 0 | 0 | 0 |
|
f 7
Brooke Daniels
|
0 | 0 | 0 | 0 |
|
f 8
Beatriz Bomansour
|
0 | 0 | 0 | 0 |
|
c 9
Jodie Pallant
|
0 | 0 | 0 | 0 |
|
n/a 10
Ana Gay Mesa
|
1 | 0 | 0 | 0 |
|
n/a 13
Brianna Tran
|
0 | 0 | 0 | 0 |
|
d 15
Katie Bol
|
0 | 0 | 0 | 0 |
|
d 17
Jenefer Luguvi
|
1 | 0 | 0 | 0 |
|
f 21
Anna Baker
|
0 | 0 | 0 | 0 |
|
n/a 22
Amber Fleshman
|
0 | 0 | 0 | 0 |
|
f 24
Brittany Dye
|
7 | 4 | 0 | 0 |
|
f 25
Ellie Dickson
|
0 | 0 | 0 | 0 |
|
26
Ailena Bezek
|
0 | 0 | 0 | 0 |
|
n/a 27
Keatley Michael
|
0 | 0 | 0 | 0 |
|
d 29
Emily Harrah
|
0 | 0 | 0 | 0 |
|
n/a 32
Bailley Nash
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Alexis Pflum
|
0 | 0 | 0 | 0 |
|
11
Kailee Kefer
|
2 | 1 | 0 | 0 |
|
12
Ella Baver
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Shelby Joy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Luka Popoff
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Kaylee Lowe
|
0 | 0 | 0 | 0 |
|
28
Laney Glass
|
0 | 0 | 0 | 0 |
|
31
Tara Wagoner
|
0 | 0 | 0 | 0 |
|
34
Corynn Mack
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jenna Miller | 2 | 0 | 2 | 71:05 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaylee Thaler | 4 | 0 | 4 | 71:05 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Virginia Tech | 5 | 4 | 9 |
| St. Mary of the Woods College | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Virginia Tech | 1 | 1 | 2 |
| St. Mary of the Woods College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Virginia Tech | 0 | 1 | 1 |
| St. Mary of the Woods College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Virginia Tech | 3 | 5 | 8 |
| St. Mary of the Woods College | 2 | 3 | 5 |
| Date/Time | October 14, 2021 - 05:49 PM |
|---|---|
| Location | SMWC |
| Game length | 1:25 |
| Attendance | 55 |
| Timekeeper: | Timothy Foster |
| Scorer: | Timothy Foster |
Play By Play
| 0:00 | Jenna Miller at goalie for WVU Tech. | ||
| 0:00 | Kaylee Thaler at goalie for St. Mary-Woods. | ||
| 9:19 | Shot by WVU Tech Brittany Dye, Save (by goalie) Kaylee Thaler. | ||
| 9:52 | Corner kick by St. Mary-Woods Kailee Kefer [9:52]. | ||
| Foul on St. Mary-Woods. | |||
| 12:12 | Shot by St. Mary-Woods Abigail Scott, Wide. | ||
| Foul on St. Mary-Woods. | |||
| 18:14 | Shot by St. Mary-Woods Madison Payne, Save (by goalie) Jenna Miller. | ||
| 20:37 | Shot by WVU Tech Brittany Dye, Save (by goalie) Kaylee Thaler. | ||
| Foul on WVU Tech. | |||
| 23:27 | Substitution!WVU Tech substitution: Ana Gay Mesa for Beatriz Bomansour. | ||
| 24:40 | Shot by WVU Tech Brittany Dye, Hit Post. | ||
| 26:03 | Shot by St. Mary-Woods Madison Payne, Wide Right. | ||
| 29:49 | Shot by St. Mary-Woods Madison Payne, Wide Left. | ||
| 30:56 | Shot by WVU Tech Brittany Dye, Save (by goalie) Kaylee Thaler. | ||
| 37:20 | Shot by WVU Tech Brittany Dye, Wide Right. | ||
| 37:31 | Substitution!St. Mary-Woods substitution: Kaitlyn Carpenter for Kylee Nowling. | ||
| 39:24 | Corner kick by St. Mary-Woods Kailee Kefer [39:24]. | ||
| 39:40 | Shot by St. Mary-Woods Kaitlyn Carpenter, High. | ||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 44:41 | Shot by St. Mary-Woods Abigail Scott, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVU Tech: #3 Isabella Brandon, #4 Mykah Price, #6 Alexis Wells, #9 Jodie Pallant, #10 Ana Gay Mesa, #13 Brianna Tran, #15 Katie Bol, #17 Jenefer Luguvi, #21 Anna Baker, #24 Brittany Dye, #00 Jenna Miller. | ||
| 45:00 | For St. Mary-Woods: #4 Maggie Lackey, #7 Lauren Keith, #11 Kailee Kefer, #15 Shelby Joy, #16 Alicia Lombardo, #17 Luka Popoff, #20 Abigail Scott, #21 Kaitlyn Carpenter, #25 Kaylee Lowe, #36 Madison Payne, #00 Kaylee Thaler. | ||
| 48:16 | Substitution!WVU Tech substitution: Ana Gay Mesa for Isabella Brandon. | ||
| 49:07 | Shot by WVU Tech Brittany Dye, Save (by goalie) Kaylee Thaler. | ||
| 49:40 | Corner kick by WVU Tech Jodie Pallant [49:40]. | ||
| 49:51 | Header Shot by WVU Tech Brittany Dye, Wide. | ||
| 52:08 | Shot by WVU Tech Jenefer Luguvi, High. | ||
| Foul on WVU Tech. | |||
| Handball | |||
| Foul on WVU Tech. | |||
| Foul on St. Mary-Woods. | |||
| Foul on WVU Tech. | |||
| 61:15 | Shot by WVU Tech Ana Gay Mesa, Wide. | ||
| 63:56 | Shot by St. Mary-Woods Kailee Kefer, Wide Left. | ||
| Foul on WVU Tech. | |||
| Foul on St. Mary-Woods. | |||
| Foul on WVU Tech. | |||
| 69:16 | Shot by St. Mary-Woods Kailee Kefer, Save (by goalie) Jenna Miller. | ||
| Foul on St. Mary-Woods. | |||
| Light | |||
| -- End of 2nd Period -- | |||
| back to top | |||
