Penn State Schuylkill at Penn State Brandywine September 11, 2024
Box Score
Penn State Schuylkill
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Nancy Le
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Kylee Fehr
|
0 | 0 | 0 | 0 |
|
12
Evelyn Crall
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
14
Ivy Daniels
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Olivia Dress
|
0 | 0 | 0 | 0 |
|
25
Adyson Youse
|
0 | 0 | 0 | 0 |
|
28
Zo� Gannon
|
5 | 1 | 0 | 0 |
|
33
Nia Bronson
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Taylor Mims
|
0 | 0 | 0 | 0 |
|
1
Kristal Reyes
|
0 | 0 | 0 | 0 |
|
3
Cecilia Ballas
|
1 | 0 | 0 | 0 |
|
5
Raelyn Loper
|
0 | 0 | 0 | 0 |
|
6
Ava Craddock
|
0 | 0 | 0 | 0 |
|
8
Sofia Guzman
|
0 | 0 | 0 | 0 |
|
9
Jalina Mercado
|
1 | 1 | 0 | 0 |
|
12
Bella Spence
|
0 | 0 | 0 | 0 |
|
14
Hope Priemon
|
0 | 0 | 0 | 0 |
|
16
Sierra Coleman
|
0 | 0 | 0 | 0 |
|
18
Roberta Gonzalez
|
0 | 0 | 0 | 0 |
|
22
Quinn Rosario
|
0 | 0 | 0 | 0 |
|
28
Naya Rivera
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Victoria Grimm (T, 1-1-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Taylor Mims (T, 0-1-1) | 8 | 0 | 8 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 8 | 7 | 15 |
| Penn State Brandywine | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 0 | 1 |
| Penn State Brandywine | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 2 | 3 |
| Penn State Brandywine | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 5 | 2 | 7 |
| Penn State Brandywine | 2 | 6 | 8 |
| Date/Time | September 11, 2024 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:45 |
| Attendance | 90 |
| Referee: | Roy Parirenyatwa |
| Asst. Referee: | Lori Cobani |
| : | Joel Hoskinson |
Play By Play
| 00:00 | Victoria Grimm at goalie for Penn St. Schuylkill. | ||
| 00:00 | Taylor Mims at goalie for Penn St. Brandywine. | ||
| 10:36 | Shot by SLWS Zo� Gannon, SAVE Taylor Mims. | ||
| 12:24 | Shot by SLWS Zo� Gannon BLOCKED. | ||
| 18:15 | Substitution!PSWWSO substitution: Naya Rivera for Bella Spence. | ||
| 19:31 | Shot by PSWWSO Jalina Mercado, SAVE Victoria Grimm. | ||
| 20:28 | Shot by SLWS Ashlee Zimmerman, SAVE Taylor Mims. | ||
| Foul on Penn St. Brandywine. | |||
| 21:01 | Shot by SLWS Grace Fenstermacher, SAVE Taylor Mims. | ||
| 25:18 | Shot by SLWS Nia Bronson, SAVE Taylor Mims. | ||
| Foul on Penn St. Schuylkill. | |||
| Foul on Penn St. Schuylkill. | |||
| 30:26 | Substitution!SLWS substitution: Gaby Navarro for Grace Fenstermacher. | ||
| 30:26 | Substitution!SLWS substitution: Kylee Fehr for Kay Lee Morgan. | ||
| 30:26 | Substitution!SLWS substitution: Ivy Daniels for Grace Fenstermacher. | ||
| Foul on Penn St. Schuylkill. | |||
| 38:18 | Shot by SLWS Zo� Gannon HIT CROSSBAR. | ||
| 38:20 | Shot by SLWS Nia Bronson HIGH. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Schuylkill. | |||
| 41:28 | Shot by SLWS Brittney Holland, SAVE Taylor Mims. | ||
| 41:43 | Substitution!PSWWSO substitution: Kristal Reyes for Sofia Guzman. | ||
| 42:16 | Corner kick by SLWS Haley Sypniewski [42:16]. | ||
| Foul on Penn St. Schuylkill. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 55:16 | Offside against Penn St. Brandywine. | ||
| 56:40 | Offside against Penn St. Schuylkill. | ||
| 58:01 | Corner kick by SLWS Brittney Holland [58:01]. | ||
| Foul on Penn St. Brandywine. | |||
| 60:09 | Shot by SLWS Zo� Gannon HIGH. | ||
| Foul on Penn St. Schuylkill. | |||
| 64:01 | Offside against Penn St. Brandywine. | ||
| 65:51 | Shot by SLWS Nia Bronson, SAVE Taylor Mims. | ||
| 66:08 | Shot by PSWWSO Cecilia Ballas WIDE. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 70:05 | Shot by SLWS Zo� Gannon HIGH. | ||
| 71:00 | Shot by SLWS Nancy Le BLOCKED. | ||
| 74:26 | Shot by SLWS Brittney Holland, SAVE Taylor Mims. | ||
| 74:28 | Shot by SLWS Brittney Holland WIDE. | ||
| 75:41 | Substitution!SLWS substitution: Grace Fenstermacher for Kylee Fehr. | ||
| 75:41 | Substitution!SLWS substitution: Evelyn Crall for Ashlee Zimmerman. | ||
| 77:32 | Substitution!SLWS substitution: Ashlee Zimmerman for Evelyn Crall. | ||
| Foul on Penn St. Brandywine. | |||
| 82:47 | Corner kick by SLWS Zo� Gannon [82:47]. | ||
| 84:03 | Shot by SLWS Grace Fenstermacher, SAVE Taylor Mims. | ||
| 84:49 | Offside against Penn St. Schuylkill. | ||
| 86:08 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Schuylkill. | |||
| Foul on Penn St. Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


