g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 11 | 147th | 7 | 46th | - | - |
| Games started | 10 | 115th | 6 | 50th | - | - |
| Goals | 1 | 126th | 1 | 78th | - | - |
| Assists | 1 | 105th | 1 | 54th | - | - |
| Points | 3 | 142nd | 3 | 85th | - | - |
| Shots | 7 | 141st | 5 | 91st | - | - |
| Shot Pct | .143 | 134th | .200 | 70th | - | - |
| Penalty kicks | 0-0 | 119th | 0-0 | 113th | - | - |
| Game-winning goals | 0 | 66th | 0 | 40th | - | - |
Recent Results
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | Central Maine CC | L, 3-0 |
| Sep 9 | at Paul Smith's College | L, 6-1 |
| Sep 10 | at NHTI | L, 8-0 |
| Sep 14 | at Southern Maine CC | L, 5-1 |
| Sep 16 | at University of Maine Fort Kent | |
| Sep 23 | CCRI | W, 2-1 |
| Oct 1 | Hampshire College | W, 10-0 |
| Oct 4 | at Central Maine CC | L, 7-0 |
| Oct 7 | Vermont State University Randolph | W, 5-1 |
| Oct 8 | Albany College of Pharmacy & Health Sciences | L, 7-0 |
| Oct 12 | University of Maine Fort Kent | |
| Oct 15 | Southern Maine CC | L, 3-0 |
| Oct 22 | at Albany College of Pharmacy & Health Sciences | L, 8-0 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
