Villa Maria at Alfred St. September 29, 2017
Box Score
Villa Maria
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Thompson,Dominique
|
0 | 0 | 0 | 0 |
|
m 4
Santana-Santiago,Ade
|
1 | 0 | 0 | 0 |
|
d 5
Banks,Ashlynn
|
0 | 0 | 0 | 0 |
|
m 7
Marafino,Megan
|
1 | 1 | 0 | 0 |
|
m 9
McQuiller,Leah
|
0 | 0 | 0 | 0 |
|
m 11
Pangel,Breanna
|
0 | 0 | 0 | 0 |
|
m 12
Strain,Meghan
|
0 | 0 | 0 | 0 |
|
m 14
Brown,Ebony
|
0 | 0 | 0 | 0 |
|
d 16
Cray,Nina
|
1 | 1 | 0 | 0 |
|
d 18
Anderson,Sandra
|
0 | 0 | 0 | 0 |
|
f 19
Davis,Dominique
|
0 | 0 | 0 | 0 |
|
21
Hasan,Halima
|
0 | 0 | 0 | 0 |
|
22
Gilmer,Ja'Nae
|
0 | 0 | 0 | 0 |
|
gk 34
Olmsted,Melyssa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Parsons, Kathryn
|
0 | 0 | 0 | 0 |
|
m 2
Swartzfager, Leigh
|
1 | 1 | 1 | 0 |
|
f 3
Mineti, Melissa
|
4 | 4 | 2 | 0 |
|
4
Geibel, Brooke
|
2 | 2 | 0 | 0 |
|
m 5
Newman, Kylie
|
2 | 2 | 1 | 0 |
|
d 6
Dechow, Taryn
|
0 | 0 | 0 | 1 |
|
7
Hooker, Darien
|
1 | 0 | 0 | 1 |
|
8
Hynes, Masyn
|
0 | 0 | 0 | 0 |
|
m 9
Brittingham, Jocelyn
|
1 | 0 | 0 | 0 |
|
m 10
VanScoter, Allison
|
0 | 0 | 0 | 0 |
|
11
Williams, Sarah
|
0 | 0 | 0 | 0 |
|
14
Macaluso, Amy
|
0 | 0 | 0 | 0 |
|
16
Finzer, Sarah
|
1 | 1 | 1 | 0 |
|
17
Trotta, Karley
|
0 | 0 | 0 | 0 |
|
d 18
Cox, Chloe
|
6 | 2 | 0 | 0 |
|
f 21
Salatel, Michayla
|
4 | 2 | 1 | 2 |
|
d 23
Scianna, Brooke
|
0 | 0 | 0 | 0 |
|
m 24
Yanarella, Julia
|
5 | 3 | 2 | 0 |
|
gk 99
Danielak, Allison
|
3 | 2 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Olmsted,Melyssa (L, 1-5) | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Parsons, Kathryn | 1 | 0 | 1 | 45:00 | |
| 99 - Danielak, Allison (W, 5-3) | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
3:23 | Swartzfager, Leigh (1) (unassisted) - corner kick rebound for goal | 0 - 1 |
|
Alfred St.
1st
|
12:08 | Mineti, Melissa (4) (Salatel, Michayla) - long pass leads to one on one | 0 - 2 |
|
Alfred St.
1st
|
17:18 | Yanarella, Julia (3) (Salatel, Michayla) - fancy dribble pass slide shot past goali | 0 - 3 |
|
Alfred St.
1st
|
18:55 | Mineti, Melissa (5) (Dechow, Taryn) - looper over goalie | 0 - 4 |
|
Alfred St.
1st
|
31:34 | Newman, Kylie (2) (unassisted) - wide open net after rebound | 0 - 5 |
|
Alfred St.
1st
|
33:42 | Finzer, Sarah (1) (Hooker, Darien) - sweet shot slides in past keeper | 0 - 6 |
|
Alfred St.
2nd
|
49:52 | Yanarella, Julia (4) (unassisted) - shot middle of goal unassisted | 0 - 7 |
|
Alfred St.
2nd
|
86:36 | Salatel, Michayla (6) (Danielak, Allison) - assist to open shot | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 1 | 2 | 3 |
| Alfred St. | 21 | 9 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 7 | 4 | 11 |
| Alfred St. | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 1 | 0 | 1 |
| Alfred St. | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 2 | 2 | 4 |
| Alfred St. | 1 | 2 | 3 |
| Date/Time | September 29, 2017 - 6 p.m. |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 1:51 |
| Attendance | 57 |
| Referee: | Joseph Zwack |
| Asst. Referee: | Kevin Krause |
| : | Thomas Barker |
Play By Play
| 00:00 | Olmsted,Melyssa at goalie for Villa Maria. | ||
| 00:00 | Danielak, Allison at goalie for ASTATEW. | ||
| 01:24 | Corner kick by ASTATEW Cox, Chloe [01:24]. | ||
| 01:45 | Shot by ASTATEW Cox, Chloe WIDE. | ||
| 02:11 | Shot by ASTATEW Yanarella, Julia, SAVE Olmsted,Melyssa. | ||
| 03:16 | Corner kick by ASTATEW Cox, Chloe [03:16]. | ||
| 03:23 | Shot by ASTATEW Mineti, Melissa, SAVE Olmsted,Melyssa. | ||
| 03:23 | Goal!GOAL by ASTATEW Swartzfager, Leigh (FIRST GOAL), goal number 1 for season. *corner kick rebound for goal ( 0 - 1 ) |
||
| 03:39 | Shot by VIL Marafino,Megan, SAVE Danielak, Allison. | ||
| 03:54 | Corner kick by VIL Marafino,Megan [03:54]. | ||
| 04:12 | Shot by ASTATEW Salatel, Michayla HIGH. | ||
| 04:48 | Corner kick by ASTATEW Cox, Chloe [04:48]. | ||
| 04:53 | Shot by ASTATEW Yanarella, Julia HIGH. | ||
| 05:55 | Shot by ASTATEW Salatel, Michayla WIDE. | ||
| 08:57 | Corner kick by ASTATEW Cox, Chloe [08:57]. | ||
| 09:05 | Shot by ASTATEW Yanarella, Julia HIGH. | ||
| 10:04 | Shot by ASTATEW Mineti, Melissa, SAVE Olmsted,Melyssa. | ||
| 12:08 | Goal!GOAL by ASTATEW Mineti, Melissa, Assist by Salatel, Michayla, goal number 4 for season. *long pass leads to one on one ( 0 - 2 ) |
||
| Foul on ASTATEW. | |||
| 17:18 | Goal!GOAL by ASTATEW Yanarella, Julia, Assist by Salatel, Michayla, goal number 3 for season. *fancy dribble pass slide shot past goalie ( 0 - 3 ) |
||
| 18:07 | Substitution!VIL substitution: Hasan,Halima for Brown,Ebony. | ||
| 18:55 | Goal!GOAL by ASTATEW Mineti, Melissa, Assist by Dechow, Taryn, goal number 5 for season. *looper over goalie ( 0 - 4 ) |
||
| 20:59 | Offside against ASTATEW. | ||
| 23:36 | Shot by ASTATEW Newman, Kylie, SAVE Olmsted,Melyssa. | ||
| 23:42 | Substitution!ASTATEW substitution: Geibel, Brooke for Mineti, Melissa. | ||
| 23:42 | Substitution!ASTATEW substitution: Williams, Sarah for VanScoter, Allison. | ||
| 23:42 | Substitution!ASTATEW substitution: Hynes, Masyn for Salatel, Michayla. | ||
| 23:42 | Substitution!ASTATEW substitution: Hooker, Darien for Yanarella, Julia. | ||
| 23:42 | Substitution!ASTATEW substitution: Finzer, Sarah for Swartzfager, Leigh. | ||
| Foul on Villa Maria. | |||
| 27:02 | Shot by ASTATEW Cox, Chloe, SAVE Olmsted,Melyssa. | ||
| 27:48 | Substitution!ASTATEW substitution: Macaluso, Amy for Dechow, Taryn. | ||
| 27:48 | Substitution!VIL substitution: Gilmer,Ja'Nae for McQuiller,Leah. | ||
| 28:31 | Shot by ASTATEW Hooker, Darien WIDE. | ||
| Foul on Villa Maria. | |||
| 30:31 | Shot by ASTATEW Cox, Chloe, SAVE Olmsted,Melyssa. | ||
| 31:14 | Shot by ASTATEW Geibel, Brooke, SAVE Olmsted,Melyssa. | ||
| 31:34 | Goal!GOAL by ASTATEW Newman, Kylie, goal number 2 for season. *wide open net after rebound ( 0 - 5 ) |
||
| 32:18 | Corner kick by ASTATEW Cox, Chloe [32:18]. | ||
| 34:20 | Substitution!ASTATEW substitution: Trotta, Karley for Newman, Kylie. | ||
| 33:42 | Goal!GOAL by ASTATEW Finzer, Sarah, Assist by Hooker, Darien, goal number 1 for season. *sweet shot slides in past keeper ( 0 - 6 ) |
||
| 41:46 | Shot by ASTATEW Cox, Chloe WIDE. | ||
| 44:47 | Corner kick by ASTATEW Cox, Chloe [44:47]. | ||
| 44:59 | Shot by ASTATEW Cox, Chloe HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Parsons, Kathryn at goalie for ASTATEW. | ||
| 45:00 | For ASTATEW: #24 Yanarella, Julia, #23 Scianna, Brooke, #10 VanScoter, Allison, #21 Salatel, Michayla, #5 Newman, Kylie, #2 Swartzfager, Leigh, #18 Cox, Chloe, #9 Brittingham, Jocelyn, #6 Dechow, Taryn, #00 Parsons, Kathryn, #3 Mineti, Melissa. | ||
| 45:00 | For VIL: #4 Santana-Santiago,Ade, #5 Banks,Ashlynn, #7 Marafino,Megan, #9 McQuiller,Leah, #11 Pangel,Breanna, #12 Strain,Meghan, #14 Brown,Ebony, #16 Cray,Nina, #18 Anderson,Sandra, #19 Davis,Dominique, #34 Olmsted,Melyssa. | ||
| 48:34 | Corner kick by ASTATEW Cox, Chloe [48:34]. | ||
| 49:13 | Corner kick by ASTATEW Cox, Chloe [49:13]. | ||
| 49:52 | Goal!GOAL by ASTATEW Yanarella, Julia, goal number 4 for season. *shot middle of goal unassisted ( 0 - 7 ) |
||
| 51:30 | Corner kick by ASTATEW Cox, Chloe [51:30]. | ||
| Foul on Villa Maria. | |||
| 58:30 | Substitution!VIL substitution: Thompson,Dominique for McQuiller,Leah. | ||
| 58:30 | Substitution!VIL substitution: Gilmer,Ja'Nae for Brown,Ebony. | ||
| 62:53 | Shot by ASTATEW Cox, Chloe HIGH. | ||
| 63:08 | Substitution!ASTATEW substitution: Geibel, Brooke for Swartzfager, Leigh. | ||
| 66:29 | Shot by ASTATEW Salatel, Michayla, SAVE Olmsted,Melyssa. | ||
| 70:45 | Shot by ASTATEW Brittingham, Jocelyn WIDE. | ||
| 71:02 | Substitution!VIL substitution: Anderson,Sandra for Brown,Ebony. | ||
| 71:02 | Substitution!ASTATEW substitution: Hooker, Darien for Salatel, Michayla. | ||
| 71:02 | Substitution!ASTATEW substitution: Finzer, Sarah for Mineti, Melissa. | ||
| 72:30 | Substitution!ASTATEW substitution: Williams, Sarah for Yanarella, Julia. | ||
| 72:51 | Substitution!ASTATEW substitution: Salatel, Michayla for Newman, Kylie. | ||
| 74:38 | Offside against ASTATEW. | ||
| Foul on ASTATEW. | |||
| 78:59 | Shot by VIL Cray,Nina, SAVE Parsons, Kathryn. | ||
| 79:47 | Substitution!ASTATEW substitution: Danielak, Allison for Dechow, Taryn. | ||
| 79:47 | Substitution!ASTATEW substitution: Macaluso, Amy for Cox, Chloe. | ||
| 79:47 | Substitution!ASTATEW substitution: Newman, Kylie for Hooker, Darien. | ||
| Foul on ASTATEW. | |||
| 84:00 | Shot by VIL Santana-Santiago,Ade WIDE. | ||
| 84:27 | Corner kick by ASTATEW Mineti, Melissa [84:27]. | ||
| 85:17 | Corner kick by ASTATEW Salatel, Michayla [85:17]. | ||
| 85:40 | Shot by ASTATEW Danielak, Allison, SAVE Olmsted,Melyssa. | ||
| 85:45 | Shot by ASTATEW Geibel, Brooke, SAVE Olmsted,Melyssa. | ||
| 86:07 | Corner kick by ASTATEW Salatel, Michayla [86:07]. | ||
| 86:36 | Goal!GOAL by ASTATEW Salatel, Michayla, Assist by Danielak, Allison, goal number 6 for season. *assist to open shot ( 0 - 8 ) |
||
| Foul on Villa Maria. | |||
| 88:26 | Shot by ASTATEW Danielak, Allison, SAVE Olmsted,Melyssa. | ||
| 89:00 | Shot by ASTATEW Danielak, Allison WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

