Cazenovia at SUNY Delhi September 19, 2017
Box Score
Cazenovia
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Alyssa Conolly
|
0 | 0 | 0 | 0 |
|
gk 0
Lauren Gee
|
0 | 0 | 0 | 0 |
|
2
Kristen Selner
|
0 | 0 | 0 | 0 |
|
f 3
Michaela Breeze
|
1 | 1 | 1 | 0 |
|
m 4
Erika Lewis-Ellison
|
0 | 0 | 0 | 0 |
|
7
Cassidy Ferguson
|
0 | 0 | 0 | 0 |
|
m 8
McKenzie Lidell
|
2 | 1 | 0 | 0 |
|
m 9
Corrinna Boggess
|
0 | 0 | 0 | 0 |
|
f 10
Jordan Lidell
|
1 | 1 | 0 | 1 |
|
d
- Yellow card 33:40
11
Madison Adams
|
0 | 0 | 0 | 0 |
|
12
Mikala Finkbiner
|
0 | 0 | 0 | 0 |
|
d 13
Taylor Olmsted
|
0 | 0 | 0 | 0 |
|
d 15
Carmen D'Agostino
|
0 | 0 | 0 | 0 |
|
m 18
Dominique Metoyer
|
2 | 2 | 1 | 1 |
|
d 24
Jennifer Dailey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren Gee (W, 2-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacqueline Slentz (L, 3-5) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cazenovia
1st
|
7:22 | Dominique Metoyer (Jordan Lidell) | 1 - 0 |
|
Cazenovia
1st
|
27:06 | Michaela Breeze (Dominique Metoyer) | 2 - 0 |
|
SUNY Delhi
2nd
|
76:55 | Katie Herba (10) (unassisted) - long shot from above the box | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
33:40 | Yellow card - Madison Adams |
|
SUNY Delhi
1st
|
33:40 | Yellow card - Brianna Volans |
|
SUNY Delhi
2nd
|
59:02 | Yellow card - Emily Guerra |
|
SUNY Delhi
2nd
|
74:59 | Yellow card - Courtney Yando |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 6 | 0 | 6 |
| SUNY Delhi | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 4 | 4 | 8 |
| SUNY Delhi | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 4 | 1 | 5 |
| SUNY Delhi | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 7 | 8 | 15 |
| SUNY Delhi | 6 | 7 | 13 |
| Date/Time | September 19, 2017 - 4:00 PM |
|---|---|
| Location | Delhi, NY |
| Stadium | Delhi Soccer Field |
| Game length | 2:00 |
| Attendance | 35 |
| Referee: | Roy Bower |
| Asst. Referee: | Mike Velardi |
| : | Kevin Gregory |
Play By Play
| 0:00 | Lauren Gee at goalie for Cazenovia. | ||
| 0:00 | Jacqueline Slentz at goalie for SUNY Delhi. | ||
| 0:31 | Shot by SUNY Delhi Emily Guerra, Save (by goalie) Lauren Gee. | ||
| 01:30 | Shot by Cazenovia Jordan Lidell, Save (by goalie) Jacqueline Slentz. | ||
| 01:53 | Corner kick by Cazenovia Jordan Lidell [01:53]. | ||
| 03:49 | Shot by SUNY Delhi Samantha Friedman, High. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 07:22 | Goal!GOAL by Cazenovia Dominique Metoyer (FIRST GOAL), Assist by Jordan Lidell * ( 1 - 0 ) |
||
| 07:32 | Shot by SUNY Delhi Katie Herba, Wide Left. | ||
| Foul on Cazenovia. | |||
| 10:25 | Corner kick by Cazenovia Jordan Lidell [10:25]. | ||
| 11:52 | Substitution!Cazenovia substitution: Cassidy Ferguson for Jordan Lidell. | ||
| 14:58 | Shot by SUNY Delhi Katie Herba, Wide Left. | ||
| 15:31 | Shot by SUNY Delhi Liana Garry, Blocked. | ||
| 15:52 | Shot by Cazenovia Dominique Metoyer, Save (by goalie) Jacqueline Slentz. | ||
| 16:41 | Shot by Cazenovia McKenzie Lidell, Wide Left. | ||
| 17:53 | Shot by SUNY Delhi Katie Herba, Wide Left. | ||
| 17:57 | Substitution!SUNY Delhi substitution: Devin Baratto for Liana Garry. | ||
| 17:57 | Substitution!SUNY Delhi substitution: Chade Mason for Lenore Aponte. | ||
| Foul on SUNY Delhi. | |||
| 20:58 | Shot by SUNY Delhi Stephanie Mason, Wide. | ||
| Foul on Cazenovia. | |||
| 23:03 | Substitution!Cazenovia substitution: Alyssa Conolly for Taylor Olmsted. | ||
| Foul on SUNY Delhi. | |||
| 25:04 | Shot by Cazenovia McKenzie Lidell, Save (by goalie) Jacqueline Slentz. | ||
| Foul on Cazenovia. | |||
| 25:48 | Shot by SUNY Delhi Katie Herba, High. | ||
| Foul on Cazenovia. | |||
| 27:06 | Goal!GOAL by Cazenovia Michaela Breeze, Assist by Dominique Metoyer * ( 2 - 0 ) |
||
| Foul on SUNY Delhi. | |||
| 27:52 | Shot by SUNY Delhi Devin Baratto, Save (by goalie) Lauren Gee. | ||
| Foul on Cazenovia. | |||
| 29:36 | Substitution!SUNY Delhi substitution: Tiffany Leigh for Emily Guerra. | ||
| 29:36 | Substitution!SUNY Delhi substitution: Kimberly Jaquish for Paige Fairchilds. | ||
| 32:26 | Corner kick by Cazenovia Michaela Breeze [32:26]. | ||
| Foul on Cazenovia. | |||
| 33:40 | Yellow card on Cazenovia Madison Adams. | ||
| 33:40 | Yellow card on SUNY Delhi Brianna Volans. | ||
| 33:38 | Substitution!Cazenovia substitution: Kristen Selner for Madison Adams. | ||
| 34:38 | Substitution!Cazenovia substitution: Mikala Finkbiner for McKenzie Lidell. | ||
| Foul on Cazenovia. | |||
| 36:24 | PENALTY KICK by SUNY Delhi Katie Herba MISSED, save Lauren Gee. | ||
| pk high | |||
| 38:01 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 40:06 | Shot by SUNY Delhi Devin Baratto, Save (by goalie) Lauren Gee. | ||
| 44:35 | Corner kick by Cazenovia Michaela Breeze [44:35]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cazenovia. | |||
| Foul on Cazenovia. | |||
| 52:05 | Corner kick by SUNY Delhi Lenore Aponte [52:05]. | ||
| Foul on SUNY Delhi. | |||
| Foul on Cazenovia. | |||
| Foul on SUNY Delhi. | |||
| 59:02 | Yellow card on SUNY Delhi Emily Guerra. | ||
| Foul on Cazenovia. | |||
| 60:04 | Shot by SUNY Delhi Lenore Aponte, Save (by goalie) Lauren Gee. | ||
| Foul on Cazenovia. | |||
| 60:50 | Shot by SUNY Delhi Lenore Aponte, Save (by goalie) Lauren Gee. | ||
| 61:44 | Substitution!Cazenovia substitution: Cassidy Ferguson for Taylor Olmsted. | ||
| 61:50 | Corner kick by SUNY Delhi Lenore Aponte [61:50]. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| Foul on Cazenovia. | |||
| 64:21 | Shot by SUNY Delhi Katie Herba, High. | ||
| 64:25 | Substitution!SUNY Delhi substitution: Courtney Yando for Brianna Volans. | ||
| 64:25 | Substitution!SUNY Delhi substitution: Alexis Stevenson for Liana Garry. | ||
| 67:04 | Substitution!Cazenovia substitution: Kristen Selner for McKenzie Lidell. | ||
| 67:19 | Substitution!Cazenovia substitution: Taylor Olmsted for Corrinna Boggess. | ||
| Foul on SUNY Delhi. | |||
| Foul on Cazenovia. | |||
| 70:43 | Substitution!SUNY Delhi substitution: Paige Fairchilds for Kimberly Jaquish. | ||
| 70:43 | Substitution!SUNY Delhi substitution: Chade Mason for Devin Baratto. | ||
| Foul on Cazenovia. | |||
| 73:09 | Shot by SUNY Delhi Samantha Friedman, Save (by goalie) Lauren Gee. | ||
| 74:59 | Yellow card on SUNY Delhi Courtney Yando. | ||
| Foul on SUNY Delhi. | |||
| 76:55 | Goal!GOAL by SUNY Delhi Katie Herba, goal number 10 for season. *long shot from above the box ( 2 - 1 ) |
||
| 76:55 | Substitution!Cazenovia substitution: McKenzie Lidell for Madison Adams. | ||
| 76:55 | Substitution!Cazenovia substitution: Corrinna Boggess for Cassidy Ferguson. | ||
| 77:48 | Substitution!SUNY Delhi substitution: Brianna Volans for Samantha Friedman. | ||
| 77:48 | Substitution!Cazenovia substitution: Madison Adams for Kristen Selner. | ||
| 80:08 | Corner kick by Cazenovia Erika Lewis-Ellison [80:08]. | ||
| 82:58 | Shot by SUNY Delhi Katie Herba, High. | ||
| 83:27 | Shot by SUNY Delhi Katie Herba, Wide. | ||
| 84:43 | Substitution!SUNY Delhi substitution: Devin Baratto for Shannon Murphy. | ||
| 84:43 | Substitution!SUNY Delhi substitution: Samantha Friedman for Emily Guerra. | ||
| 87:00 | Shot by SUNY Delhi Stephanie Mason, Save (by goalie) Lauren Gee. | ||
| Foul on SUNY Delhi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

