Skip to navigation Skip to content Skip to footer

Berkeley College NY at Pratt January 26, 2017

(4-8 (2-2 HVIAC))
71
(4-5 (2-1 HVIAC))
50
Final 1 2 3 4 T
Berkeley College NY 21 21 18 11 71
Pratt 19 14 5 12 50

Box Score

Berkeley College NY
Pratt

Berkeley College NY

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 14-21 0-0 0-0 9 7 16 3 6 0 7 1 28
20 3-11 0-0 0-0 0 6 6 1 2 3 0 3 6
22 2-11 0-6 0-0 2 4 6 1 2 0 2 1 4
22 2-7 1-4 0-0 0 2 2 0 1 0 3 1 5
37 8-18 0-1 1-4 2 6 8 7 9 1 6 1 17
RESERVES  
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
19 0-1 0-0 0-0 0 3 3 0 0 0 0 3 0
16 2-5 0-0 1-2 2 6 8 0 0 2 0 2 5
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 2-5 1-1 1-2 1 3 4 0 1 0 3 1 6
4 0-6 0-2 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
1 4 5 1 0
TOTALS   33-85 2-14 3-8 18 42 60 12 21 6 24 13 71
    38.8% 14.3% 37.5%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 11 Anna Bryce
37 3-14 0-3 6-7 1 8 9 6 1 1 3 3 12
25 1-7 1-6 0-0 1 3 4 0 1 2 3 0 3
24 5-15 0-0 2-8 3 5 8 2 1 3 3 5 12
30 5-12 0-0 2-2 4 5 9 2 1 0 8 1 12
31 3-11 1-1 0-0 1 3 4 0 0 0 7 0 7
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
26 2-6 0-3 0-1 2 2 4 2 0 0 4 0 4
13 0-5 0-1 0-0 0 6 6 1 1 0 1 1 0
8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
1 3 4 0 0
TOTALS   19-70 2-14 10-18 13 36 49 13 5 6 30 10 50
    27.1% 14.3% 55.6%  

Game Information

Date/TimeJanuary 26, 2017 - 6:30 p.m.
LocationBrooklyn, NY (Pratt ARC)
Technical foulsBerkeley College NY-None ; Pratt-None .
OfficialsMarieann Fodera, Reginald Fowler, Richard Wright
Attendance81

Play By Play

Team Stats

Team Statistics

Stat Berkeley College NY Pratt
Field Goal 33-85 19-70
Field Goal % 38.8% 27.1%
3 Point 2-14 2-14
3 Point % 14.3% 14.3%
Free Throw 3-8 10-18
Free Throw % 37.5% 55.6%
Rebounds 60 49
Assists 12 13
Turnovers 24 30
Points off Turnovers 24 11
2nd Chance Points 11 9
Points in the Paint 52 18
Fastbreak Points 0 0
Bench Points 11 4
Largest Lead 27 1
Time of Largest Lead 4th-04:41 1st-08:27
Trends Ties: 3; Lead Changes: 2
Field Goals %
Berkeley College NY
38.8%
27.1%
Pratt
3 Point %
Berkeley College NY
14.3%
14.3%
Pratt
Rebounds
Berkeley College NY
60
49
Pratt
Turnovers
Berkeley College NY
24
30
Pratt

Period1 Box Score

Berkeley College NY
Pratt

Berkeley College NY

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-4 0-0 0-0 1 4 5 0 1 0 2 0 8
2 1-1 0-0 0-0 0 0 0 0 0 1 0 2 2
8 0-4 0-2 0-0 0 1 1 0 2 0 1 0 0
8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 3-5 0-0 0-0 0 0 0 1 3 0 1 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 1-2 1 2 3 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   10-19 0-3 1-2 2 8 10 1 6 1 6 2 21
    52.6% 0% 50.0%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 11 Anna Bryce
10 0-3 0-0 0-0 1 1 2 4 1 1 1 1 0
8 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
9 3-5 0-0 1-2 0 2 2 1 0 0 1 1 7
7 1-2 0-0 0-0 0 2 2 1 0 0 2 1 2
9 2-4 1-1 0-0 0 1 1 0 0 0 1 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 1 0 1 1 0 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   8-18 2-4 1-2 2 6 8 7 1 1 7 3 19
    44.4% 50.0% 50.0%  

Period2 Box Score

Berkeley College NY
Pratt

Berkeley College NY

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 5-7 0-0 0-0 3 1 4 0 2 0 1 1 10
5 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
4 0-1 0-1 0-0 1 2 3 1 0 0 1 1 0
5 1-4 0-2 0-0 0 1 1 0 1 0 1 0 2
10 1-5 0-0 0-2 0 2 2 2 0 1 5 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 1 4 5 0 0 1 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   10-22 1-4 0-2 5 11 16 3 4 2 8 6 21
    45.5% 25.0% 0%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 11 Anna Bryce
7 1-1 0-0 4-5 0 3 3 1 0 0 1 1 6
8 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
8 2-6 0-0 0-4 2 1 3 0 1 1 1 1 4
5 1-3 0-0 2-2 0 0 0 0 1 0 1 0 4
10 0-4 0-0 0-0 0 0 0 0 0 0 3 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-1 0-0 0 2 2 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   4-17 0-2 6-11 2 8 10 1 3 2 6 3 14
    23.5% 0% 54.5%  

Period3 Box Score

Berkeley College NY
Pratt

Berkeley College NY

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-0 0-0 2 0 2 3 2 0 2 0 4
7 1-4 0-0 0-0 0 4 4 1 0 0 0 0 2
6 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
7 3-5 0-0 0-0 0 3 3 0 4 0 0 0 6
RESERVES  
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 1-2 0 2 2 0 0 0 2 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   8-22 1-2 1-2 4 11 15 4 6 0 4 3 18
    36.4% 50.0% 50.0%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 11 Anna Bryce
10 0-5 0-1 0-0 0 2 2 0 0 0 1 0 0
7 0-2 0-2 0-0 0 2 2 0 1 1 2 0 0
4 0-3 0-0 1-2 1 2 3 1 0 1 0 2 1
10 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
8 1-1 0-0 0-0 0 1 1 0 0 0 3 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 3 3 0 0
TOTALS   2-15 0-4 1-2 2 7 9 2 1 2 8 2 5
    13.3% 0% 50.0%  

Period4 Box Score

Berkeley College NY
Pratt

Berkeley College NY

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-5 0-0 0-0 3 2 5 0 1 0 2 0 6
6 0-4 0-0 0-0 0 1 1 0 1 2 0 0 0
4 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 1-3 0-1 1-2 2 1 3 4 2 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
4 0-6 0-2 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
0 0 0 1 0
TOTALS   5-22 0-5 1-2 6 8 14 4 5 3 5 2 11
    22.7% 0% 50.0%  

Pratt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 11 Anna Bryce
10 2-5 0-2 2-2 0 2 2 1 0 0 0 1 6
2 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
8 2-4 0-0 0-0 3 3 6 1 0 0 4 0 4
4 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-1 1 1 2 0 0 0 2 0 2
6 0-4 0-0 0-0 0 4 4 1 0 0 1 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
1 0 1 0 0
TOTALS   5-20 0-4 2-3 6 12 18 3 0 1 9 2 12
    25.0% 0% 66.7%