gp
33
avg
.489
hr
1
rbi
22
r
26
sb
4
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 33 | 64th | 16 | 23rd | - | - |
| Plate appearances | 98 | 74th | 47 | 59th | - | - |
| At Bats | 88 | 71st | 42 | 58th | - | - |
| Runs | 26 | 27th | 13 | 23rd | - | - |
| Hits | 43 | 21st | 21 | 14th | - | - |
| Doubles | 7 | 37th | 2 | 51st | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | 1 | 38th | - | - | - | - |
| Runs Batted In | 22 | 34th | 8 | 51st | - | - |
| Total bases | 53 | 29th | 23 | 33rd | - | - |
| Walks | 4 | 139th | 3 | 54th | - | - |
| Hit by pitch | 4 | 6th | 1 | 15th | - | - |
| Strikeouts | 4 | 216th | 1 | 146th | - | - |
| Sacrifice Flies | 2 | 7th | 1 | 5th | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | 4 | 62nd | 3 | 19th | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | .489 | 6th | .500 | 11th | - | - |
| On Base Percentage | .520 | 10th | .532 | 17th | - | - |
| Slugging Percentage | .602 | 18th | .548 | 43rd | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Swarthmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Swarthmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Jackson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Carlow University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Saint Vincent | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia-Moorhead | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. West Virginia Wesleyan | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Spring Arbor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wheaton | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bluffton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cedar Crest | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cedar Crest | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Haverford | W, 11-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 23 | Haverford | W, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Penn State Hazleton | W, 9-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Penn State Hazleton | W, 14-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Delaware Valley | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Delaware Valley | W, 8-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | Penn State Mont Alto | W, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Penn State Mont Alto | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 3 | Penn State DuBois | W, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Penn State DuBois | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 # | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | at Penn State Beaver | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 11 | at Albright | W, 12-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Albright | W, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Penn State Fayette | W, 11-0 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Penn State Fayette | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 15 | Penn State New Kensington | W, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 15 | Penn State New Kensington | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Cabrini | L, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Cabrini | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | at Penn State Scranton | W, 33-1 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Penn State Scranton | W, 14-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 22 | at Penn State Schuylkill | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 22 | at Penn State Schuylkill | W, 4-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Immaculata | W, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Immaculata | W, 12-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| May 5 | Penn State Schuylkill | W, 8-0 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| May 8 | vs. Penn State Schuylkill | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 8 | vs. Penn State New Kensington | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 15 | vs. D'Youville | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 16 | vs. Penn State New Kensington | W, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 17 | vs. Salem University | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 18 | vs. Mississippi University for Women | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Swarthmore | - | - | - | - | - | |
| Feb 28 | Swarthmore | - | - | - | - | - | |
| Mar 5 | vs. Jackson Community College | W, 3-2 | - | - | - | - | - |
| Mar 5 | vs. Carlow University | L, 8-4 | - | - | - | - | - |
| Mar 6 | vs. Saint Vincent | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. Concordia-Moorhead | W, 12-5 | - | - | - | - | - |
| Mar 7 | vs. West Virginia Wesleyan | W, 16-6 | - | - | - | - | - |
| Mar 7 | vs. Spring Arbor | L, 4-3 | - | - | - | - | - |
| Mar 9 | vs. Wheaton | W, 6-0 | - | - | - | - | - |
| Mar 9 | vs. Bluffton | L, 4-3 | - | - | - | - | - |
| Mar 16 | Cedar Crest | W, 5-4 | - | - | - | - | - |
| Mar 16 | Cedar Crest | W, 9-1 | - | - | - | - | - |
| Mar 23 | Haverford | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Haverford | W, 8-5 | 1 | 2 | 2 | - | - |
| Mar 28 | Penn State Hazleton | W, 9-0 | 1 | 2 | 2 | - | - |
| Mar 28 | Penn State Hazleton | W, 14-3 | 1 | 1 | 1 | - | - |
| Mar 30 | Delaware Valley | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Delaware Valley | W, 8-3 | 1 | 0 | 2 | - | - |
| Mar 31 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 3 | - | - |
| Mar 31 | Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State DuBois | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 3 | Penn State DuBois | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 7 # | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 7 # | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Penn State Beaver | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Albright | W, 12-1 | 1 | 0 | 2 | - | - |
| Apr 11 | at Albright | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Penn State Fayette | W, 11-0 | 1 | 2 | 4 | 1 | - |
| Apr 14 | Penn State Fayette | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State New Kensington | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 15 | Penn State New Kensington | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 18 | at Cabrini | L, 5-4 | 1 | 2 | 3 | - | - |
| Apr 18 | at Cabrini | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 21 | at Penn State Scranton | W, 33-1 | 1 | 3 | 3 | 1 | - |
| Apr 21 | at Penn State Scranton | W, 14-1 | 1 | 1 | 1 | - | - |
| Apr 22 | at Penn State Schuylkill | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 22 | at Penn State Schuylkill | W, 4-0 | 1 | 1 | 3 | 1 | - |
| Apr 25 | at Immaculata | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 25 | at Immaculata | W, 12-1 | 1 | 2 | 5 | - | - |
| May 5 | Penn State Schuylkill | W, 8-0 | 1 | 0 | 4 | - | - |
| May 8 | vs. Penn State Schuylkill | W, 8-0 | 1 | 0 | 0 | - | - |
| May 8 | vs. Penn State New Kensington | W, 8-0 | 1 | 1 | 2 | 1 | - |
| May 15 | vs. D'Youville | W, 8-7 | 1 | 1 | 2 | - | - |
| May 16 | vs. Penn State New Kensington | W, 11-2 | 1 | 1 | 0 | - | - |
| May 17 | vs. Salem University | W, 1-0 | 1 | 1 | 2 | - | - |
| May 18 | vs. Mississippi University for Women | W, 10-9 | 1 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Swarthmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Swarthmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Jackson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Carlow University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Saint Vincent | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia-Moorhead | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. West Virginia Wesleyan | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Spring Arbor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wheaton | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bluffton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cedar Crest | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cedar Crest | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Haverford | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Haverford | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Hazleton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Hazleton | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Delaware Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Delaware Valley | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State DuBois | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State DuBois | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 # | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Beaver | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Albright | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Albright | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Fayette | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Fayette | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State New Kensington | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State New Kensington | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Cabrini | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Cabrini | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Penn State Scranton | W, 33-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Penn State Scranton | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Schuylkill | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Immaculata | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Immaculata | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Penn State Schuylkill | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Penn State Schuylkill | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Penn State New Kensington | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. D'Youville | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Penn State New Kensington | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Salem University | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | vs. Mississippi University for Women | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Swarthmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Swarthmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Jackson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Carlow University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Saint Vincent | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia-Moorhead | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. West Virginia Wesleyan | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Spring Arbor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wheaton | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bluffton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cedar Crest | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cedar Crest | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Haverford | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Haverford | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 28 | Penn State Hazleton | W, 9-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | Penn State Hazleton | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Delaware Valley | L, 5-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | - | - | - |
| Mar 30 | Delaware Valley | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Penn State DuBois | W, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State DuBois | W, 7-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 7 # | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Albright | W, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Albright | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Fayette | W, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Penn State Fayette | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Penn State New Kensington | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Penn State New Kensington | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cabrini | L, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Cabrini | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 21 | at Penn State Scranton | W, 33-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Scranton | W, 14-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Schuylkill | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Schuylkill | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Immaculata | W, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Immaculata | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Penn State Schuylkill | W, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Penn State Schuylkill | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 8 | vs. Penn State New Kensington | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 15 | vs. D'Youville | W, 8-7 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | 2 | - | - | - |
| May 16 | vs. Penn State New Kensington | W, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 17 | vs. Salem University | W, 1-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 18 | vs. Mississippi University for Women | W, 10-9 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 45 | 135 | 46 | 29 | 12 | 10 | 2 | 2 | 14 | 8 | .341 | .401 | .489 | 3 | 2 | 1 | - | 35 | 30 | 1.17 | 153 |
| 2022-23 | 33 | 88 | 43 | 22 | 4 | 7 | - | 1 | 8 | 4 | .489 | .520 | .602 | 4 | 2 | - | - | 20 | 16 | 1.25 | 98 |
| 2023-24 | 44 | 138 | 64 | 37 | 16 | 19 | 4 | 4 | 27 | 7 | .464 | .519 | .746 | 1 | 1 | - | - | 27 | 32 | 0.84 | 156 |
| Total | 122 | 361 | 153 | 88 | 32 | 36 | 6 | 7 | 49 | 19 | .424 | .475 | .615 | 8 | 5 | 1 | - | 82 | 78 | 1.05 | 407 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 88 | 43 | 22 | 4 | 7 | - | 1 | 8 | 4 | .489 | .520 | .602 | 4 | 2 | - | - | 20 | 16 | 1.25 | 98 |
| Conference | 16 | 42 | 21 | 8 | 3 | 2 | - | - | 2 | 1 | .500 | .532 | .548 | 1 | 1 | - | - | 8 | 10 | 0.80 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 34 | 19 | 10 | 4 | 4 | - | - | 4 | 2 | .559 | .600 | .676 | 1 | 1 | - | - | 7 | 3 | 2.33 | 40 |
| Away | 12 | 36 | 18 | 10 | - | 3 | - | 1 | 4 | 1 | .500 | .500 | .667 | 1 | 1 | - | - | 5 | 12 | 0.42 | 38 |
| Neutral | 6 | 18 | 6 | 2 | - | - | - | - | 0 | 1 | .333 | .400 | .333 | 2 | - | - | - | 8 | 1 | 8.00 | 20 |
| Wins | 28 | 77 | 39 | 20 | 4 | 6 | - | 1 | 7 | 2 | .506 | .540 | .623 | 4 | 2 | - | - | 19 | 13 | 1.46 | 87 |
| Losses | 5 | 11 | 4 | 2 | - | 1 | - | - | 1 | 2 | .364 | .364 | .455 | - | - | - | - | 1 | 3 | 0.33 | 11 |
