gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | - | - | - | - | - | - |
| Plate appearances | 0 | 440th | 0 | 412th | - | - |
| At Bats | - | - | - | - | - | - |
| Runs | - | - | - | - | - | - |
| Hits | - | - | - | - | - | - |
| Doubles | - | - | - | - | - | - |
| Triples | - | - | - | - | - | - |
| Home Runs | - | - | - | - | - | - |
| Runs Batted In | - | - | - | - | - | - |
| Total bases | 0 | 433rd | 0 | 403rd | - | - |
| Walks | - | - | - | - | - | - |
| Hit by pitch | - | - | - | - | - | - |
| Strikeouts | - | - | - | - | - | - |
| Sacrifice Flies | - | - | - | - | - | - |
| Sacrifice Hits | - | - | - | - | - | - |
| Hit into double play | - | - | - | - | - | - |
| Stolen Bases | - | - | - | - | - | - |
| Caught Stealing | - | - | - | - | - | - |
| Batting Average | - | - | - | - | - | - |
| On Base Percentage | - | - | - | - | - | - |
| Slugging Percentage | - | - | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Penn State Mont Alto | W, 16-2 |
| Apr 20 | Penn State Mont Alto | W, 3-2 |
| Apr 20 | Penn State Mont Alto | W, 4-3 |
| Apr 24 | at Christendom College | W, 7-0 |
| Apr 24 | at Christendom College | W, 8-0 |
| Apr 27 | at Penn State DuBois | L, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Carlow University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State DuBois | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State DuBois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State DuBois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State DuBois | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State DuBois | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | - | - | - | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | - | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | - | - | - | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | - | - |
| Apr 3 | Carlow University | - | - | - | - | - | |
| Apr 3 | Carlow University | - | - | - | - | - | |
| Apr 3 | Penn State DuBois | L, 4-0 | - | - | - | - | - |
| Apr 3 | Penn State DuBois | W, 6-3 | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | - | - |
| Apr 10 | at Penn State DuBois | W, 13-0 | - | - | - | - | - |
| Apr 10 | at Penn State DuBois | W, 12-3 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | - | - | - | - | - |
| Apr 24 | at Christendom College | W, 7-0 | - | - | - | - | - |
| Apr 24 | at Christendom College | W, 8-0 | - | - | - | - | - |
| Apr 27 | at Penn State DuBois | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Carlow University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State DuBois | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State DuBois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State DuBois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State DuBois | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State DuBois | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Carlow University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State DuBois | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State DuBois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State DuBois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State DuBois | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State DuBois | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .200 | .429 | .200 | 1 | 0 | 0 | - | 0 | - | - | 7 |
| 2018-19 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2019-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| 2020-21 | 3 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Total | 12 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .273 | .385 | .273 | 1 | 0 | 0 | - | 2 | - | - | 13 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
