University of Maine Fort Kent at Fisher College October 25, 2025
Box Score
University of Maine Fort Kent
Fisher College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 1 | |
|
11
Javel Barnes
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Edoardo Berini
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:16
2
Alec Vivas
|
0 | 0 | 0 | 0 |
|
3
Gift-lord Charles
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 74:42
5
Alejandro Granados
|
0 | 0 | 0 | 0 |
|
d 6
Juan Azzaro
|
0 | 0 | 0 | 0 |
|
7
Luca De Assis Almeid
|
2 | 2 | 0 | 0 |
|
m 8
Edwin Gonzalez
|
0 | 0 | 0 | 0 |
|
f 9
Leonardo Di Biase
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 32:51
11
Giacomo Tomasina
|
0 | 0 | 0 | 0 |
|
m 18
Leonardo Garcia
|
0 | 0 | 0 | 0 |
|
f 19
Santiago Blancuzzi
|
4 | 2 | 0 | 0 |
|
d 25
Mateo Corvalan
|
0 | 0 | 0 | 0 |
|
d 26
Franco Talpalar
|
0 | 0 | 0 | 0 |
|
30
Sergio Garcia
|
0 | 0 | 0 | 0 |
|
40
Joshua Thomas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Boliver Owusu | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edoardo Berini | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine Fort Kent
2nd
|
69:34 | Michael German (5) (Rohane Brown) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine Fort Kent
1st
|
32:51 | Yellow card - Giacomo Tomasina |
|
University of Maine Fort Kent
1st
|
42:22 | Yellow card - Tieriese Studdart |
|
University of Maine Fort Kent
1st
|
43:01 | Yellow card - Rojaun Dixon |
|
University of Maine Fort Kent
2nd
|
60:55 | Yellow card - Courtney Francis |
|
University of Maine Fort Kent
2nd
|
69:16 | Yellow card - Alec Vivas |
|
University of Maine Fort Kent
2nd
|
69:16 | Yellow card - Deandre Smith |
|
University of Maine Fort Kent
2nd
|
71:26 | Yellow card - Rohane Brown |
|
University of Maine Fort Kent
2nd
|
74:42 | Yellow card - Alejandro Granados |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 6 | 6 | 12 |
| Fisher College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 0 | 4 | 4 |
| Fisher College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 5 | 3 | 8 |
| Fisher College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Fort Kent | 3 | 7 | 10 |
| Fisher College | 7 | 5 | 12 |
| Date/Time | October 25, 2025 - 1:00 PM |
|---|---|
| Location | Revere, Mass. |
| Stadium | HDR Stadium |
| Game length | 2:38 |
| Attendance | 50 |
| Referee: | Dino Goranovich |
| Asst. Referee: | Steve Saba |
| : | Will Jones |
| Scorer: | Anthony Perry |
Play By Play
| 0:00 | Boliver Owusu at goalie for Me.-Fort Kent. | ||
| 0:00 | Edoardo Berini at goalie for Fisher. | ||
| 02:28 | Shot by Fisher Santiago Blancuzzi, Wide. | ||
| Foul on Fisher. | |||
| 04:30 | Corner kick by Me.-Fort Kent Deandre Smith [04:30]. | ||
| 04:51 | Corner kick by Me.-Fort Kent Rohane Brown [04:51]. | ||
| Foul on Fisher. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher. | |||
| 10:09 | Shot by Me.-Fort Kent Deandre Smith, Save (by goalie) Edoardo Berini. | ||
| Foul on Me.-Fort Kent. | |||
| 11:52 | Offside against Me.-Fort Kent. | ||
| 13:10 | Shot by Me.-Fort Kent Rohane Brown, Blocked. | ||
| 13:27 | Corner kick by Me.-Fort Kent Deandre Smith [13:27]. | ||
| Foul on Fisher. | |||
| 21:44 | Shot by Me.-Fort Kent Rohane Brown, Wide. | ||
| 22:40 | Offside against Me.-Fort Kent. | ||
| Foul on Fisher. | |||
| Foul on Fisher. | |||
| 27:46 | Shot by Fisher Santiago Blancuzzi, High. | ||
| 30:24 | Substitution!Fisher substitution: Gift-lord Charles for Alec Vivas. | ||
| 30:24 | Substitution!Me.-Fort Kent substitution: Daniel Naveda for Christopher McKenzie. | ||
| 30:24 | Substitution!Me.-Fort Kent substitution: Javel Barnes for Roualdo Wong. | ||
| 32:51 | Yellow card on Fisher Giacomo Tomasina. | ||
| 33:45 | Shot by Me.-Fort Kent Deandre Smith, Defensive Save by Juan Azzaro. | ||
| 36:56 | Offside against Fisher. | ||
| 37:46 | Substitution!Fisher substitution: Joshua Thomas for Giacomo Tomasina. | ||
| 37:46 | Substitution!Me.-Fort Kent substitution: Roualdo Wong for Deandre Smith. | ||
| 39:23 | Shot by Me.-Fort Kent Javel Barnes, Save (by goalie) Edoardo Berini. | ||
| 39:34 | Corner kick by Me.-Fort Kent Javel Barnes [39:34]. | ||
| 39:59 | Shot by Me.-Fort Kent Javel Barnes, Save (by goalie) Edoardo Berini. | ||
| 40:24 | Corner kick by Me.-Fort Kent Rohane Brown [40:24]. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher. | |||
| 42:22 | Yellow card on Me.-Fort Kent Tieriese Studdart. | ||
| 43:01 | Yellow card on Me.-Fort Kent Rojaun Dixon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Me.-Fort Kent: #5 Courtney Francis, #6 Roualdo Wong, #9 Michael German, #10 Rohane Brown, #13 Ontwain Mitchell, #17 Deandre Smith, #19 Nicholas Sanchez-Cor, #21 Christopher McKenzie, #25 Jahmaly Lewis, #34 Rojaun Dixon, #98 Boliver Owusu. | |||
| For Fisher: #1 Edoardo Berini, #2 Alec Vivas, #5 Alejandro Granados, #6 Juan Azzaro, #8 Edwin Gonzalez, #9 Leonardo Di Biase, #11 Giacomo Tomasina, #18 Leonardo Garcia, #19 Santiago Blancuzzi, #25 Mateo Corvalan, #26 Franco Talpalar. | |||
| Foul on Me.-Fort Kent. | |||
| 46:45 | Corner kick by Fisher Giacomo Tomasina [46:45]. | ||
| Foul on Me.-Fort Kent. | |||
| 48:30 | Shot by Me.-Fort Kent Deandre Smith, High. | ||
| 48:58 | Shot by Fisher Santiago Blancuzzi, Save (by goalie) Boliver Owusu. | ||
| Foul on Fisher. | |||
| Foul on Me.-Fort Kent. | |||
| 53:18 | Header Shot by Me.-Fort Kent Michael German, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 55:40 | Shot by Fisher Santiago Blancuzzi, Save (by goalie) Boliver Owusu. | ||
| Foul on Fisher. | |||
| 58:36 | Offside against Me.-Fort Kent. | ||
| 60:03 | Substitution!Fisher substitution: Joshua Thomas for Edwin Gonzalez. | ||
| 60:55 | Yellow card on Me.-Fort Kent Courtney Francis. | ||
| 61:53 | Offside against Me.-Fort Kent. | ||
| 63:57 | Shot by Me.-Fort Kent Deandre Smith, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| 66:26 | Shot by Me.-Fort Kent Michael German, Save (by goalie) Edoardo Berini. | ||
| 66:37 | Corner kick by Me.-Fort Kent Deandre Smith [66:37]. | ||
| 67:02 | Substitution!Me.-Fort Kent substitution: Javel Barnes for Christopher McKenzie. | ||
| 69:16 | Yellow card on Fisher Alec Vivas. | ||
| 69:16 | Yellow card on Me.-Fort Kent Deandre Smith. | ||
| 69:34 | Goal!GOAL by Me.-Fort Kent Michael German (FIRST GOAL), Assist by Rohane Brown, goal number 5 for season. ( 1 - 0 ) |
||
| 70:19 | Corner kick by Me.-Fort Kent Rohane Brown [70:19]. | ||
| 71:26 | Yellow card on Me.-Fort Kent Rohane Brown. | ||
| 71:26 | Substitution!Fisher substitution: Luca De Assis Almeid for Giacomo Tomasina. | ||
| 71:26 | Substitution!Fisher substitution: Gift-lord Charles for Alec Vivas. | ||
| Foul on Me.-Fort Kent. | |||
| 73:14 | Shot by Me.-Fort Kent Javel Barnes, Wide. | ||
| 74:42 | Yellow card on Fisher Alejandro Granados. | ||
| 74:42 | Substitution!Me.-Fort Kent substitution: Daniel Naveda for Roualdo Wong. | ||
| 76:18 | Substitution!Me.-Fort Kent substitution: Tieriese Studdart for Deandre Smith. | ||
| 78:15 | Offside against Me.-Fort Kent. | ||
| 78:55 | Substitution!Fisher substitution: Sergio Garcia for Joshua Thomas. | ||
| 79:25 | Shot by Fisher Luca De Assis Almeid, Save (by goalie) Boliver Owusu. | ||
| 79:47 | Offside against Me.-Fort Kent. | ||
| 80:51 | Substitution!Me.-Fort Kent substitution: Deandre Smith for Daniel Naveda. | ||
| 80:51 | Substitution!Me.-Fort Kent substitution: Roualdo Wong for Javel Barnes. | ||
| Foul on Fisher. | |||
| 84:41 | Shot by Fisher Luca De Assis Almeid, Save (by goalie) Boliver Owusu. | ||
| 85:13 | Corner kick by Me.-Fort Kent Rohane Brown [85:13]. | ||
| 85:37 | Substitution!Fisher substitution: Giacomo Tomasina for Luca De Assis Almeid. | ||
| 86:13 | Shot by Fisher Leonardo Di Biase, Blocked. | ||
| 86:33 | Corner kick by Fisher Giacomo Tomasina [86:33]. | ||
| 86:51 | Corner kick by Fisher Giacomo Tomasina [86:51]. | ||
| 87:12 | Substitution!Me.-Fort Kent substitution: Christopher McKenzie for Tieriese Studdart. | ||
| Foul on Fisher. | |||
| Foul on Fisher. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

