Frostburg State at Salem University September 14, 2025
Box Score
Frostburg State
Salem University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 40
Foret, Jan
|
0 | 0 | 0 | 0 |
|
mid 3
Vargas, Sebastian
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 85:20
5
Medina, Daniel
|
0 | 0 | 0 | 0 |
|
fwd 7
Garcia-Torres, Kevin
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 42:40
8
Neama, Abdur-Rahman
|
0 | 0 | 0 | 0 |
|
fwd 9
Varkarotas, Nick
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 16:18
10
Cuadros, Mateo
|
0 | 0 | 0 | 0 |
|
mid 11
Salvadge, Mason
|
1 | 1 | 0 | 0 |
|
fwd 12
Quintero Rivas, Carlos
|
2 | 0 | 0 | 0 |
|
mid
- Yellow card 25:27
13
Denard, Andrew
|
2 | 1 | 0 | 0 |
|
fwd 15
Mathieu, Christian
|
0 | 0 | 0 | 0 |
|
mid 16
Diaz, Anthony
|
0 | 0 | 0 | 0 |
|
fwd 18
Stare, Frank
|
2 | 2 | 1 | 0 |
|
def 23
Guevara, Jason
|
2 | 2 | 0 | 0 |
|
fwd 24
Harmon, Inzaghi
|
1 | 1 | 0 | 0 |
|
mid 25
Peralta, Diego
|
0 | 0 | 0 | 0 |
|
fwd 28
Kennedy, Nathan
|
1 | 1 | 0 | 0 |
|
def 30
Davis, Spencer
|
0 | 0 | 0 | 0 |
|
mid 32
Good, Dominic
|
1 | 0 | 0 | 0 |
|
mid 35
Ruble, Tristan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Foret, Jan (T, 0-0-1) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 79 - Jason Barrientos (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Frostburg State
1st
|
23:58 | Frank Stare (1) (unassisted) | 1 - 0 |
|
Salem University
2nd
|
49:46 | Josue Villegas (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Salem University
1st
|
16:18 | Yellow card - Mateo Cuadros |
|
Salem University
1st
|
25:27 | Yellow card - Andrew Denard |
|
Salem University
1st
|
36:30 | Yellow card - Copper West |
|
Salem University
1st
|
42:40 | Yellow card - Abdur-Rahman Neama |
|
Salem University
2nd
|
85:20 | Yellow card - Daniel Medina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg State | 7 | 5 | 12 |
| Salem University | 1 | 12 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg State | 0 | 9 | 9 |
| Salem University | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg State | 1 | 1 | 2 |
| Salem University | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg State | 5 | 4 | 9 |
| Salem University | 5 | 6 | 11 |
| Date/Time | September 14, 2025 - 02:00 |
|---|---|
| Location | Bridgeport, WV |
| Stadium | The Bridge |
| Game length | 02:11 |
| Attendance | 65 |
Play By Play
| 00:00 | Barrientos, Jason at goalie for Salem (WV) | ||
| 00:00 | Foret, Jan at goalie for Frostburg St. | ||
| 02:09 | Foul on Denard, Andrew. | ||
| 08:46 | Shot by FRO Salvadge, Mason, bottom right, saved by Barrientos, Jason. | ||
| 09:49 | Shot by FRO Quintero Rivas, Carlos, out top. | ||
| 10:01 | Shot by FRO Guevara, Jason, bottom center, saved by Barrientos, Jason. | ||
| 11:15 | Foul on Denard, Andrew. | ||
| 11:44 | Shot by SAL Christner, Caleb, out top. | ||
| 16:18 | Yellow card on FRO Cuadros, Mateo. | ||
| 16:50 | Foul on Vieyra, Nicholas. | ||
| 18:36 | Substitution!SAL substitution: Kabbany, Abdul for Sowinski, Tommy. | ||
| 18:36 | Substitution!SAL substitution: Morales, Gabe for Branch, CJ. | ||
| 20:06 | Corner kick [20:06]. | ||
| 21:05 | Shot by FRO Quintero Rivas, Carlos, out top. | ||
| 21:28 | Substitution!SAL substitution: Cardenas Villamizar, Aldair for Christner, Caleb. | ||
| 21:56 | Foul on Hajiz, Ahmad. | ||
| 23:58 | Goal!GOAL by FRO Stare, Frank. ( 1 - 0 ) |
||
| 25:27 | Yellow card on FRO Denard, Andrew. | ||
| 26:22 | Substitution!FRO substitution: Harmon, Inzaghi for Salvadge, Mason. | ||
| 27:21 | Foul on Guevara, Jason. | ||
| 28:46 | Substitution!SAL substitution: Diaz, Ramon for Pardo, Giancarlo. | ||
| 28:46 | Substitution!SAL substitution: Del Gaudio, Nicolas for Vieyra, Nicholas. | ||
| 28:46 | Substitution!FRO substitution: Varkarotas, Nick for Good, Dominic. | ||
| 30:48 | Corner kick [30:48]. | ||
| 33:06 | Foul on Villegas, Josue. | ||
| 33:06 | Substitution!FRO substitution: Neama, Abdur-Rahman for Quintero Rivas, Carlos. | ||
| 33:06 | Substitution!FRO substitution: Kennedy, Nathan for Stare, Frank. | ||
| 34:11 | Substitution!SAL substitution: West, Copper for Villegas, Josue. | ||
| 34:59 | Shot by FRO Denard, Andrew, out top right. | ||
| 35:53 | Offside against Frostburg St.. | ||
| 36:30 | Yellow card on SAL West, Copper. | ||
| 39:06 | Foul on Diaz, Anthony. | ||
| 41:05 | Substitution!FRO substitution: Vargas, Sebastian for Peralta, Diego. | ||
| 41:43 | Substitution!FRO substitution: Ruble, Tristan for Diaz, Anthony. | ||
| 42:33 | Foul on Guevara, Jason. | ||
| 42:40 | Yellow card on FRO Neama, Abdur-Rahman. | ||
| 43:50 | Foul on Kabbany, Abdul. | ||
| 44:36 | Foul on Tapia, Andres Valencia. | ||
| 45:00 | Shot by FRO Guevara, Jason, bottom right, saved by Barrientos, Jason. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FRO: , #40 Foret, Jan, #10 Cuadros, Mateo, #12 Quintero Rivas, Carlos, #11 Salvadge, Mason, #13 Denard, Andrew, #16 Diaz, Anthony, #32 Good, Dominic, #23 Guevara, Jason, #25 Peralta, Diego, #30 Davis, Spencer, #18 Stare, Frank. | ||
| 45:00 | FOR SAL: , #79 Barrientos, Jason, #3 Vaughn, Dylan, #4 Hajiz, Ahmad, #6 Cavanagh, Max, #19 Diaz, Ramon, #9 Christner, Caleb, #7 Pardo, Giancarlo, #8 Villegas, Josue, #10 Kabbany, Abdul, #21 Tapia, Andres Valencia, #26 Morales, Gabe. | ||
| 45:00 | Substitution!SAL substitution: Christner, Caleb for West, Copper. | ||
| 45:00 | Substitution!SAL substitution: Pardo, Giancarlo for Cardenas Villamizar, Aldair. | ||
| 45:00 | Substitution!SAL substitution: Villegas, Josue for Del Gaudio, Nicolas. | ||
| 45:00 | Substitution!FRO substitution: Quintero Rivas, Carlos for Harmon, Inzaghi. | ||
| 45:00 | Substitution!FRO substitution: Salvadge, Mason for Neama, Abdur-Rahman. | ||
| 45:00 | Substitution!FRO substitution: Diaz, Anthony for Ruble, Tristan. | ||
| 45:00 | Substitution!FRO substitution: Good, Dominic for Kennedy, Nathan. | ||
| 45:00 | Substitution!FRO substitution: Peralta, Diego for Vargas, Sebastian. | ||
| 45:00 | Substitution!FRO substitution: Stare, Frank for Varkarotas, Nick. | ||
| 46:44 | Shot by FRO Stare, Frank, bottom center, saved by Barrientos, Jason. | ||
| 47:33 | Shot by FRO Good, Dominic, out top. | ||
| 48:54 | Foul on Diaz, Anthony. | ||
| 49:46 | Goal!GOAL by SAL Villegas, Josue. ( 1 - 1 ) |
||
| 50:56 | Foul on Christner, Caleb. | ||
| 51:49 | Shot by SAL Christner, Caleb, out left. | ||
| 54:17 | Foul on Quintero Rivas, Carlos. | ||
| 55:21 | Foul on Hajiz, Ahmad. | ||
| 55:54 | Substitution!FRO substitution: Mathieu, Christian for Guevara, Jason. | ||
| 58:46 | Foul on Cavanagh, Max. | ||
| 59:19 | Corner kick [59:19]. | ||
| 61:12 | Substitution!FRO substitution: Harmon, Inzaghi for Good, Dominic. | ||
| 62:14 | Substitution!SAL substitution: Del Gaudio, Nicolas for Kabbany, Abdul. | ||
| 62:14 | Substitution!SAL substitution: Vieyra, Nicholas for Tapia, Andres Valencia. | ||
| 62:14 | Substitution!FRO substitution: Neama, Abdur-Rahman for Peralta, Diego. | ||
| 62:14 | Substitution!FRO substitution: Garcia-Torres, Kevin for Stare, Frank. | ||
| 62:46 | Shot by FRO Harmon, Inzaghi, bottom left, saved by Barrientos, Jason. | ||
| 63:19 | Foul on Quintero Rivas, Carlos. | ||
| 65:00 | Offside against Salem (WV). | ||
| 66:01 | Shot by SAL Del Gaudio, Nicolas, bottom right, saved by Foret, Jan. | ||
| 66:24 | Shot by FRO Denard, Andrew, top left, saved by Barrientos, Jason. | ||
| 67:48 | Substitution!SAL substitution: Sowinski, Tommy for Christner, Caleb. | ||
| 67:48 | Substitution!SAL substitution: Cardenas Villamizar, Aldair for Morales, Gabe. | ||
| 67:48 | Substitution!FRO substitution: Kennedy, Nathan for Quintero Rivas, Carlos. | ||
| 67:48 | Substitution!FRO substitution: Varkarotas, Nick for Salvadge, Mason. | ||
| 70:48 | Corner kick [70:48]. | ||
| 71:38 | Corner kick [71:38]. | ||
| 72:16 | Shot by SAL Sowinski, Tommy, bottom center, saved by Foret, Jan. | ||
| 73:21 | Shot by SAL Sowinski, Tommy, bottom center, saved by Foret, Jan. | ||
| 74:18 | Shot by FRO Kennedy, Nathan, bottom center, saved by Barrientos, Jason. | ||
| 74:56 | Shot by SAL Sowinski, Tommy, bottom center, saved by Foret, Jan. | ||
| 75:01 | Shot by SAL Cardenas Villamizar, Aldair, bottom right, saved by Foret, Jan. | ||
| 75:07 | Corner kick [75:07]. | ||
| 77:34 | Foul on Pardo, Giancarlo. | ||
| 77:58 | Foul on Varkarotas, Nick. | ||
| 78:33 | Foul on Hajiz, Ahmad. | ||
| 79:14 | Shot by SAL Cardenas Villamizar, Aldair, bottom right, saved by Foret, Jan. | ||
| 79:20 | Corner kick [79:20]. | ||
| 79:57 | Substitution!FRO substitution: Quintero Rivas, Carlos for Kennedy, Nathan. | ||
| 79:57 | Substitution!FRO substitution: Stare, Frank for Varkarotas, Nick. | ||
| 79:57 | Substitution!FRO substitution: Peralta, Diego for Diaz, Anthony. | ||
| 79:57 | Substitution!FRO substitution: Medina, Daniel for Harmon, Inzaghi. | ||
| 79:57 | Substitution!FRO substitution: Ruble, Tristan for Mathieu, Christian. | ||
| 79:57 | Substitution!FRO substitution: Good, Dominic for Neama, Abdur-Rahman. | ||
| 79:57 | Substitution!FRO substitution: Guevara, Jason for Garcia-Torres, Kevin. | ||
| 81:15 | Corner kick [81:15]. | ||
| 81:22 | Shot by SAL Cardenas Villamizar, Aldair, bottom left, saved by Foret, Jan. | ||
| 83:36 | Offside against Frostburg St.. | ||
| 84:38 | Shot by SAL Cardenas Villamizar, Aldair, bottom center, saved by Foret, Jan. | ||
| 85:20 | Yellow card on FRO Medina, Daniel. | ||
| 85:41 | Shot by SAL Villegas, Josue, bottom left, saved by Foret, Jan. | ||
| 88:29 | Shot by SAL Sowinski, Tommy, out left. | ||
| 89:55 | Substitution!SAL substitution: Christner, Caleb for Cardenas Villamizar, Aldair. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

