Talladega College at US Sports Academy October 31, 2024
Box Score
Talladega College
US Sports Academy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 51:22
1
Leonard Richardson
|
0 | 0 | 0 | 0 |
|
5
Olomidara Olukayode
|
0 | 0 | 0 | 0 |
|
6
Malachai Daniel
|
0 | 0 | 0 | 0 |
|
7
Christopher Syms
|
0 | 0 | 0 | 0 |
|
8
Jevaughn Smith
|
1 | 1 | 0 | 0 |
|
11
Jalen Smeins
|
0 | 0 | 0 | 0 |
|
12
Temesgn Tezera
|
0 | 0 | 0 | 0 |
|
14
Tavar Lawrence
|
5 | 3 | 1 | 0 |
|
- Yellow card 70:13
15
Joel Wilson
|
1 | 0 | 0 | 0 |
|
17
Saeed Charles
|
2 | 0 | 0 | 0 |
|
19
Romario Tomlinson
|
4 | 1 | 0 | 0 |
|
20
Jose Attong
|
2 | 1 | 0 | 0 |
|
22
Gabriel Burton
|
1 | 0 | 0 | 0 |
|
25
Allen Antah
|
1 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Joshua Webb
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
|
25
Cody Carmody
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
40
Ty Ferguson
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonard Richardson (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Adam Chambers (T, 0-1-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Talladega College
2nd
|
47:32 | Tavar Lawrence (12) (Allen Antah) | 1 - 0 |
|
US Sports Academy
2nd
|
68:11 | Ramses Martinez (1) (Jaidan Workman) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
US Sports Academy
2nd
|
51:22 | Yellow card - Leonard Richardson |
|
US Sports Academy
2nd
|
70:13 | Yellow card - Joel Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega College | 8 | 9 | 17 |
| US Sports Academy | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega College | 1 | 4 | 5 |
| US Sports Academy | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega College | 6 | 2 | 8 |
| US Sports Academy | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega College | 3 | 3 | 6 |
| US Sports Academy | 2 | 3 | 5 |
| Date/Time | October 31, 2024 - 7:00 PM |
|---|---|
| Location | Fairhope, Alabama |
| Stadium | Fairhope Soccer Cmpx |
| Game length | 2:03 |
| Attendance | 100 |
| Referee: | Leo Silva |
| Asst. Referee: | Bernardo Vidal |
| : | Enrique Mendes |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Adam Chambers at goalie for US Sports Academy. | ||
| 0:00 | Leonard Richardson at goalie for Talladega College. | ||
| 0:51 | Shot by US Sports Academy Jaidan Workman, Save (by goalie) Leonard Richardson. | ||
| Foul on Talladega College. | |||
| 4:41 | Shot by Talladega College Romario Tomlinson, Wide. | ||
| 5:39 | Shot by US Sports Academy Jaidan Workman, Hit Post. | ||
| 7:51 | Offside against Talladega College. | ||
| 9:52 | Corner kick by Talladega College Jalen Smeins [9:52]. | ||
| 12:23 | Corner kick by Talladega College Jalen Smeins [12:23]. | ||
| 17:40 | Shot by US Sports Academy Christian Baker, Wide. | ||
| Foul on Talladega College. | |||
| 20:19 | Offside against Talladega College. | ||
| 21:52 | Corner kick by Talladega College Gabriel Burton [21:52]. | ||
| 22:22 | Shot by Talladega College Jose Attong, High. | ||
| 22:30 | Substitution!US Sports Academy substitution: Cody Carmody for Paul Barber II. | ||
| 24:11 | Corner kick by Talladega College Jalen Smeins [24:11]. | ||
| 24:34 | Header Shot by Talladega College Allen Antah, Hit Crossbar. | ||
| 24:44 | Shot by Talladega College Saeed Charles, Wide. | ||
| 24:53 | Corner kick by Talladega College Jose Attong [24:53]. | ||
| 25:25 | Offside against Talladega College. | ||
| Foul on Talladega College. | |||
| Foul on US Sports Academy. | |||
| 30:43 | Shot by Talladega College Gabriel Burton, Blocked. | ||
| 30:51 | Shot by Talladega College Joel Wilson, Wide. | ||
| 30:59 | Substitution!Talladega College substitution: Malachai Daniel for Saeed Charles. | ||
| 30:59 | Substitution!Talladega College substitution: Temesgn Tezera for Romario Tomlinson. | ||
| 30:59 | Substitution!US Sports Academy substitution: Paul Barber II for Jorge Santamaria. | ||
| 32:40 | Shot by Talladega College Tavar Lawrence, Save (by goalie) Adam Chambers. | ||
| 32:52 | Corner kick by Talladega College Gabriel Burton [32:52]. | ||
| 34:49 | Substitution!US Sports Academy substitution: Axel Castillo for Ty Ferguson. | ||
| 38:05 | Substitution!Talladega College substitution: Christopher Syms for Gabriel Burton. | ||
| Foul on US Sports Academy. | |||
| 42:15 | Shot by Talladega College Tavar Lawrence, Wide. | ||
| 44:56 | Offside against Talladega College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Talladega College: #1 Leonard Richardson, #5 Olomidara Olukayode, #6 Malachai Daniel, #7 Christopher Syms, #8 Jevaughn Smith, #11 Jalen Smeins, #12 Temesgn Tezera, #14 Tavar Lawrence, #15 Joel Wilson, #20 Jose Attong, #25 Allen Antah. | ||
| 45:00 | For US Sports Academy: #3 Christian Baker, #4 Isaiah Lauzon, #5 Axel Castillo, #7 Carter Willis, #10 Jeremy Baragan, #11 Ramses Martinez, #13 Adam Chambers, #17 Joshua Webb, #18 Paul Barber II, #19 Jaidan Workman, #25 Cody Carmody. | ||
| 46:42 | Offside against Talladega College. | ||
| 47:32 | Goal!GOAL by Talladega College Tavar Lawrence (FIRST GOAL), Assist by Allen Antah, goal number 12 for season. ( 1 - 0 ) |
||
| Foul on Talladega College. | |||
| 49:22 | Offside against Talladega College. | ||
| 51:22 | Yellow card on Talladega College Leonard Richardson. | ||
| 51:35 | Shot by US Sports Academy Carter Willis, Save (by goalie) Leonard Richardson. | ||
| 52:13 | Header Shot by Talladega College Romario Tomlinson, Save (by goalie) Adam Chambers. | ||
| 54:00 | Corner kick by Talladega College Temesgn Tezera [54:00]. | ||
| 54:16 | Shot by Talladega College Romario Tomlinson, Wide. | ||
| 56:06 | Offside against Talladega College. | ||
| 57:38 | Shot by US Sports Academy Ty Ferguson, Save (by goalie) Leonard Richardson. | ||
| 58:21 | Corner kick by US Sports Academy Jeremy Baragan [58:21]. | ||
| 59:35 | Shot by US Sports Academy Jaidan Workman, Save (by goalie) Leonard Richardson. | ||
| Foul on US Sports Academy. | |||
| 63:03 | Offside against Talladega College. | ||
| 63:12 | Substitution!US Sports Academy substitution: Kidomo Albert for Paul Barber II. | ||
| Foul on Talladega College. | |||
| 68:11 | Goal!GOAL by US Sports Academy Ramses Martinez, Assist by Jaidan Workman, goal number 1 for season. ( 1 - 1 ) |
||
| 68:11 | Substitution!Talladega College substitution: Saeed Charles for Christopher Syms. | ||
| 68:11 | Substitution!Talladega College substitution: Gabriel Burton for Malachai Daniel. | ||
| 69:13 | Shot by Talladega College Tavar Lawrence, Wide Right. | ||
| 70:13 | Yellow card on Talladega College Joel Wilson. | ||
| 72:43 | Shot by Talladega College Romario Tomlinson, Wide Right. | ||
| 73:07 | Substitution!Talladega College substitution: Temesgn Tezera for Romario Tomlinson. | ||
| Foul on US Sports Academy. | |||
| 75:36 | Corner kick by Talladega College Temesgn Tezera [75:36]. | ||
| 75:55 | Shot by Talladega College Saeed Charles, Blocked. | ||
| 76:06 | Offside against Talladega College. | ||
| 76:56 | Shot by US Sports Academy Christian Baker, Save (by goalie) Leonard Richardson. | ||
| 78:04 | Shot by Talladega College Jose Attong, Save (by goalie) Adam Chambers. | ||
| Foul on US Sports Academy. | |||
| 79:24 | Header Shot by Talladega College Tavar Lawrence, Save (by goalie) Adam Chambers. | ||
| Foul on Talladega College. | |||
| 80:43 | Shot by US Sports Academy Jaidan Workman, High. | ||
| 80:52 | Substitution!US Sports Academy substitution: Axel Castillo for Kidomo Albert. | ||
| 82:13 | Shot by Talladega College Jevaughn Smith, Save (by goalie) Adam Chambers. | ||
| 83:34 | Substitution!US Sports Academy substitution: Kidomo Albert for Tevaris Sullivan. | ||
| 84:27 | Shot by US Sports Academy Axel Castillo, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

