Justice College at Stanton
Box Score
Justice College
Stanton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 00
Josh
|
0 | 0 | 0 | 0 |
|
02
Jhoann Marin
|
1 | 1 | 1 | 0 |
|
03
Marcos Renteria
|
0 | 0 | 0 | 0 |
|
07
Jeyson Perez
|
2 | 2 | 2 | 0 |
|
08
Paulie Elorreaga
|
0 | 0 | 0 | 0 |
|
09
Tobi Yesufu
|
2 | 0 | 0 | 1 |
|
10
Yahir Alcantar
|
1 | 1 | 0 | 0 |
|
11
Edgar Hernandez
|
3 | 3 | 1 | 0 |
|
13
Brandon Vigil
|
0 | 0 | 0 | 0 |
|
14
George Gama
|
1 | 1 | 0 | 0 |
|
16
Tason Murray
|
0 | 0 | 0 | 0 |
|
17
Juan Briones
|
1 | 1 | 0 | 0 |
|
20
Bahati Nsengiyunva
|
0 | 0 | 0 | 0 |
|
21
Nefy Sanchez
|
0 | 0 | 0 | 0 |
|
24
Angel Negrette
|
0 | 0 | 0 | 0 |
|
26
Kevin Ramirez
|
1 | 1 | 0 | 0 |
|
28
David Orji
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josh (W, 1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 01 - Jafar Chehade (L, 1) | 9 | 4 | 5 | 90:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Justice College
2nd
|
61:00 | Edgar Hernandez (unassisted) | 1 - 0 |
|
Justice College
2nd
|
71:10 | Jhoann Marin (Yesufu,Tobi) | 2 - 0 |
|
Justice College
2nd
|
89:58 | Jeyson Perez (unassisted) | 3 - 0 |
|
Justice College
2nd
|
78:43 | Jeyson Perez (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Justice College
2nd
|
69:18 | Yellow card - Ramirez |
|
Justice College
2nd
|
77:42 | Yellow card - Chehade |
| Justice College | Team Statistics | Stanton |
|---|---|---|
| 12 | SHOTS | 6 |
| 2 | SAVES | 6 |
| 3 | CORNER KICKS | 2 |
| 6 | FOULS | 3 |
| Location | Garden Grove, |
|---|---|
| Game length | 01:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Josh is starting as the Goalie | ||
| 45:00 | Jafar CHEHADE is starting as the Goalie | ||
| 42:33 | 42:33 Shot Missed by George Gama (JU) SAVED by Jafar CHEHADE | ||
| 41:40 | 41:40 Foul on TEAM (JU) | ||
| 41:13 | 41:13 Shot Missed by Sam DE HINGH (Stant) SAVED by Josh | ||
| 39:56 | 39:56 Corner Kick by Juan Briones (JU) | ||
| 30:18 | 30:18 Foul on Edgar Hernandez (JU) | ||
| 29:31 | 29:31 Shot Missed by Sam DE HINGH (Stant) goes WIDE | ||
| 28:37 | 28:37 Foul on Tobi Yesufu (JU) | ||
| 23:13 | 23:13 Shot Missed by Tobi Yesufu (JU) goes WIDE | ||
| 22:39 | 22:39 Shot Missed by Edgar Hernandez (JU) SAVED by Jafar CHEHADE | ||
| 18:27 | Substitution!18:27 SUB: Kleber SIBINGO in for Emanuel CALDEIRA | ||
| 18:27 | Substitution!18:27 SUB: Fabio NUNES in for Ogan EMRE | ||
| 15:34 | 15:34 Foul on Jose HERNANDES (Stant) | ||
| 11:01 | 11:01 Shot Missed by Edgar Hernandez (JU) SAVED by TEAM | ||
| 09:42 | 09:42 Foul on TEAM (Stant) | ||
| 09:14 | 09:14 Shot Missed by Juan Briones (JU) SAVED by Jafar CHEHADE | ||
| 06:19 | 06:19 Foul on Marcos Renteria (JU) | ||
| 05:07 | 05:07 Foul on Sam DE HINGH (Stant) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Josh is starting as the Goalie | ||
| 45:00 | Jafar CHEHADE is starting as the Goalie | ||
| 40:22 | 40:22 Shot Missed by Nikola KANTAR (Stant) goes WIDE | ||
| 39:59 | 39:59 Foul on Yahir Alcantar (JU) | ||
| 38:17 | 38:17 Corner Kick by Yahir Alcantar (JU) | ||
| 36:17 | Substitution!36:17 SUB: Ogan EMRE in for Fabio NUNES | ||
| 36:00 | 36:00 Corner Kick by Sam DE HINGH (Stant) | ||
| 35:43 | 35:43 Offside against TEAM (Stant) | ||
| 32:04 | 32:04 Shot Missed by Benjamim FREITAS (Stant) goes HIGH | ||
| 31:20 | 31:20 Shot Missed by Tobi Yesufu (JU) goes WIDE | ||
| 29:58 | 29:58 Foul on George Gama (JU) | ||
| 29:03 | 29:03 Shot Missed by Sam DE HINGH (Stant) SAVED by Josh | ||
| 29:00 | 29:00 Offside against Kleber SIBINGO (Stant) | ||
| 29:00 | Goal!29:00 GOAL kicked in by Edgar Hernandez (JU) ( 1 - 0 ) |
||
| 28:15 | Substitution!28:15 SUB: Nicolas MORAES in for Benjamim FREITAS | ||
| 25:27 | 25:27 Corner Kick by Sam DE HINGH (Stant) | ||
| 24:05 | 24:05 Offside against Nikola KANTAR (Stant) | ||
| 22:44 | 22:44 Corner Kick by Yahir Alcantar (JU) | ||
| 20:52 | 20:52 Shot Missed by Kevin Ramirez (JU) SAVED by Jafar CHEHADE | ||
| 20:42 | 20:42 Yellow Card on Kevin Ramirez (JU) | ||
| 18:50 | Goal!18:50 GOAL kicked in by Jhoann Marin (JU), Assist by Tobi Yesufu ( 2 - 0 ) |
||
| 17:50 | Substitution!17:50 SUB: Fabio NUNES in for Sam DE HINGH | ||
| 17:50 | Substitution!17:50 SUB: Nefy Sanchez in for George Gama | ||
| 16:53 | 16:53 Shot Missed by Yahir Alcantar (JU) SAVED by Jafar CHEHADE | ||
| 16:33 | 16:33 Offside against TEAM (JU) | ||
| 14:24 | Substitution!14:24 SUB: Benjamim FREITAS in for Nicolas MORAES | ||
| 12:18 | 12:18 Yellow Card on Jafar CHEHADE (Stant) | ||
| 12:14 | Substitution!12:14 SUB: Jeyson Perez in for Edgar Hernandez | ||
| 11:17 | Goal!11:17 GOAL kicked in by Jeyson Perez (JU) ( 3 - 0 ) |
||
| 10:42 | Substitution!10:42 SUB: Paulie Elorreaga in for Juan Briones | ||
| 09:11 | Substitution!09:11 SUB: Bahati Nsengiyunva in for Marcos Renteria | ||
| 09:11 | Substitution!09:11 SUB: David Orji in for Tobi Yesufu | ||
| 09:11 | Substitution!09:11 SUB: Angel Negrette in for Yahir Alcantar | ||
| 05:04 | 05:04 Shot Missed by Nikola KANTAR (Stant) goes WIDE | ||
| 00:02 | Goal!00:02 GOAL kicked in by Jeyson Perez (JU) ( 4 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Justice College | Team Statistics | Stanton |
|---|---|---|
| 12 | SHOTS | 6 |
| 2 | SAVES | 6 |
| 3 | CORNER KICKS | 2 |
| 6 | FOULS | 3 |

