Central Penn at Carlow University September 15, 2023
Box Score
Central Penn
Carlow University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Ben Painter
|
0 | 0 | 0 | 0 |
|
4
Lalit Bhattarai
|
0 | 0 | 0 | 0 |
|
5
Devon Sims
|
0 | 0 | 0 | 0 |
|
7
Jacob Philippe
|
6 | 5 | 3 | 0 |
|
8
Amson Charleston
|
1 | 0 | 0 | 0 |
|
10
Matthew Sellers
|
0 | 0 | 0 | 0 |
|
11
Dylan Luong
|
2 | 2 | 0 | 1 |
|
13
Bobby Rockwell
|
0 | 0 | 0 | 0 |
|
14
Cameron Odom
|
0 | 0 | 0 | 0 |
|
16
Connor Deaven
|
0 | 0 | 0 | 0 |
|
17
Blake Eiserman
|
1 | 0 | 0 | 0 |
|
19
Tyler Daron
|
0 | 0 | 0 | 0 |
|
22
Oscar Flores
|
0 | 0 | 0 | 0 |
|
23
Adam Youssef
|
4 | 1 | 0 | 0 |
|
27
Timilehin Odegbami
|
0 | 0 | 0 | 0 |
|
35
Christian Gray
|
0 | 0 | 0 | 0 |
|
45
Alija Korkutovic
|
0 | 0 | 0 | 0 |
|
99
Andrew Hunter
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Gavin Moore
|
1 | 1 | 0 | 0 |
|
13
Zion Graf
|
0 | 0 | 0 | 0 |
|
14
CJ Jones
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Troy Frantz
|
0 | 0 | 0 | 0 |
|
99
Kevin Garcia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Christian Gray | 1 | 0 | 1 | 04:03 | |
| 99 - Andrew Hunter | 0 | 0 | 0 | 85:57 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
24:23 | Jacob Philippe (unassisted) - * | 1 - 0 |
|
Central Penn
2nd
|
61:34 | Jacob Philippe (Dylan Luong) - * | 2 - 0 |
|
Central Penn
2nd
|
72:26 | Jacob Philippe (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
1st
|
42:47 | Yellow card - Mason Kovach |
|
Central Penn
2nd
|
66:19 | Yellow card - Connor Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 8 | 6 | 14 |
| Carlow University | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 1 | 1 |
| Carlow University | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 4 | 6 | 10 |
| Carlow University | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 7 | 5 | 12 |
| Carlow University | 8 | 7 | 15 |
| Date/Time | September 15, 2023 - 4:00 PM |
|---|---|
| Location | Coraopolis, Pa. |
| Stadium | AHN Montour Junction |
| Game length | 1:47 |
| Attendance | 73 |
| Referee: | Sam Reynolds |
| Asst. Referee: | Nick Vuchenich |
| : | Erik Blackburn |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Andrew Hunter at goalie for Central Penn. | ||
| 0:00 | Kevin Garcia at goalie for Carlow. | ||
| 01:37 | Corner kick by Central Penn Lalit Bhattarai [01:37]. | ||
| 07:33 | Offside against Central Penn. | ||
| 08:37 | Corner kick by Central Penn Lalit Bhattarai [08:37]. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| Foul on Carlow. | |||
| 16:31 | Shot by Central Penn Jacob Philippe, High. | ||
| 19:30 | Substitution!Carlow substitution: Mason Kovach for Gabe Gorsich. | ||
| 20:25 | Substitution!Central Penn substitution: Adam Youssef for Blake Eiserman. | ||
| Foul on Central Penn. | |||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 24:19 | Shot by Central Penn Adam Youssef, Hit Post. | ||
| 24:23 | Goal!GOAL by Central Penn Jacob Philippe (FIRST GOAL) * ( 1 - 0 ) |
||
| off rebound | |||
| 24:23 | Substitution!Carlow substitution: Ian Wohlfarth for Zion Graf. | ||
| Foul on Carlow. | |||
| 25:45 | Offside against Central Penn. | ||
| 27:09 | Substitution!Carlow substitution: Sangay Gurung for Troy Frantz. | ||
| 28:24 | Offside against Central Penn. | ||
| Foul on Carlow. | |||
| 30:18 | Shot by Central Penn Jacob Philippe, Save (by goalie) Kevin Garcia. | ||
| 30:28 | Substitution!Central Penn substitution: Amson Charleston for Oscar Flores. | ||
| 30:53 | Corner kick by Central Penn Lalit Bhattarai [30:53]. | ||
| 31:24 | Shot by Central Penn Adam Youssef, Blocked. | ||
| 31:29 | Shot by Central Penn Amson Charleston, Blocked. | ||
| 31:42 | Corner kick by Central Penn Lalit Bhattarai [31:42]. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 37:29 | Shot by Central Penn Jacob Philippe, Save (by goalie) Kevin Garcia. | ||
| 37:59 | Substitution!Central Penn substitution: Connor Deaven for Dylan Luong. | ||
| Foul on Carlow. | |||
| 39:30 | Shot by Central Penn Adam Youssef, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| 42:47 | Yellow card on Carlow Mason Kovach. | ||
| Foul on Central Penn. | |||
| Foul on Carlow. | |||
| Foul on Central Penn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Penn: #3 Ben Painter, #4 Lalit Bhattarai, #7 Jacob Philippe, #10 Matthew Sellers, #11 Dylan Luong, #13 Bobby Rockwell, #14 Cameron Odom, #17 Blake Eiserman, #22 Oscar Flores, #45 Alija Korkutovic, #99 Andrew Hunter. | ||
| 45:00 | For Carlow: #3 Gabe Gorsich, #5 Connor Smith, #6 Konner Sayre, #8 Walt Kada, #11 Gavin Moore, #13 Zion Graf, #14 CJ Jones, #18 Francis Bochicchio, #21 Andrew Bochicchio, #24 Troy Frantz, #99 Kevin Garcia. | ||
| 54:44 | Corner kick by Central Penn Lalit Bhattarai [54:44]. | ||
| 55:03 | Corner kick by Central Penn Lalit Bhattarai [55:03]. | ||
| 55:20 | Header Shot by Central Penn Dylan Luong, Save (by goalie) Kevin Garcia. | ||
| Foul on Central Penn. | |||
| 58:54 | Shot by Central Penn Blake Eiserman, Wide. | ||
| 58:59 | Substitution!Carlow substitution: Mason Kovach for Walt Kada. | ||
| 58:59 | Substitution!Carlow substitution: Ian Wohlfarth for Zion Graf. | ||
| 58:59 | Substitution!Central Penn substitution: Adam Youssef for Matthew Sellers. | ||
| Foul on Carlow. | |||
| 61:34 | Goal!GOAL by Central Penn Jacob Philippe, Assist by Dylan Luong * ( 2 - 0 ) |
||
| 11 cross in front of box for 7 | |||
| 61:46 | Substitution!Carlow substitution: Sangay Gurung for Gabe Gorsich. | ||
| 63:01 | Corner kick by Central Penn Ben Painter [63:01]. | ||
| 63:18 | Shot by Central Penn Adam Youssef, High. | ||
| 64:40 | Shot by Carlow Konner Sayre, Blocked. | ||
| 64:57 | Offside against Central Penn. | ||
| Foul on Carlow. | |||
| 66:19 | Yellow card on Carlow Connor Smith. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| Foul on Carlow. | |||
| 71:27 | Corner kick by Central Penn Ben Painter [71:27]. | ||
| Foul on Carlow. | |||
| 72:26 | Goal!Central Penn Jacob Philippe PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| PK | |||
| Foul on Central Penn. | |||
| Foul on Carlow. | |||
| 75:57 | Corner kick by Central Penn Ben Painter [75:57]. | ||
| 76:30 | Substitution!Central Penn substitution: Amson Charleston for Jacob Philippe. | ||
| 76:30 | Substitution!Carlow substitution: Zion Graf for Konner Sayre. | ||
| Foul on Carlow. | |||
| 79:41 | Shot by Central Penn Dylan Luong, Save (by goalie) Kevin Garcia. | ||
| 79:47 | Substitution!Central Penn substitution: Matthew Sellers for Cameron Odom. | ||
| 79:47 | Substitution!Central Penn substitution: Timilehin Odegbami for Ben Painter. | ||
| 80:29 | Substitution!Carlow substitution: Gabe Gorsich for Francis Bochicchio. | ||
| Foul on Carlow. | |||
| 84:22 | Substitution!Central Penn substitution: Devon Sims for Lalit Bhattarai. | ||
| 84:39 | Corner kick by Central Penn Bobby Rockwell [84:39]. | ||
| 85:12 | Corner kick by Carlow Gavin Moore [85:12]. | ||
| 85:39 | Substitution!Central Penn substitution: Christian Gray for Andrew Hunter. | ||
| 85:57 | Christian Gray at goalie for Central Penn. | ||
| 86:12 | Substitution!Central Penn substitution: Connor Deaven for Blake Eiserman. | ||
| 87:16 | Substitution!Central Penn substitution: Tyler Daron for Alija Korkutovic. | ||
| Foul on Central Penn. | |||
| 89:47 | Shot by Carlow Gavin Moore, Save (by goalie) Christian Gray. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


