Southwestern Adventist at Mississippi University for Women October 21, 2022

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwestern Adventist | 0 | 0 | 0 |
| Mississippi University for Women | 3 | 0 | 3 |
Box Score
Southwestern Adventist
Mississippi University for Women
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Logan Vega
|
0 | 0 | 0 | 0 |
|
6
David Corrales
|
0 | 0 | 0 | 0 |
|
7
Joshua Harris
|
0 | 0 | 0 | 0 |
|
8
Abel Ramirez
|
0 | 0 | 0 | 0 |
|
11
Daurio Freitas
|
0 | 0 | 0 | 0 |
|
13
Elijah Castaneda
|
0 | 0 | 0 | 0 |
|
19
Brian Gomez
|
0 | 0 | 0 | 0 |
|
21
Gabriel Castanon
|
0 | 0 | 0 | 0 |
|
22
Carlos Arrebato
|
0 | 0 | 0 | 0 |
|
24
Jose Bahena
|
1 | 0 | 0 | 0 |
|
29
Juanpablo Rodriguez
|
0 | 0 | 0 | 0 |
|
32
David Hernandez
|
0 | 0 | 0 | 0 |
|
44
Juan Cueto
|
1 | 0 | 0 | 0 |
|
49
Martin Aguirre
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 2 | |
| 8 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Vega (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - David McCutchen (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi University for Women
1st
|
21:44 | Joseph Cumberland (2) (Alejandro Pocasangre) | 0 - 1 |
|
Mississippi University for Women
1st
|
30:18 | Jacob Vickers (2) (Pedro Santana) | 0 - 2 |
|
Mississippi University for Women
1st
|
38:48 | Tres Ray (2) (Pedro Santana & Alfredo Marin) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 0 | 2 | 2 |
| Mississippi University for Women | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 3 | 1 | 4 |
| Mississippi University for Women | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 0 | 1 | 1 |
| Mississippi University for Women | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 3 | 8 | 11 |
| Mississippi University for Women | 0 | 7 | 7 |
| Date/Time | October 21, 2022 - 12:40 |
|---|---|
| Location | Columbus |
| Stadium | Lowndes County Soccer Complex |
| Game length | 01:54 |
| Attendance | 31 |
Play By Play
| 00:00 | McCutchen, David at goalie for Mississippi University for Women | ||
| 00:00 | Dorame, Manuel at goalie for S'western Adventist | ||
| 05:56 | Corner kick [05:56]. | ||
| 06:16 | Shot by MUW King, Brandon, out right. | ||
| 13:56 | Foul on Freitas, Daurio. | ||
| 14:26 | Substitution!MUW substitution: Santana, Pedro for Santos, Luis. | ||
| 14:26 | Foul on Hernandez, David. | ||
| 14:26 | Shot by MUW Ray, Tres, out left. | ||
| 14:26 | Shot by MUW Santana, Pedro, bottom right, saved by Dorame, Manuel. | ||
| 14:26 | Corner kick [14:26]. | ||
| 21:44 | Goal!GOAL by MUW Cumberland, Joseph Assist by Pocasangre, Alejandro. ( 0 - 1 ) |
||
| 21:44 | Substitution!SAU substitution: Gomez, Brian for Bahena, Jose. | ||
| 21:44 | Shot by MUW Cumberland, Joseph, out left. | ||
| 26:36 | Foul on Arrebato, Carlos. | ||
| 27:34 | Corner kick [27:34]. | ||
| 27:50 | Shot by MUW Cumberland, Joseph, top, saved by Dorame, Manuel. | ||
| 28:55 | Substitution!SAU substitution: Castanon, Gabriel for Harris, Joshua. | ||
| 30:18 | Goal!GOAL by MUW Vickers, Jacob Assist by Santana, Pedro. ( 0 - 2 ) |
||
| 32:46 | Shot by MUW Ray, Tres, out top. | ||
| 34:52 | Shot by MUW Cumberland, Joseph, out top. | ||
| 37:01 | Shot by MUW Pocasangre, Alejandro, bottom center, saved by Dorame, Manuel. | ||
| 37:08 | Shot by MUW Ray, Tres, out top. | ||
| 38:48 | Goal!GOAL by MUW Ray, Tres Assist by Santana, Pedro and Marin, Alfredo. ( 0 - 3 ) |
||
| 40:53 | Shot by MUW Ray, Tres, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SAU: , #00 Dorame, Manuel, #6 Corrales, David, #21 Castanon, Gabriel, #8 Ramirez, Abel, #11 Freitas, Daurio, #13 Castaneda, Elijah, #22 Arrebato, Carlos, #19 Gomez, Brian, #29 Rodriguez, Juanpablo, #32 Hernandez, David, #44 Cueto, Juan. | ||
| 45:00 | FOR MUW: , #35 McCutchen, David, #8 Santana, Pedro, #6 Cumberland, Joseph, #9 Ray, Tres, #13 Roberts, Hagan, #14 Pocasangre, Alejandro, #15 Marin, Alfredo, #21 McElroy, DJ, #22 VanCourt, Kai, #23 Vickers, Jacob, #24 King, Brandon. | ||
| 46:51 | Substitution!SAU substitution: Harris, Joshua for Castanon, Gabriel. | ||
| 46:51 | Substitution!SAU substitution: Bahena, Jose for Ramirez, Abel. | ||
| 47:04 | Corner kick [47:04]. | ||
| 47:56 | Foul on Arrebato, Carlos. | ||
| 49:07 | Shot by MUW Ray, Tres, right woodwork. | ||
| 49:55 | Foul on Pocasangre, Alejandro. | ||
| 52:38 | Foul on Rodriguez, Juanpablo. | ||
| 52:49 | Foul on Vickers, Jacob. | ||
| 56:31 | Foul on Bahena, Jose. | ||
| 57:33 | Shot by MUW VanCourt, Kai. | ||
| 57:38 | Shot by MUW VanCourt, Kai, out top. | ||
| 59:50 | Shot by MUW Pocasangre, Alejandro, out right. | ||
| 60:39 | Substitution!MUW substitution: Gomez, Victor for Santana, Pedro. | ||
| 62:07 | Substitution!MUW substitution: Santos, Luis for Marin, Alfredo. | ||
| 62:07 | Substitution!MUW substitution: Santana, Pedro for McElroy, DJ. | ||
| 62:36 | Foul on Santana, Pedro. | ||
| 63:21 | Corner kick [63:21]. | ||
| 64:39 | Substitution!MUW substitution: McElroy, DJ for Pocasangre, Alejandro. | ||
| 64:44 | Shot by SAU Bahena, Jose. | ||
| 64:54 | Corner kick [64:54]. | ||
| 65:08 | Shot by MUW Ray, Tres, out top. | ||
| 65:42 | Foul on Rodriguez, Juanpablo. | ||
| 70:52 | Shot by MUW Vickers, Jacob. | ||
| 71:37 | Shot by MUW Ray, Tres, bottom center, saved by Dorame, Manuel. | ||
| 71:49 | Corner kick [71:49]. | ||
| 74:39 | Shot by MUW Marin, Alfredo. | ||
| 75:03 | Shot by SAU Cueto, Juan, out right. | ||
| 75:53 | Offside against Mississippi University for Women. | ||
| 77:07 | Foul on Castaneda, Elijah. | ||
| 78:14 | Shot by MUW McElroy, DJ. | ||
| 78:21 | Foul on Santana, Pedro. | ||
| 80:20 | Substitution!SAU substitution: Aguirre, Martin for Freitas, Daurio. | ||
| 81:53 | Substitution!MUW substitution: Marin, Alfredo for Gomez, Victor. | ||
| 81:55 | Shot by MUW Marin, Alfredo, out right. | ||
| 82:19 | Foul on Aguirre, Martin. | ||
| 83:25 | Foul on King, Brandon. | ||
| 87:27 | Foul on McElroy, DJ. | ||
| 88:50 | Foul on McElroy, DJ. | ||
| 89:13 | Foul on Gomez, Brian. | ||
| 89:50 | Shot by MUW McElroy, DJ, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
