D'Youville at Mercy September 17, 2022
Box Score
D'Youville
Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Steffensen, Simon
|
0 | 0 | 0 | 0 |
|
gk 30
Elvestad, Eirik
|
0 | 0 | 0 | 0 |
|
def 2
Sassano, David
|
0 | 0 | 0 | 0 |
|
def 3
Aguilar, Kevin
|
0 | 0 | 0 | 0 |
|
def 5
Passera, Marco
|
0 | 0 | 0 | 1 |
|
mid 6
Costa, Eduardo
|
3 | 1 | 0 | 0 |
|
fwd 7
Dalmau, Daniel
|
2 | 0 | 0 | 0 |
|
mid 8
Rodriguez, Daniel
|
1 | 0 | 0 | 0 |
|
fwd 9
Breitenbach, David
|
2 | 0 | 0 | 1 |
|
fwd 10
Cerda, Nicolas
|
0 | 0 | 0 | 0 |
|
fwd 11
Fernandes, Carlos
|
1 | 0 | 0 | 0 |
|
def 12
Schilbred-Eriksen, Mathias
|
0 | 0 | 0 | 1 |
|
def 14
Melendez, Saul
|
0 | 0 | 0 | 0 |
|
mid 15
Baptista, Vasco
|
0 | 0 | 0 | 1 |
|
fwd 16
Silva, Luis
|
5 | 4 | 2 | 0 |
|
def 17
Penafiel, Martin
|
0 | 0 | 0 | 0 |
|
fwd 18
Bacigalupo, Mateo
|
0 | 0 | 0 | 0 |
|
mid 19
Arosemena, Diego
|
1 | 0 | 0 | 0 |
|
def 20
Dos Santos, Joey
|
1 | 1 | 0 | 0 |
|
mid 21
Campillo Casas, Juan
|
0 | 0 | 0 | 0 |
|
def 23
Khan, Hamza
|
0 | 0 | 0 | 0 |
|
def 25
Van Buren, Benjamin
|
1 | 1 | 1 | 0 |
|
mid 26
Acri, Franco
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Picard (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steffensen, Simon | 1 | 0 | 1 | 45:00 | |
| 30 - Elvestad, Eirik (W, 1-0-0) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercy
1st
|
14:22 | Benjamin Van Buren (3) (Mathias Schilbred-Eriksen & David Breitenbach) | 0 - 1 |
|
Mercy
1st
|
19:46 | Luis Silva (2) (Vasco Baptista) | 0 - 2 |
|
Mercy
1st
|
24:09 | Luis Silva (2) (Marco Passera) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mercy
2nd
|
81:27 | Yellow card - Blake Brust |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 4 | 3 | 7 |
| Mercy | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 4 | 0 | 4 |
| Mercy | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 1 | 2 | 3 |
| Mercy | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 5 | 8 | 13 |
| Mercy | 7 | 6 | 13 |
| Date/Time | September 17, 2022 - 12:00 |
|---|---|
| Location | Dobbs Ferry |
| Stadium | Mercy Field |
| Game length | 02:00 |
| Attendance | 57 |
| Referee: | Adrian Rusu |
| Asst. Referee: | Miguel Bernardino |
| Asst. Referee: | Rolando Rosales Barrenechea |
Play By Play
| 00:00 | Elvestad, Eirik at goalie for Mercy | ||
| 00:00 | Picard, Ethan at goalie for D'Youville | ||
| 01:40 | Offside against Mercy. | ||
| 02:24 | Foul on Cerda, Nicolas. | ||
| 03:01 | Shot by DYU Osorio, Francisco, bottom left, saved by Elvestad, Eirik. | ||
| 07:04 | Shot by DYU Osorio, Francisco, bottom center, saved by Elvestad, Eirik. | ||
| 08:46 | Foul on Silva, Luis. | ||
| 10:03 | Foul on Breitenbach, David. | ||
| 12:45 | Shot by MERCY Silva, Luis, bottom center, saved by Picard, Ethan. | ||
| 12:53 | Corner kick [12:53]. | ||
| 13:28 | Shot by MERCY Costa, Eduardo, top, saved by Picard, Ethan. | ||
| 13:39 | Corner kick [13:39]. | ||
| 14:07 | Corner kick [14:07]. | ||
| 14:22 | Goal!GOAL by MERCY Van Buren, Benjamin Assist by Schilbred-Eriksen, Mathias and Breitenbach, David. ( 0 - 1 ) |
||
| 17:28 | Corner kick [17:28]. | ||
| 19:19 | Shot by MERCY Silva, Luis, bottom left, saved by Picard, Ethan. | ||
| 19:27 | Shot by MERCY Breitenbach, David. | ||
| 19:46 | Goal!GOAL by MERCY Silva, Luis Assist by Baptista, Vasco. ( 0 - 2 ) |
||
| 20:01 | Foul on Passera, Marco. | ||
| 20:25 | Shot by DYU Santos, Felipe, out top. | ||
| 21:36 | Shot by DYU Santos, Felipe, bottom right, saved by Elvestad, Eirik. | ||
| 22:30 | Shot by MERCY Silva, Luis, out top left. | ||
| 22:48 | Substitution!DYU substitution: Carvalho, Paulo for Tadjoumjo, Mael. | ||
| 22:48 | Substitution!DYU substitution: Pettigrew, Landon for Johnson, Gavin. | ||
| 24:09 | Goal!GOAL by MERCY Silva, Luis Assist by Passera, Marco. ( 0 - 3 ) |
||
| 24:38 | Substitution!MERCY substitution: Fernandes, Carlos for Breitenbach, David. | ||
| 24:38 | Substitution!MERCY substitution: Dos Santos, Joey for Schilbred-Eriksen, Mathias. | ||
| 24:38 | Substitution!MERCY substitution: Bacigalupo, Mateo for Baptista, Vasco. | ||
| 25:20 | Foul on Osorio, Francisco. | ||
| 27:47 | Foul on Carvalho, Paulo. | ||
| 29:27 | Foul on Van Buren, Benjamin. | ||
| 30:42 | Substitution!MERCY substitution: Dalmau, Daniel for Silva, Luis. | ||
| 30:42 | Substitution!DYU substitution: DeGlopper, Dylan for Da Silva, Arthur. | ||
| 30:42 | Substitution!DYU substitution: Mutabazi, Fiston for Baffour, Aaron. | ||
| 33:03 | Corner kick [33:03]. | ||
| 33:18 | Substitution!MERCY substitution: Khan, Hamza for Penafiel, Martin. | ||
| 33:18 | Substitution!DYU substitution: Brust, Blake for Carvalho, Paulo. | ||
| 34:09 | Substitution!DYU substitution: Centeno, Juan for Santos, Felipe. | ||
| 34:40 | Foul on Fernandes, Carlos. | ||
| 36:39 | Shot by MERCY Costa, Eduardo. | ||
| 38:47 | Foul on Scott, Aiden. | ||
| 41:05 | Foul on Brust, Blake. | ||
| 41:34 | Shot by MERCY Costa, Eduardo, out top. | ||
| 41:46 | Substitution!DYU substitution: Sidali, Ismail for Scott, Aiden. | ||
| 43:36 | Foul on McConkey, George. | ||
| 44:09 | Shot by MERCY Dos Santos, Joey, top right, saved by Picard, Ethan. | ||
| 44:41 | Corner kick [44:41]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DYU: , #1 Picard, Ethan, #10 Santos, Felipe, #3 Pugas, Felipe, #6 Osorio, Francisco, #11 Da Silva, Arthur, #22 Johnson, Gavin, #29 McConkey, George, #19 Baffour, Aaron, #17 Mutabazi, Fiston, #20 Pielechowski, Rehn, #2 Tadjoumjo, Mael. | ||
| 45:00 | FOR MERCY: , #1 Steffensen, Simon, #2 Sassano, David, #6 Costa, Eduardo, #11 Fernandes, Carlos, #3 Aguilar, Kevin, #19 Arosemena, Diego, #14 Melendez, Saul, #18 Bacigalupo, Mateo, #7 Dalmau, Daniel, #23 Khan, Hamza, #8 Rodriguez, Daniel. | ||
| 45:00 | Substitution!MERCY substitution: Steffensen, Simon for Elvestad, Eirik. | ||
| 45:00 | Substitution!MERCY substitution: Sassano, David for Passera, Marco. | ||
| 45:00 | Substitution!MERCY substitution: Aguilar, Kevin for Cerda, Nicolas. | ||
| 45:00 | Substitution!MERCY substitution: Arosemena, Diego for Dos Santos, Joey. | ||
| 45:00 | Substitution!MERCY substitution: Rodriguez, Daniel for Van Buren, Benjamin. | ||
| 45:00 | Substitution!DYU substitution: Santos, Felipe for Brust, Blake. | ||
| 45:00 | Substitution!DYU substitution: Da Silva, Arthur for Centeno, Juan. | ||
| 45:00 | Substitution!DYU substitution: Johnson, Gavin for DeGlopper, Dylan. | ||
| 45:00 | Substitution!DYU substitution: Baffour, Aaron for Sidali, Ismail. | ||
| 45:00 | Substitution!DYU substitution: Tadjoumjo, Mael for Pettigrew, Landon. | ||
| 47:29 | Offside against D'Youville. | ||
| 48:13 | Foul on McConkey, George. | ||
| 48:33 | Foul on Pugas, Felipe. | ||
| 49:08 | Shot by MERCY Dalmau, Daniel, out top. | ||
| 51:51 | Foul on Mutabazi, Fiston. | ||
| 52:36 | Foul on Bacigalupo, Mateo. | ||
| 53:16 | Shot by DYU Osorio, Francisco, bottom center, saved by Steffensen, Simon. | ||
| 56:23 | Shot by MERCY Dalmau, Daniel. | ||
| 56:41 | Shot by MERCY Arosemena, Diego, out right. | ||
| 57:52 | Corner kick [57:52]. | ||
| 60:04 | Shot by DYU Santos, Felipe, out right. | ||
| 62:12 | Shot by MERCY Fernandes, Carlos, out top. | ||
| 62:32 | Substitution!MERCY substitution: Campillo Casas, Juan for Costa, Eduardo. | ||
| 62:32 | Substitution!MERCY substitution: Acri, Franco for Dalmau, Daniel. | ||
| 62:32 | Substitution!DYU substitution: DeGlopper, Dylan for Baffour, Aaron. | ||
| 63:06 | Corner kick [63:06]. | ||
| 66:30 | Substitution!DYU substitution: Carvalho, Paulo for Johnson, Gavin. | ||
| 66:45 | Shot by MERCY Rodriguez, Daniel, right woodwork. | ||
| 69:56 | Foul on Da Silva, Arthur. | ||
| 70:04 | Foul on Arosemena, Diego. | ||
| 72:59 | Substitution!MERCY substitution: Silva, Luis for Bacigalupo, Mateo. | ||
| 72:59 | Substitution!DYU substitution: Baffour, Aaron for Mutabazi, Fiston. | ||
| 73:37 | Shot by DYU Da Silva, Arthur, out top. | ||
| 75:30 | Substitution!DYU substitution: Johnson, Gavin for Tadjoumjo, Mael. | ||
| 75:57 | Offside against Mercy. | ||
| 76:59 | Foul on Rodriguez, Daniel. | ||
| 77:12 | Foul on Khan, Hamza. | ||
| 78:07 | Substitution!MERCY substitution: Cerda, Nicolas for Fernandes, Carlos. | ||
| 78:07 | Substitution!MERCY substitution: Breitenbach, David for Arosemena, Diego. | ||
| 78:07 | Substitution!DYU substitution: Brust, Blake for Carvalho, Paulo. | ||
| 78:31 | Foul on Osorio, Francisco. | ||
| 81:27 | Foul on Brust, Blake. | ||
| 81:27 | Yellow card on DYU Brust, Blake. | ||
| 82:16 | Foul on Da Silva, Arthur. | ||
| 83:28 | Substitution!MERCY substitution: Baptista, Vasco for Silva, Luis. | ||
| 86:35 | Foul on Acri, Franco. | ||
| 87:35 | Offside against Mercy. | ||
| 89:01 | Foul on Pielechowski, Rehn. | ||
| 89:44 | Shot by MERCY Breitenbach, David, out right. | ||
| 89:58 | Substitution!DYU substitution: Centeno, Juan for DeGlopper, Dylan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

