D'Youville at Alfred University September 11, 2021
Box Score
D'Youville
Alfred University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 2 | 1 | 0 | |
| 4 | 2 | 0 | 2 | |
| 5 | 5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 21 | 14 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Koenig
|
0 | 0 | 0 | 0 |
|
d 2
Gavin Harrington
|
0 | 0 | 0 | 0 |
|
d 5
Noah Crawford
|
0 | 0 | 0 | 0 |
|
m 6
Sailo Lian
|
0 | 0 | 0 | 0 |
|
m 7
Andrew Carrillo Macias
|
2 | 1 | 1 | 0 |
|
f 9
Justin Eaton
|
0 | 0 | 0 | 0 |
|
d 10
Seamus Doyle
|
2 | 0 | 0 | 1 |
|
f 15
Alexander Teijeira
|
0 | 0 | 0 | 0 |
|
m 18
Noam Sokolovsky
|
2 | 0 | 0 | 0 |
|
m 19
Terence Coyle
|
0 | 0 | 0 | 0 |
|
m 20
Matthew Wedzik
|
1 | 0 | 0 | 0 |
|
f 21
Henry Smith
|
3 | 1 | 0 | 0 |
|
d 22
Michael Walther
|
0 | 0 | 0 | 0 |
|
d 23
Nathan Croscut-Miller
|
0 | 0 | 0 | 0 |
|
f 26
Christian Moon
|
1 | 0 | 0 | 0 |
|
d 27
Jack Jeffery
|
0 | 0 | 0 | 0 |
|
m 29
Connor Scriven
|
2 | 1 | 0 | 0 |
|
d 32
Saiosi Malepe
|
0 | 0 | 0 | 0 |
|
m 33
William Moore
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Picard (W, 3-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Koenig (L, 0-2-2) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
D'Youville
1st
|
25:55 | Guillermo Cabello (Nick Dumond) - * | 1 - 0 |
|
D'Youville
1st
|
27:26 | Noah Steele (Nick Dumond) - * | 2 - 0 |
|
D'Youville
1st
|
44:25 | Alfred University Own goal - * | 3 - 0 |
|
Alfred University
2nd
|
56:53 | Andrew Carrillo Macias (Seamus Doyle) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred University
2nd
|
85:08 | Yellow card - Steven Morrow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 9 | 12 | 21 |
| Alfred University | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 0 | 2 | 2 |
| Alfred University | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 6 | 9 |
| Alfred University | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 9 | 7 | 16 |
| Alfred University | 7 | 9 | 16 |
| Date/Time | September 11, 2021 - 12:30 PM |
|---|---|
| Location | Alfred, NY |
| Stadium | Yunevich Stadium |
| Game length | 2:09 |
| Attendance | 1000 |
| Scorer: | Chris Boswell |
Play By Play
| 0:00 | Ethan Picard at goalie for D'Youville. | ||
| 0:00 | Daniel Koenig at goalie for Alfred. | ||
| Foul on D'Youville. | |||
| Foul on Alfred. | |||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 4:43 | Offside against Alfred. | ||
| 6:51 | Corner kick by Alfred Andrew Carrillo Macias [6:51]. | ||
| 7:18 | Header Shot by Alfred Noam Sokolovsky, Blocked. | ||
| Foul on Alfred. | |||
| 8:00 | Corner kick by D'Youville Paulo Carvalho [8:00]. | ||
| 8:22 | Shot by D'Youville Rehn Pielechowski, High. | ||
| 11:21 | Offside against D'Youville. | ||
| 13:35 | Corner kick by D'Youville Paulo Carvalho [13:35]. | ||
| 14:08 | Header Shot by D'Youville Noah Steele, Defensive Save by Gavin Harrington. | ||
| Foul on D'Youville. | |||
| 15:12 | Substitution!Alfred substitution: Matthew Wedzik for Seamus Doyle. | ||
| Foul on Alfred. | |||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| Foul on Alfred. | |||
| 20:05 | Shot by D'Youville Luis Felipe Santos, Save (by goalie) Daniel Koenig. | ||
| 20:39 | Offside against D'Youville. | ||
| 22:24 | Corner kick by Alfred Andrew Carrillo Macias [22:24]. | ||
| Foul on Alfred. | |||
| 25:54 | Shot by D'Youville Nick Dumond, Save (by goalie) Daniel Koenig. | ||
| 25:55 | Goal!GOAL by D'Youville Guillermo Cabello (FIRST GOAL), Assist by Nick Dumond * ( 1 - 0 ) |
||
| 26:25 | Offside against D'Youville. | ||
| 27:24 | Shot by D'Youville Nick Dumond, Save (by goalie) Daniel Koenig. | ||
| 27:26 | Goal!GOAL by D'Youville Noah Steele, Assist by Nick Dumond * ( 2 - 0 ) |
||
| Foul on D'Youville. | |||
| 28:14 | Substitution!D'Youville substitution: Dylan DeGlopper for Sean O'Connor. | ||
| 28:26 | Shot by Alfred Matthew Wedzik, Blocked. | ||
| 28:42 | Offside against D'Youville. | ||
| 29:25 | Substitution!D'Youville substitution: Damari Fleming for Noah Steele. | ||
| Foul on Alfred. | |||
| 36:11 | Substitution!Alfred substitution: Henry Smith for Alexander Teijeira. | ||
| 36:11 | Substitution!Alfred substitution: Christian Moon for William Moore. | ||
| Foul on Alfred. | |||
| 37:42 | Shot by D'Youville Luis Felipe Santos, Save (by goalie) Daniel Koenig. | ||
| 37:47 | Shot by D'Youville Luis Felipe Santos, Defensive Save by Terence Coyle. | ||
| Foul on D'Youville. | |||
| 39:21 | Substitution!D'Youville substitution: Peter Campbell for Guillermo Cabello. | ||
| 40:45 | Substitution!Alfred substitution: Jack Jeffery for Terence Coyle. | ||
| Foul on D'Youville. | |||
| 43:17 | Shot by Alfred Christian Moon, Wide. | ||
| 44:08 | Corner kick by D'Youville Paulo Carvalho [44:08]. | ||
| 44:25 | Goal!GOAL by D'Youville, own goal * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For D'Youville: #0 Ethan Picard, #2 Damari Fleming, #4 Robert McNeal, #5 Paulo Carvalho, #7 Jake Kowalewski, #9 Peter Campbell, #13 Nick Dumond, #14 Luis Felipe Santos, #15 Dylan DeGlopper, #20 Rehn Pielechowski, #22 Gavin Johnson. | ||
| 45:00 | For Alfred: #1 Daniel Koenig, #2 Gavin Harrington, #7 Andrew Carrillo Macias, #18 Noam Sokolovsky, #20 Matthew Wedzik, #21 Henry Smith, #22 Michael Walther, #23 Nathan Croscut-Miller, #26 Christian Moon, #27 Jack Jeffery, #32 Saiosi Malepe. | ||
| 45:25 | Corner kick by D'Youville Paulo Carvalho [45:25]. | ||
| 45:56 | Shot by D'Youville Nick Dumond, Blocked. | ||
| 46:44 | Substitution!D'Youville substitution: Dylan DeGlopper for Paulo Carvalho. | ||
| Foul on Alfred. | |||
| 47:36 | Corner kick by D'Youville Nick Dumond [47:36]. | ||
| 48:40 | Shot by Alfred Henry Smith, Save (by goalie) Ethan Picard. | ||
| 48:45 | Shot by Alfred Andrew Carrillo Macias, Blocked. | ||
| Foul on Alfred. | |||
| 49:15 | Header Shot by D'Youville Noah Steele, High. | ||
| 51:42 | Offside against Alfred. | ||
| 52:01 | Substitution!D'Youville substitution: Paulo Carvalho for Dylan DeGlopper. | ||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 55:47 | Substitution!Alfred substitution: Connor Scriven for Gavin Harrington. | ||
| 56:53 | Goal!GOAL by Alfred Andrew Carrillo Macias, Assist by Seamus Doyle * ( 3 - 1 ) |
||
| 57:31 | Shot by D'Youville Noah Steele, Hit Crossbar. | ||
| 58:10 | Shot by D'Youville Luis Felipe Santos, Save (by goalie) Daniel Koenig. | ||
| 58:34 | Shot by D'Youville Luis Felipe Santos, Save (by goalie) Daniel Koenig. | ||
| Foul on Alfred. | |||
| 59:58 | Offside against D'Youville. | ||
| 61:28 | Shot by D'Youville Paulo Carvalho, High. | ||
| 61:36 | Substitution!D'Youville substitution: Damari Fleming for Jake Kowalewski. | ||
| 61:36 | Substitution!D'Youville substitution: Dylan DeGlopper for Sean O'Connor. | ||
| Foul on Alfred. | |||
| Foul on D'Youville. | |||
| 63:46 | Offside against Alfred. | ||
| 64:34 | Shot by Alfred Connor Scriven, Save (by goalie) Ethan Picard. | ||
| 64:44 | Shot by Alfred Henry Smith, Wide. | ||
| Foul on Alfred. | |||
| 67:44 | Corner kick by D'Youville Paulo Carvalho [67:44]. | ||
| 70:16 | Header Shot by D'Youville Dylan DeGlopper, Save (by goalie) Daniel Koenig. | ||
| 70:36 | Corner kick by D'Youville Paulo Carvalho [70:36]. | ||
| 70:44 | Header Shot by D'Youville Noah Steele, Blocked. | ||
| 70:48 | Shot by D'Youville Dylan DeGlopper, Save (by goalie) Daniel Koenig. | ||
| 70:57 | Corner kick by D'Youville Paulo Carvalho [70:57]. | ||
| 71:54 | Offside against Alfred. | ||
| 72:40 | Shot by Alfred Seamus Doyle, Blocked. | ||
| 72:42 | Shot by Alfred Connor Scriven, High. | ||
| 72:43 | Substitution!Alfred substitution: Justin Eaton for Connor Scriven. | ||
| Foul on Alfred. | |||
| 74:30 | Corner kick by D'Youville Nick Dumond [74:30]. | ||
| 75:54 | Substitution!Alfred substitution: Sailo Lian for Seamus Doyle. | ||
| Foul on Alfred. | |||
| 77:18 | Shot by D'Youville Nick Dumond, Wide. | ||
| 77:28 | Substitution!D'Youville substitution: Sean O'Connor for Paulo Carvalho. | ||
| 79:14 | Substitution!Alfred substitution: Seamus Doyle for Andrew Carrillo Macias. | ||
| 79:14 | Substitution!D'Youville substitution: Peter Campbell for Gavin Johnson. | ||
| Foul on Alfred. | |||
| 80:15 | Header Shot by D'Youville Sean O'Connor, Save (by goalie) Daniel Koenig. | ||
| Foul on D'Youville. | |||
| 84:09 | Shot by Alfred Henry Smith, Blocked. | ||
| 84:26 | Shot by Alfred Noam Sokolovsky, Wide. | ||
| 85:08 | Yellow card on Alfred Steven Morrow. | ||
| Foul on Alfred. | |||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 89:29 | Shot by D'Youville Dylan DeGlopper, High. | ||
| 89:43 | Substitution!D'Youville substitution: Paulo Carvalho for Luis Felipe Santos. | ||
| 89:59 | Shot by Alfred Seamus Doyle, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

