gp
11
gs
10
min
813:24
ga
28
gaa
3.10
sv
56
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 11 | - | - | - | - | - |
| Games started | 10 | - | - | - | - | - |
| Minutes | 813:24 | - | 0:00 | - | - | - |
| Goals against | 28 | - | - | - | - | - |
| Goals-against average | 3.10 | - | - | - | - | - |
| Saves | 56 | - | - | - | - | - |
| Save pct | .667 | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - |
| Ties | 3 | - | - | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Huntingdon | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 2 | at LaGrange | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 6 | Concordia College Alabama | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 9 | at Rhodes | L, 6-0 | - | - | - | - | - |
| Sep 10 | vs. Hendrix | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 17 | at Millsaps | L, 6-0 | - | - | - | - | - |
| Sep 20 | at Point U. | L, 9-0 | 1 | 1 | 5 | 2 | .286 |
| Sep 24 | Birmingham Southern | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 29 | at Oakwood University | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 1 # | Itawamba Community College | L, 5-2 | - | - | - | - | - |
| Oct 3 | at Hendrix | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 6 | at The Crown College | W, 5-1 | - | - | - | - | - |
| Oct 7 | at Johnson University | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 11 | at Concordia College Alabama | L, 4-2 | - | - | - | - | - |
| Oct 14 | Belhaven | L, 7-3 | 1 | 0 | 2 | 7 | .778 |
| Oct 22 | Oakwood University | - | - | - | - | - | |
| Oct 28 | Pensacola Christian College | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Oct 29 | Oakwood University | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Huntingdon | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 2 | at LaGrange | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 6 | Concordia College Alabama | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 54:21 |
| Sep 9 | at Rhodes | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | vs. Hendrix | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 82:59 |
| Sep 17 | at Millsaps | L, 6-0 | - | - | - | - | - | - |
| Sep 20 | at Point U. | L, 9-0 | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| Sep 24 | Birmingham Southern | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Oakwood University | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 # | Itawamba Community College | L, 5-2 | - | - | - | - | - | - |
| Oct 3 | at Hendrix | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at The Crown College | W, 5-1 | - | - | - | - | - | - |
| Oct 7 | at Johnson University | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | at Concordia College Alabama | L, 4-2 | - | - | - | - | - | - |
| Oct 14 | Belhaven | L, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 26:04 |
| Oct 22 | Oakwood University | - | - | - | - | - | - | |
| Oct 28 | Pensacola Christian College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Oakwood University | W, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 28 | 56 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 13 | 26 | .667 |
| Away | 6 | 6 | 14 | 24 | .632 |
| Neutral | 1 | 1 | 1 | 6 | .857 |
| Wins | 2 | 2 | 4 | 9 | .692 |
| Losses | 7 | 6 | 21 | 38 | .644 |
| September | 7 | 7 | 17 | 38 | .691 |
| October | 4 | 3 | 11 | 18 | .621 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 813:24 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 260:25 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 470:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 82:59 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 433:24 |
| September | 7 | 0 | 0 | 0 | 0/0 | 517:20 |
| October | 4 | 0 | 0 | 0 | 0/0 | 296:04 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2.33 | 3.10 | 4.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 3.25 | 4.49 | 6.50 |
| Away | 6 | 6 | 2.00 | 2.68 | 3.43 |
| Neutral | 1 | 1 | 1.00 | 1.08 | 6.00 |
| Wins | 2 | 2 | 2.00 | 2.00 | 4.50 |
| Losses | 7 | 6 | 2.63 | 4.36 | 4.75 |
| September | 7 | 7 | 2.13 | 2.96 | 4.75 |
| October | 4 | 3 | 2.75 | 3.34 | 4.50 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 67:47 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 65:06 |
| Away | 6 | 67:09 |
| Neutral | 1 | 82:59 |
| Wins | 2 | 90:00 |
| Losses | 7 | 54:10 |
| September | 7 | 64:40 |
| October | 4 | 74:01 |
